PREMIUM-24xCPU-96GB by UpCloud
PREMIUM-24xCPU-96GB is a PREMIUM (24 vCPUs, 96 GiB RAM) server offered by UpCloud with 24 vCPUs, 96 GiB of memory and 400 GB of storage. The pricing starts at 1.0098 USD per hour.
24 vCPU
96 GiB Memory
400 GB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | upcloud |
Name | PREMIUM-24xCPU-96GB |
Description | PREMIUM (24 vCPUs, 96 GiB RAM) |
Family | PREMIUM |
Status | active |
Observed At | 2026-04-16T23:32:58.058572 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Sydney #1 (AU) / au-syd1 | - | 1.0098 USD/h |
Frankfurt #1 (DE) / de-fra1 | - | 1.0098 USD/h |
Copenhagen #1 (DK) / dk-cph1 | - | 1.0098 USD/h |
Madrid #1 (ES) / es-mad1 | - | 1.0098 USD/h |
Helsinki #1 (FI) / fi-hel1 | - | 1.0098 USD/h |
Helsinki #2 (FI) / fi-hel2 | - | 1.0098 USD/h |
Amsterdam #1 (NL) / nl-ams1 | - | 1.0098 USD/h |
Stavanger #1 (NO) / no-svg1 | - | 1.0098 USD/h |
Warsaw #1 (PL) / pl-waw1 | - | 1.0098 USD/h |
Stockholm #1 (SE) / se-sto1 | - | 1.0098 USD/h |
Singapore #1 (SG) / sg-sin1 | - | 1.0098 USD/h |
London #1 (GB) / uk-lon1 | - | 1.0098 USD/h |
Chicago #1 (US) / us-chi1 | - | 1.0098 USD/h |
New York #1 (US) / us-nyc1 | - | 1.0098 USD/h |
San Jose #1 (US) / us-sjo1 | - | 1.0098 USD/h |
Processor
vCPUs | 24 |
Hypervisor | KVM |
CPU Allocation | Shared |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 96 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 400 GB |
Storage Type | ssd |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 15360 GB/month |
IPv4 | 1 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| PREMIUM-1xCPU-1GB | 1 | 1 GiB | 0 |
| PREMIUM-1xCPU-2GB | 1 | 2 GiB | 0 |
| PREMIUM-2xCPU-2GB | 2 | 2 GiB | 0 |
| PREMIUM-2xCPU-4GB | 2 | 4 GiB | 0 |
| PREMIUM-2xCPU-8GB | 2 | 8 GiB | 0 |
| PREMIUM-2xCPU-16GB | 2 | 16 GiB | 0 |
| PREMIUM-4xCPU-8GB | 4 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|