voc-c-32c-64gb-1000s-amd by Vultr
voc-c-32c-64gb-1000s-amd is a null server offered by Vultr with 32 vCPUs, 64 GiB of memory and 1.0 TB of storage. The pricing starts at 0.986 USD per hour.
32 vCPU
64 GiB Memory
1.0 TB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | vultr |
Name | voc-c-32c-64gb-1000s-amd |
Family | Optimized Cloud Compute |
Status | active |
Observed At | 2026-06-05T11:20:53.375466 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Amsterdam (NL) / ams | - | 0.986 USD/h |
Atlanta (US) / atl | - | 0.986 USD/h |
Bangalore (IN) / blr | - | 0.986 USD/h |
Mumbai (IN) / bom | - | 0.986 USD/h |
Paris (FR) / cdg | - | 0.986 USD/h |
Delhi NCR (IN) / del | - | 0.986 USD/h |
New Jersey (US) / ewr | - | 0.986 USD/h |
Frankfurt (DE) / fra | - | 0.986 USD/h |
Honolulu (US) / hnl | - | 0.986 USD/h |
Seoul (KR) / icn | - | 0.986 USD/h |
Osaka (JP) / itm | - | 0.986 USD/h |
Johannesburg (ZA) / jnb | - | 0.986 USD/h |
Los Angeles (US) / lax | - | 0.986 USD/h |
London (GB) / lhr | - | 0.986 USD/h |
Madrid (ES) / mad | - | 0.986 USD/h |
Manchester (GB) / man | - | 0.986 USD/h |
Melbourne (AU) / mel | - | 0.986 USD/h |
Mexico City (MX) / mex | - | 0.986 USD/h |
Miami (US) / mia | - | 0.986 USD/h |
Tokyo (JP) / nrt | - | 0.986 USD/h |
Seattle (US) / sea | - | 0.986 USD/h |
Singapore (SG) / sgp | - | 0.986 USD/h |
Silicon Valley (US) / sjc | - | 0.986 USD/h |
Stockholm (SE) / sto | - | 0.986 USD/h |
Sydney (AU) / syd | - | 0.986 USD/h |
Tel Aviv (IL) / tlv | - | 0.986 USD/h |
Warsaw (PL) / waw | - | 0.986 USD/h |
Toronto (CA) / yto | - | 0.986 USD/h |
Processor
vCPUs | 32 |
CPU Allocation | Shared |
CPU Cores | 32 |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 64 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 1000 GB |
Storage Type | nvme ssd |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 10240 GB/month |
IPv4 | 1 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| voc-c-1c-2gb-25s-amd | 1 | 2 GiB | 0 |
| voc-g-1c-4gb-30s-amd | 1 | 4 GiB | 0 |
| voc-m-1c-8gb-50s-amd | 1 | 8 GiB | 0 |
| voc-s-1c-8gb-150s-amd | 1 | 8 GiB | 0 |
| voc-c-2c-4gb-50s-amd | 2 | 4 GiB | 0 |
| voc-c-2c-4gb-75s-amd | 2 | 4 GiB | 0 |
| voc-g-2c-8gb-50s-amd | 2 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|