db.r5d.16xlarge by Amazon Web Services
Memory optimized (64 vCPU, 512.0 GiB RAM, 2577 GB NVMe SSD) Pricing starts at 9.14 USD/hour.
64 vCPUs
512.0 GiB Memory
2577 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.r5d.16xlarge |
Family | Memory optimized |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Ohio (US) / us-east-2 | single-zone | none | 9.143 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 9.143 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 9.143 USD/h |
Stockholm (SE) / eu-north-1 | single-zone | none | 9.329 USD/h |
Quebec (CA) / ca-central-1 | single-zone | none | 9.903 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 10.167 USD/h |
California (US) / us-west-1 | single-zone | none | 10.368 USD/h |
Mumbai (IN) / ap-south-1 | single-zone | none | 10.593 USD/h |
Milan (IT) / eu-south-1 | single-zone | none | 10.679 USD/h |
Paris (FR) / eu-west-3 | single-zone | none | 10.743 USD/h |
London (GB) / eu-west-2 | single-zone | none | 10.743 USD/h |
Seoul (KR) / ap-northeast-2 | single-zone | none | 10.926 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 10.989 USD/h |
Jakarta (ID) / ap-southeast-3 | single-zone | none | 10.989 USD/h |
Osaka (JP) / ap-northeast-3 | single-zone | none | 10.989 USD/h |
Singapore (SG) / ap-southeast-1 | single-zone | none | 10.989 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 11.062 USD/h |
Hong Kong (HK) / ap-east-1 | single-zone | none | 11.066 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 11.108 USD/h |
United Arab Emirates / me-central-1 | single-zone | none | 11.191 USD/h |
Cape Town (ZA) / af-south-1 | single-zone | none | 12.051 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 18.286 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 18.286 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 18.286 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | passive-standby | 18.657 USD/h |
Sao Paulo (BR) / sa-east-1 | single-zone | none | 19.02 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | passive-standby | 19.806 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 20.335 USD/h |
California (US) / us-west-1 | multi-zone | passive-standby | 20.736 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | passive-standby | 21.186 USD/h |
Milan (IT) / eu-south-1 | multi-zone | passive-standby | 21.359 USD/h |
London (GB) / eu-west-2 | multi-zone | passive-standby | 21.486 USD/h |
Paris (FR) / eu-west-3 | multi-zone | passive-standby | 21.486 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | passive-standby | 21.853 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | passive-standby | 21.979 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | passive-standby | 21.979 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | passive-standby | 21.979 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 21.979 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 22.125 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | passive-standby | 22.132 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 22.217 USD/h |
United Arab Emirates / me-central-1 | multi-zone | passive-standby | 22.383 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | passive-standby | 24.103 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 25.728 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 25.728 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 25.728 USD/h |
Stockholm (SE) / eu-north-1 | multi-zone | readable-cluster | 26.406 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | readable-cluster | 27.869 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 28.71 USD/h |
Mumbai (IN) / ap-south-1 | multi-zone | readable-cluster | 29.376 USD/h |
Milan (IT) / eu-south-1 | multi-zone | readable-cluster | 30.144 USD/h |
London (GB) / eu-west-2 | multi-zone | readable-cluster | 30.246 USD/h |
Paris (FR) / eu-west-3 | multi-zone | readable-cluster | 30.246 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | readable-cluster | 30.822 USD/h |
Singapore (SG) / ap-southeast-1 | multi-zone | readable-cluster | 30.912 USD/h |
Osaka (JP) / ap-northeast-3 | multi-zone | readable-cluster | 30.912 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 30.912 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | readable-cluster | 30.912 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 31.008 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 31.296 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | readable-cluster | 32.448 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | readable-cluster | 34.086 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | passive-standby | 38.041 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | readable-cluster | 52.902 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 64 |
Memory | 512.0 GiB |
Bundled Storage | 2577 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |