db.r8gd.4xlarge by Amazon Web Services
Memory optimized (16 vCPU, 128.0 GiB RAM, 127 GB NVMe SSD) Pricing starts at 2.18 USD/hour.
16 vCPUs
128.0 GiB Memory
127 GB Storage
postgresql Engine
Specifications
Database Metadata
Name | db.r8gd.4xlarge |
Family | Memory optimized |
Underlying Server | |
Status | active |
Availability & Pricing
| REGION / ID | HA | HA STRATEGY | PRICE |
|---|---|---|---|
Ohio (US) / us-east-2 | single-zone | none | 2.184 USD/h |
Oregon (US) / us-west-2 | single-zone | none | 2.184 USD/h |
Northern Virgina (US) / us-east-1 | single-zone | none | 2.184 USD/h |
(MY) / ap-southeast-5 | single-zone | none | 2.232 USD/h |
Calgary (CA) / ca-west-1 | single-zone | none | 2.361 USD/h |
Quebec (CA) / ca-central-1 | single-zone | none | 2.3616 USD/h |
Dublin (IE) / eu-west-1 | single-zone | none | 2.4336 USD/h |
California (US) / us-west-1 | single-zone | none | 2.4928 USD/h |
Aragón (ES) / eu-south-2 | single-zone | none | 2.5608 USD/h |
London (GB) / eu-west-2 | single-zone | none | 2.5624 USD/h |
Seoul (KR) / ap-northeast-2 | single-zone | none | 2.6048 USD/h |
Jakarta (ID) / ap-southeast-3 | single-zone | none | 2.628 USD/h |
Tokyo (JP) / ap-northeast-1 | single-zone | none | 2.628 USD/h |
Frankfurt (DE) / eu-central-1 | single-zone | none | 2.6424 USD/h |
Sydney (AU) / ap-southeast-2 | single-zone | none | 2.6448 USD/h |
Cape Town (ZA) / af-south-1 | single-zone | none | 2.709 USD/h |
Hong Kong (HK) / ap-east-1 | single-zone | none | 2.889 USD/h |
Sao Paulo (BR) / sa-east-1 | single-zone | none | 3.473 USD/h |
Ohio (US) / us-east-2 | multi-zone | passive-standby | 4.368 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | passive-standby | 4.368 USD/h |
Oregon (US) / us-west-2 | multi-zone | passive-standby | 4.368 USD/h |
(MY) / ap-southeast-5 | multi-zone | passive-standby | 4.464 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | passive-standby | 4.722 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | passive-standby | 4.7232 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | passive-standby | 4.8672 USD/h |
California (US) / us-west-1 | multi-zone | passive-standby | 4.9856 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | passive-standby | 5.1216 USD/h |
London (GB) / eu-west-2 | multi-zone | passive-standby | 5.1248 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | passive-standby | 5.2096 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | passive-standby | 5.256 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | passive-standby | 5.256 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | passive-standby | 5.2848 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | passive-standby | 5.2896 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | passive-standby | 5.418 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | passive-standby | 5.778 USD/h |
Northern Virgina (US) / us-east-1 | multi-zone | readable-cluster | 6.552 USD/h |
Oregon (US) / us-west-2 | multi-zone | readable-cluster | 6.552 USD/h |
Ohio (US) / us-east-2 | multi-zone | readable-cluster | 6.552 USD/h |
(MY) / ap-southeast-5 | multi-zone | readable-cluster | 6.696 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | passive-standby | 6.945 USD/h |
Calgary (CA) / ca-west-1 | multi-zone | readable-cluster | 7.083 USD/h |
Quebec (CA) / ca-central-1 | multi-zone | readable-cluster | 7.0848 USD/h |
Dublin (IE) / eu-west-1 | multi-zone | readable-cluster | 7.3008 USD/h |
California (US) / us-west-1 | multi-zone | readable-cluster | 7.4784 USD/h |
Aragón (ES) / eu-south-2 | multi-zone | readable-cluster | 7.6824 USD/h |
London (GB) / eu-west-2 | multi-zone | readable-cluster | 7.6872 USD/h |
Seoul (KR) / ap-northeast-2 | multi-zone | readable-cluster | 7.8144 USD/h |
Tokyo (JP) / ap-northeast-1 | multi-zone | readable-cluster | 7.884 USD/h |
Jakarta (ID) / ap-southeast-3 | multi-zone | readable-cluster | 7.884 USD/h |
Frankfurt (DE) / eu-central-1 | multi-zone | readable-cluster | 7.9272 USD/h |
Sydney (AU) / ap-southeast-2 | multi-zone | readable-cluster | 7.9344 USD/h |
Cape Town (ZA) / af-south-1 | multi-zone | readable-cluster | 8.127 USD/h |
Hong Kong (HK) / ap-east-1 | multi-zone | readable-cluster | 8.667 USD/h |
Sao Paulo (BR) / sa-east-1 | multi-zone | readable-cluster | 10.419 USD/h |
Engine
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity
vCPUs | 16 |
Memory | 128.0 GiB |
Bundled Storage | 127 GB |
Extra Storage Min | 5 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 15 |
SLA | 99.95% |
Features
High Availability | multi-zone, none |
HA Strategy | readable-cluster, passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security
Disk Encryption | |
Ip Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced Tls | |
Customer Managed Keys | |
Audit Logging |