r8gd.4xlarge by Amazon Web Services
r8gd.4xlarge is a Memory optimized [AWS Graviton processors] [Instance store volumes] Gen8 4xlarge server offered by Amazon Web Services with 16 vCPUs, 128 GiB of memory and 950 GB of storage. The pricing starts at 0.2473 USD per hour.
Spare SCore
27306
(All-cores)
(All-cores)
1707
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | r8gd.4xlarge |
Name | r8gd.4xlarge |
API Reference | r8gd.4xlarge |
Display Name | r8gd.4xlarge |
Description | Memory optimized [AWS Graviton processors] [Instance store volumes] Gen8 4xlarge |
Family | r8gd |
Status | active |
Observed At | 2025-12-11T21:28:07.983834 |
| CPU | |
|---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 32 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 128 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 950 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 7.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ohio (US) / us-east-2 | 0.310767 USD/h | 1.17568 USD/h |
Oregon (US) / us-west-2 | 0.42655 USD/h | 1.17568 USD/h |
Northern Virgina (US) / us-east-1 | 0.5559 USD/h | 1.17568 USD/h |
Quebec (CA) / ca-central-1 | 0.440967 USD/h | 1.28992 USD/h |
Aragón (ES) / eu-south-2 | 0.2478 USD/h | 1.3064 USD/h |
Dublin (IE) / eu-west-1 | 0.5111 USD/h | 1.3064 USD/h |
Sydney (AU) / ap-southeast-2 | 0.553167 USD/h | 1.35296 USD/h |
London (GB) / eu-west-2 | 0.50235 USD/h | 1.37984 USD/h |
Frankfurt (DE) / eu-central-1 | 0.443233 USD/h | 1.41248 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.43345 USD/h | 1.42064 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.6923 USD/h | 1.8616 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| r8gd.medium | 1 | 8 GiB | 0 |
| r8gd.large | 2 | 16 GiB | 0 |
| r8gd.xlarge | 4 | 32 GiB | 0 |
| r8gd.2xlarge | 8 | 64 GiB | 0 |
| r8gd.8xlarge | 32 | 256 GiB | 0 |
| r8gd.12xlarge | 48 | 384 GiB | 0 |
| r8gd.16xlarge | 64 | 512 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|