16 vCPUs
64.0 GiB Memory
postgresql Engine
Specifications #
Availability & Pricing #
| Region / ID | HA | HA Strategy | Price |
|---|---|---|---|
Central US (US) / centralus | none | none | 2.928 USD/h |
East US (US) / eastus | none | none | 2.928 USD/h |
East US 2 (US) / eastus2 | none | none | 2.928 USD/h |
West US 2 (US) / westus2 | none | none | 2.928 USD/h |
West US 3 (US) / westus3 | none | none | 2.928 USD/h |
Indonesia Central (ID) / indonesiacentral | none | none | 3.4258 USD/h |
Spain Central (ES) / spaincentral | none | none | 3.8064 USD/h |
Sweden Central (SE) / swedencentral | none | none | 3.8064 USD/h |
Central US (US) / centralus | multi-zone | passive-standby | 5.856 USD/h |
Central US (US) / centralus | single-zone | passive-standby | 5.856 USD/h |
East US (US) / eastus | multi-zone | passive-standby | 5.856 USD/h |
East US (US) / eastus | single-zone | passive-standby | 5.856 USD/h |
East US 2 (US) / eastus2 | multi-zone | passive-standby | 5.856 USD/h |
East US 2 (US) / eastus2 | single-zone | passive-standby | 5.856 USD/h |
West US 2 (US) / westus2 | multi-zone | passive-standby | 5.856 USD/h |
West US 2 (US) / westus2 | single-zone | passive-standby | 5.856 USD/h |
West US 3 (US) / westus3 | multi-zone | passive-standby | 5.856 USD/h |
West US 3 (US) / westus3 | single-zone | passive-standby | 5.856 USD/h |
Indonesia Central (ID) / indonesiacentral | multi-zone | passive-standby | 6.8515 USD/h |
Indonesia Central (ID) / indonesiacentral | single-zone | passive-standby | 6.8515 USD/h |
Spain Central (ES) / spaincentral | multi-zone | passive-standby | 7.6128 USD/h |
Spain Central (ES) / spaincentral | single-zone | passive-standby | 7.6128 USD/h |
Sweden Central (SE) / swedencentral | multi-zone | passive-standby | 7.6128 USD/h |
Sweden Central (SE) / swedencentral | single-zone | passive-standby | 7.6128 USD/h |
Engine #
Engine | postgresql |
Wire Protocol | postgresql |
Engine Versions | 11, 12, 13, 14, 15, 16, 17, 18 |
Auto Upgrade Versions | |
Custom Config | |
Custom Extensions |
Capacity #
vCPUs | 16 |
Memory | 64.0 GiB |
Extra Storage Min | 34 GB |
Extra Storage Max | 70369 GB |
Storage Autosize | |
Max Read Replicas | 5 |
SLA | 99.99% |
Features #
High Availability | multi-zone, single-zone, none |
HA Strategy | passive-standby, none |
Scheduled Backups | |
Continuous Backups (days) | 35 |
Connection Pool | |
System Monitoring | |
Database Monitoring | |
Autotuning Advice | |
Autotuning Apply |
Security #
Disk Encryption | |
IP Filtering | |
Private Network | |
Network Peering | |
Identity Based Auth | |
Enforced TLS | |
Customer Managed Keys | |
Audit Logging |