c8gd.16xlarge by Amazon Web Services
c8gd.16xlarge is a Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 16xlarge server offered by Amazon Web Services with 64 vCPUs, 128 GiB of memory and 3.8 TB of storage. The pricing starts at 0.4368 USD per hour.
64 vCPU
128 GiB Memory
3.8 TB Storage
Spare SCore
109160
(All-cores)
(All-cores)
1707
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | c8gd.16xlarge |
Description | Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 16xlarge |
Family | c8gd |
Status | active |
Observed At | 2026-03-14T08:00:26.351067 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
(MY) / ap-southeast-5 | 0.922333 USD/h | 3.1091 USD/h |
Northern Virgina (US) / us-east-1 | 0.79722 USD/h | 3.1354 USD/h |
Ohio (US) / us-east-2 | 0.838267 USD/h | 3.1354 USD/h |
Oregon (US) / us-west-2 | 0.985025 USD/h | 3.1354 USD/h |
Quebec (CA) / ca-central-1 | 0.619067 USD/h | 3.4618 USD/h |
Aragón (ES) / eu-south-2 | 0.585367 USD/h | 3.5597 USD/h |
Dublin (IE) / eu-west-1 | 0.973 USD/h | 3.5597 USD/h |
Frankfurt (DE) / eu-central-1 | 1.100167 USD/h | 3.6256 USD/h |
London (GB) / eu-west-2 | 0.822833 USD/h | 3.7555 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.2237 USD/h | 3.9846 USD/h |
Sydney (AU) / ap-southeast-2 | 0.720733 USD/h | 4.1152 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.393033 USD/h | 4.8659 USD/h |
Processor
vCPUs | 64 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 4 MiB |
CPU L2 Cache | 128 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 128 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 3800 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Network Speed | 30 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c8gd.medium | 1 | 2 GiB | 0 |
| c8gd.large | 2 | 4 GiB | 0 |
| c8gd.xlarge | 4 | 8 GiB | 0 |
| c8gd.2xlarge | 8 | 16 GiB | 0 |
| c8gd.4xlarge | 16 | 32 GiB | 0 |
| c8gd.8xlarge | 32 | 64 GiB | 0 |
| c8gd.12xlarge | 48 | 96 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|