c8gd.4xlarge by Amazon Web Services
c8gd.4xlarge is a Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 4xlarge server offered by Amazon Web Services with 16 vCPUs, 32 GiB of memory and 950 GB of storage. The pricing starts at 0.1136 USD per hour.
Spare SCore
27304
(All-cores)
(All-cores)
1707
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | c8gd.4xlarge |
Name | c8gd.4xlarge |
API Reference | c8gd.4xlarge |
Display Name | c8gd.4xlarge |
Description | Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 4xlarge |
Family | c8gd |
Status | active |
Observed At | 2026-01-21T19:03:25.709695 |
| CPU | |
|---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 1 MiB |
CPU L2 Cache | 32 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 32 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 950 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 7.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Jakarta (ID) / ap-southeast-5 | 0.280567 USD/h | 0.77728 USD/h |
Oregon (US) / us-west-2 | 0.296025 USD/h | 0.78384 USD/h |
Virginia (US) / us-east-1 | 0.3225 USD/h | 0.78384 USD/h |
Ohio (US) / us-east-2 | 0.3413 USD/h | 0.78384 USD/h |
Quebec (CA) / ca-central-1 | 0.3726 USD/h | 0.86544 USD/h |
Aragón (ES) / eu-south-2 | 0.165367 USD/h | 0.88992 USD/h |
London (GB) / eu-west-1 | 0.370767 USD/h | 0.88992 USD/h |
Frankfurt (DE) / eu-central-1 | 0.353167 USD/h | 0.9064 USD/h |
London (GB) / eu-west-2 | 0.334 USD/h | 0.93888 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.397767 USD/h | 0.99616 USD/h |
Sydney (AU) / ap-southeast-2 | 0.3616 USD/h | 1.0288 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c8gd.medium | 1 | 2 GiB | 0 |
| c8gd.large | 2 | 4 GiB | 0 |
| c8gd.xlarge | 4 | 8 GiB | 0 |
| c8gd.2xlarge | 8 | 16 GiB | 0 |
| c8gd.8xlarge | 32 | 64 GiB | 0 |
| c8gd.12xlarge | 48 | 96 GiB | 0 |
| c8gd.16xlarge | 64 | 128 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|