c8gd.4xlarge by Amazon Web Services
c8gd.4xlarge is a Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 4xlarge server offered by Amazon Web Services with 16 vCPUs, 32 GiB of memory and 950 GB of storage. The pricing starts at 0.089 USD per hour.
16 vCPU
32 GiB Memory
950 GB Storage
Spare SCore
27304
(All-cores)
(All-cores)
1707
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | c8gd.4xlarge |
Name | c8gd.4xlarge |
API Reference | c8gd.4xlarge |
Display Name | c8gd.4xlarge |
Description | Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 4xlarge |
Family | c8gd |
Status | active |
Observed At | 2026-03-04T08:21:41.765482 |
| CPU | |
|---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 1 MiB |
CPU L2 Cache | 32 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 32 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 950 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 7.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
(MY) / ap-southeast-5 | 0.23 USD/h | 0.7773 USD/h |
Northern Virgina (US) / us-east-1 | 0.25058 USD/h | 0.7838 USD/h |
Oregon (US) / us-west-2 | 0.292625 USD/h | 0.7838 USD/h |
Ohio (US) / us-east-2 | 0.291133 USD/h | 0.7838 USD/h |
Quebec (CA) / ca-central-1 | 0.345633 USD/h | 0.8654 USD/h |
Aragón (ES) / eu-south-2 | 0.345367 USD/h | 0.8899 USD/h |
Dublin (IE) / eu-west-1 | 0.349033 USD/h | 0.8899 USD/h |
Frankfurt (DE) / eu-central-1 | 0.335933 USD/h | 0.9064 USD/h |
London (GB) / eu-west-2 | 0.270667 USD/h | 0.9389 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.3745 USD/h | 0.9962 USD/h |
Sydney (AU) / ap-southeast-2 | 0.355767 USD/h | 1.0288 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c8gd.medium | 1 | 2 GiB | 0 |
| c8gd.large | 2 | 4 GiB | 0 |
| c8gd.xlarge | 4 | 8 GiB | 0 |
| c8gd.2xlarge | 8 | 16 GiB | 0 |
| c8gd.8xlarge | 32 | 64 GiB | 0 |
| c8gd.12xlarge | 48 | 96 GiB | 0 |
| c8gd.16xlarge | 64 | 128 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|