c8gd.24xlarge by Amazon Web Services
c8gd.24xlarge is a Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 24xlarge server offered by Amazon Web Services with 96 vCPUs, 192 GiB of memory and 5.7 TB of storage. The pricing starts at 0.534 USD per hour.
96 vCPU
192 GiB Memory
5.7 TB Storage
Spare SCore
163584
(All-cores)
(All-cores)
1706
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | c8gd.24xlarge |
Name | c8gd.24xlarge |
API Reference | c8gd.24xlarge |
Display Name | c8gd.24xlarge |
Description | Compute optimized [AWS Graviton processors] [Instance store volumes] Gen8 24xlarge |
Family | c8gd |
Status | active |
Observed At | 2026-02-06T01:25:21.180036 |
| CPU | |
|---|---|
vCPUs | 96 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 96 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 6 MiB |
CPU L2 Cache | 192 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 192 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 5700 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 40 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
(MY) / ap-southeast-5 | 1.536667 USD/h | 4.6637 USD/h |
Ohio (US) / us-east-2 | 0.992833 USD/h | 4.703 USD/h |
Northern Virgina (US) / us-east-1 | 1.50564 USD/h | 4.703 USD/h |
Oregon (US) / us-west-2 | 1.567675 USD/h | 4.703 USD/h |
Quebec (CA) / ca-central-1 | 0.748067 USD/h | 5.1926 USD/h |
Aragón (ES) / eu-south-2 | 1.8669 USD/h | 5.3395 USD/h |
Dublin (IE) / eu-west-1 | 1.880733 USD/h | 5.3395 USD/h |
Frankfurt (DE) / eu-central-1 | 1.076733 USD/h | 5.4384 USD/h |
London (GB) / eu-west-2 | 1.300833 USD/h | 5.6333 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.196767 USD/h | 5.977 USD/h |
Sydney (AU) / ap-southeast-2 | 1.008433 USD/h | 6.1728 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c8gd.medium | 1 | 2 GiB | 0 |
| c8gd.large | 2 | 4 GiB | 0 |
| c8gd.xlarge | 4 | 8 GiB | 0 |
| c8gd.2xlarge | 8 | 16 GiB | 0 |
| c8gd.4xlarge | 16 | 32 GiB | 0 |
| c8gd.8xlarge | 32 | 64 GiB | 0 |
| c8gd.12xlarge | 48 | 96 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|