f2.6xlarge by Amazon Web Services
f2.6xlarge is a FPGA Gen2 6xlarge server offered by Amazon Web Services with 24 vCPUs, 256 GiB of memory and 940 GB of storage. The pricing starts at 0.47 USD per hour.
Spare SCore
35904
(All-cores)
(All-cores)
2992
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | f2.6xlarge |
Name | f2.6xlarge |
API Reference | f2.6xlarge |
Display Name | f2.6xlarge |
Description | FPGA Gen2 6xlarge |
Family | f2 |
Status | active |
Observed At | 2026-01-03T17:24:43.792864 |
| CPU | |
|---|---|
vCPUs | 24 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 12 |
CPU Speed | 3.725 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7R13 |
CPU L1 Cache | 384 KiB |
CPU L2 Cache | 6 MiB |
CPU L3 Cache | 48 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, nonstop_tsc, cpuid, extd_apicid, aperfmperf, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, topoext, ssbd, ibrs, ibpb, stibp, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, invpcid, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, clzero, xsaveerptr, rdpru, wbnoinvd, arat, npt, nrip_save, vaes, vpclmulqdq, rdpid |
| Memory | |
|---|---|
Memory Amount | 256 GiB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 940 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 12.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Northern Virgina (US) / us-east-1 | 0.67855 USD/h | 1.98 USD/h |
Oregon (US) / us-west-2 | 0.8099 USD/h | 1.98 USD/h |
Quebec (CA) / ca-central-1 | - | 2.178 USD/h |
Sydney (AU) / ap-southeast-2 | 0.7047 USD/h | 2.376 USD/h |
Seoul (KR) / ap-northeast-2 | - | 2.376 USD/h |
Frankfurt (DE) / eu-central-1 | 0.7527 USD/h | 2.475 USD/h |
London (GB) / eu-west-2 | 0.6166 USD/h | 2.574 USD/h |
Tokyo (JP) / ap-northeast-1 | - | 2.6736 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| f2.12xlarge | 48 | 512 GiB | 0 |
| f2.48xlarge | 192 | 2048 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|