f2.48xlarge by Amazon Web Services
f2.48xlarge is a FPGA Gen2 48xlarge server offered by Amazon Web Services with 192 vCPUs, 2048 GiB of memory and 7.5 TB of storage. The pricing starts at 1.7704 USD per hour.
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | f2.48xlarge |
Name | f2.48xlarge |
API Reference | f2.48xlarge |
Display Name | f2.48xlarge |
Description | FPGA Gen2 48xlarge |
Family | f2 |
Status | active |
Observed At | 2025-12-04T20:28:10.087560 |
| CPU | |
|---|---|
vCPUs | 192 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 96 |
CPU Speed | 3.4 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
| Memory | |
|---|---|
Memory Amount | 2 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 7520 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 100 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Northern Virgina (US) / us-east-1 | 2.943175 USD/h | 15.84 USD/h |
Oregon (US) / us-west-2 | - | 15.84 USD/h |
Quebec (CA) / ca-central-1 | - | 17.424 USD/h |
Seoul (KR) / ap-northeast-2 | - | 19.008 USD/h |
Sydney (AU) / ap-southeast-2 | - | 19.008 USD/h |
Frankfurt (DE) / eu-central-1 | - | 19.8 USD/h |
London (GB) / eu-west-2 | 3.36285 USD/h | 20.592 USD/h |
Tokyo (JP) / ap-northeast-1 | - | 21.3888 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| f2.6xlarge | 24 | 256 GiB | 0 |
| f2.12xlarge | 48 | 512 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|