hpc6id.32xlarge by Amazon Web Services
hpc6id.32xlarge is a High performance computing [Intel processors] [Instance store volumes] Gen6 32xlarge server offered by Amazon Web Services with 64 vCPUs, 1024 GiB of memory and 15.2 TB of storage. The pricing starts at 5.7 USD per hour.
Spare SCore
121141
(All-cores)
(All-cores)
1894
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | hpc6id.32xlarge |
Name | hpc6id.32xlarge |
API Reference | hpc6id.32xlarge |
Display Name | hpc6id.32xlarge |
Description | High performance computing [Intel processors] [Instance store volumes] Gen6 32xlarge |
Family | hpc6id |
Status | active |
Observed At | 2024-11-21T22:21:18.067919 |
CPU | |
---|---|
vCPUs | 64 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.9 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8375C |
CPU L1 Cache | 5 MiB |
CPU L2 Cache | 80 MiB |
CPU L3 Cache | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, wbnoinvd, ida, arat, avx512vbmi, pku, ospke, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, tme, avx512_vpopcntdq, rdpid, md_clear, flush_l1d, arch_capabilities |
Memory | |
---|---|
Memory Amount | 1 TB |
Memory Generation | DDR4 |
Memory Speed | 3200 Mhz |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 15200 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 200 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | - | 5.7 USD/h |
Stockholm (SE) / eu-north-1 | - | 6.0352 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
hpc6id.32xlarge FAQs
What is hpc6id.32xlarge?
What are the specs of the hpc6id.32xlarge server?
How fast is the hpc6id.32xlarge server?
How much does the hpc6id.32xlarge server cost?
Who is the provider of the hpc6id.32xlarge server?
Where is the hpc6id.32xlarge server available?
What other servers offer similar performance to hpc6id.32xlarge?
Failed to load server data. Please try again later.