m7g.12xlarge by Amazon Web Services
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | m7g.12xlarge |
Description | General purpose [AWS Graviton processors] Gen7 12xlarge |
Family | m7g |
Hw Virt | |
Average Time To Start | 8 |
Status | active |
Observed At | 2026-10-27T14:48:57.521314 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Hyderabad (IN) / ap-south-2 | 0.14 USD/h | 1.3997 USD/h |
Mumbai (IN) / ap-south-1 | 0.587767 USD/h | 1.3997 USD/h |
Ohio (US) / us-east-2 | 0.568533 USD/h | 1.9584 USD/h |
Northern Virgina (US) / us-east-1 | 0.64222 USD/h | 1.9584 USD/h |
Oregon (US) / us-west-2 | 0.817625 USD/h | 1.9584 USD/h |
(MX) / mx-central-1 | 0.683567 USD/h | 2.0563 USD/h |
(MY) / ap-southeast-5 | 0.275633 USD/h | 2.0808 USD/h |
Stockholm (SE) / eu-north-1 | 0.361467 USD/h | 2.0808 USD/h |
(TH) / ap-southeast-7 | 0.8126 USD/h | 2.0808 USD/h |
Aragón (ES) / eu-south-2 | 0.3094 USD/h | 2.1816 USD/h |
Dublin (IE) / eu-west-1 | 0.960133 USD/h | 2.1828 USD/h |
Quebec (CA) / ca-central-1 | 0.6935 USD/h | 2.183 USD/h |
London (GB) / eu-west-2 | 0.4968 USD/h | 2.2646 USD/h |
Taipei (TW) / ap-east-2 | 0.6253 USD/h | 2.2766 USD/h |
California (US) / us-west-1 | 0.6157 USD/h | 2.2848 USD/h |
Paris (FR) / eu-west-3 | 0.927833 USD/h | 2.2848 USD/h |
Tel Aviv (IL) / il-central-1 | 0.266 USD/h | 2.292 USD/h |
Frankfurt (DE) / eu-central-1 | 0.9832 USD/h | 2.3462 USD/h |
United Arab Emirates / me-central-1 | 0.983 USD/h | 2.4011 USD/h |
Seoul (KR) / ap-northeast-2 | 1.237525 USD/h | 2.4072 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.2448 USD/h | 2.448 USD/h |
Melbourne (AU) / ap-southeast-4 | 0.432067 USD/h | 2.448 USD/h |
Sydney (AU) / ap-southeast-2 | 0.8361 USD/h | 2.448 USD/h |
Singapore (SG) / ap-southeast-1 | 1.044133 USD/h | 2.448 USD/h |
Osaka (JP) / ap-northeast-3 | 0.802867 USD/h | 2.5296 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.0293 USD/h | 2.5296 USD/h |
(NZ) / ap-southeast-6 | 0.794567 USD/h | 2.5704 USD/h |
Zurich (CH) / eu-central-2 | 0.6942 USD/h | 2.5806 USD/h |
Cape Town (ZA) / af-south-1 | 0.721367 USD/h | 2.591 USD/h |
Hong Kong (HK) / ap-east-1 | 0.371533 USD/h | 2.6928 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.9478 USD/h | 3.1212 USD/h |
Processor
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.6 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-V1 |
CPU L1D Cache | 64 KiB |
CPU L1D Cache Total | 3 MiB |
CPU L1I Cache | 64 KiB |
CPU L1I Cache Total | 3 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 48 MiB |
CPU L3 Cache | 32 MiB |
CPU L3 Cache Total | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, sm3, sm4, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, paca, pacg, dcpodp, svei8mm, svebf16, i8mm, bf16, dgh, rng |
Ecpus | 47.9 |
Scalability | 99.79 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 192 GiB |
Memory Amount Actual | 189 GiB |
| ACCELERATORS | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Network Speed Baseline | 22.5 Gbps |
Network Speed Max | 22.5 Gbps |
Network Storage Speed Baseline | 15 Gbps |
Network Storage Speed Max | 15 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Server Description
An ARM64 general-purpose server featuring forty-eight dedicated cores and high memory bandwidth for multi-threaded enterprise workloads.
Amazon Web Services m7g.12xlarge is a general-purpose server powered by a 48-core AWS Graviton Neoverse-V1 ARM64 processor running at 2.6 GHz. It features 192.0 GB of RAM, providing 4.0 GB per core, and runs on the Nitro hypervisor. The instance does not include local storage or a GPU, relying on network-attached storage and offering a 22 Gbps baseline network bandwidth. Benchmark results show top-tier memory performance and strong multi-core capabilities, particularly in software compilation, database operations, and static web serving. Conversely, single-core performance and LLM text generation speeds are average to weak. This hardware profile delivers qualitative cost efficiency through high memory bandwidth and dedicated physical cores, making it suitable for multi-threaded enterprise workloads, web serving, and database applications.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 28,361 |
Compression | 258,052 |
Encryption | 6,654 |
Extended Instructions | 39,702 |
Floating Point Maths | 227,775 |
Integer Maths | 229,095 |
Physics | 8,125 |
Prime Numbers | 295 |
Single Threaded | 1,559 |
String Sorting | 186,351 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 3,146 |
Database Operations | 31,016 |
Memory Latency | 50 |
Memory Read Cached | 19,681 |
Memory Read Uncached | 19,038 |
Memory Write | 19,705 |
Stress-ng Stressors
| CPU integer | Single | Multi | Scaling |
|---|---|---|---|
atomic | 117.77 | 40.68 | 0.35× |
bitops | 112,779 | 5,408,460 | 47.96× |
branch | 186,750 | 8,957,312 | 47.96× |
funccall | 1,597 | 76,563 | 47.93× |
funcret | 30,060 | 1,438,612 | 47.86× |
hash | 136,355 | 6,525,535 | 47.86× |
intmath | 30,155 | 1,442,829 | 47.85× |
nop | 434,191 | 20,831,768 | 47.98× |
prime | 404,003 | 19,381,070 | 47.97× |
rotate | 120,249 | 5,764,654 | 47.94× |
str | 592,760 | 28,333,101 | 47.80× |
wcs | 180,879 | 8,652,428 | 47.84× |
| Cryptography | Single | Multi | Scaling |
|---|---|---|---|
crypt | 3,082 | 147,832 | 47.96× |
| Compression | Single | Multi | Scaling |
|---|---|---|---|
jpeg | 596.89 | 28,286 | 47.39× |
zlib | 27.06 | 1,489 | 55.04× |
| Hypervisor | Single | Multi | Scaling |
|---|---|---|---|
clock | 34,600 | 438,109 | 12.66× |
clone | 309.03 | 7,646 | 24.74× |
context | 2,026 | 98,508 | 48.62× |
cpu-sched | 75.15 | 2,998 | 39.89× |
eventfd | 88,129 | 1,405,531 | 15.95× |
fault | 16,457 | 386,985 | 23.51× |
fork | 4,243 | 66,480 | 15.67× |
getrandom | 52,534 | 2,522,983 | 48.03× |
hrtimers | 656,377 | 4,603,690 | 7.01× |
mprotect | 1,129,581 | 15,119,953 | 13.39× |
mtx | 8,337,253 | 1,578,760,132 | 189.36× |
munmap | 2,947 | 75,783 | 25.72× |
null | 347,342 | 16,827,137 | 48.45× |
pipe | 1,161,816 | 19,361,289 | 16.66× |
priv-instr | 609,672 | 11,697,776 | 19.19× |
resched | 5,699,396 | 5,199,610 | 0.91× |
switch | 168,529 | 12,156,805 | 72.13× |
timermix | 339,252 | 16,236,397 | 47.86× |
tlb-shootdown | 5,962 | 6,054 | 1.02× |
vdso | 45,567,279 | 2,185,742,854 | 47.97× |
vfork | 33,745 | 209,817 | 6.22× |
yield | 48,540,909 | 51,606,096 | 1.06× |
zero | 2,028,072 | 97,833,854 | 48.24× |
| CPU float/SIMD | Single | Multi | Scaling |
|---|---|---|---|
eigen | 1,576 | 75,448 | 47.88× |
expmath | 300.62 | 14,416 | 47.95× |
fma | 665,241 | 31,881,231 | 47.92× |
fp | 129.6 | 6,132 | 47.31× |
fractal | 7.2 | 344.48 | 47.84× |
hyperbolic | 296.2 | 14,196 | 47.93× |
logmath | 356.32 | 17,079 | 47.93× |
matrix | 5,761 | 275,971 | 47.91× |
matrix-3d | 999.25 | 11,237 | 11.25× |
monte-carlo | 161.36 | 7,821 | 48.47× |
mpfr | 1,164 | 55,905 | 48.02× |
powmath | 207.57 | 9,946 | 47.92× |
trig | 402.26 | 19,286 | 47.95× |
veccmp | 19,171 | 919,408 | 47.96× |
vecfp | 1,123 | 53,350 | 47.53× |
vecmath | 3,989 | 191,287 | 47.96× |
vecshuf | 777.12 | 38,091 | 49.02× |
vecwide | 23,390 | 1,001,891 | 42.83× |
| Algorithms | Single | Multi | Scaling |
|---|---|---|---|
bitonicsort | 7.6 | 364.76 | 47.99× |
bsearch | 277.02 | 13,273 | 47.91× |
bubblesort | 0.8 | 39.4 | 49.25× |
fibsearch | 324.48 | 15,559 | 47.95× |
heapsort | 10 | 480.97 | 48.10× |
hsearch | 5,768 | 276,894 | 48.01× |
insertionsort | 5.8 | 278.6 | 48.03× |
malloc | 3,262,810 | 99,621,258 | 30.53× |
mcontend | 256.23 | 89,986 | 351.19× |
mergesort | 28.6 | 1,381 | 48.30× |
qsort | 18.2 | 874.52 | 48.05× |
skiplist | 5,411 | 259,820 | 48.02× |
tree | 1.4 | 28.73 | 20.52× |
| Memory | Single | Multi | Scaling |
|---|---|---|---|
cache | 503,911 | 797,379 | 1.58× |
cachehammer | 1,773,186 | 45,423,814 | 25.62× |
cacheline | 43.37 | 4,812 | 110.96× |
l1cache | 160.45 | 7,628 | 47.54× |
memcpy | 646.01 | 30,969 | 47.94× |
memrate | 5.29 | 44.65 | 8.44× |
memthrash | 209.7 | 438.83 | 2.09× |
ptr-chase | 24,082,189 | 406,874,623 | 16.90× |
spinmem | 4,136 | 47,433 | 11.47× |
stream | 146.67 | 94,176 | 642.10× |
vm | 82,744 | 2,813,641 | 34.00× |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
PostgreSQL heavy read-only throughput
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| m7g.medium | 1 | 4 GiB | 0 |
| m7g.large | 2 | 8 GiB | 0 |
| m7g.xlarge | 4 | 16 GiB | 0 |
| m7g.2xlarge | 8 | 32 GiB | 0 |
| m7g.4xlarge | 16 | 64 GiB | 0 |
| m7g.8xlarge | 32 | 128 GiB | 0 |
| m7g.16xlarge | 64 | 256 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|