n2-standard-48 by Google Cloud Platform
n2-standard-48 is a 48 vCPUs 192 GB RAM server offered by Google Cloud Platform with 48 vCPUs, 192 GiB of memory and 0 GB of storage. The pricing starts at 0.26026 USD per hour.
Spare SCore
44555
(All-cores)
(All-cores)
1411
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 901048 |
Name | n2-standard-48 |
API Reference | n2-standard-48 |
Display Name | n2-standard-48 |
Description | 48 vCPUs 192 GB RAM |
Family | n2 |
Status | active |
Observed At | 2024-12-03T16:24:31.431065 |
CPU | |
---|---|
vCPUs | 48 |
CPU Allocation | Dedicated |
CPU Cores | 24 |
CPU Speed | 2.8 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 24 MiB |
CPU L3 Cache | 66 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512_vnni, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 192 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Columbus (US) / us-east5 | 0.53002 USD/h | 2.33083 USD/h |
Council Bluffs (US) / us-central1 | 0.62563 USD/h | 2.33083 USD/h |
The Dalles (US) / us-west1 | 0.62563 USD/h | 2.33083 USD/h |
Moncks Corner (US) / us-east1 | 0.62563 USD/h | 2.33083 USD/h |
Tel Aviv (IL) / me-west1 | 0.89376 USD/h | 2.56392 USD/h |
St. Ghislain (BE) / europe-west1 | 0.31123 USD/h | 2.56402 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.26026 USD/h | 2.56598 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.62189 USD/h | 2.56598 USD/h |
Eemshaven (NL) / europe-west4 | 0.75427 USD/h | 2.56598 USD/h |
Hamina (FI) / europe-north1 | 0.71501 USD/h | 2.56618 USD/h |
Las Vegas (US) / us-west4 | 1.00531 USD/h | 2.62498 USD/h |
Ashburn (US) / us-east4 | 0.91766 USD/h | 2.62507 USD/h |
Changhua County (TW) / asia-east1 | 0.53491 USD/h | 2.69885 USD/h |
Milan (IT) / europe-west8 | 0.45974 USD/h | 2.70377 USD/h |
Paris (FR) / europe-west9 | 0.92582 USD/h | 2.70377 USD/h |
Madrid (ES) / europe-southwest1 | 0.4823 USD/h | 2.75038 USD/h |
Dallas (US) / us-south1 | 0.66317 USD/h | 2.75038 USD/h |
Delhi (IN) / asia-south2 | 0.36845 USD/h | 2.79946 USD/h |
Mumbai (IN) / asia-south1 | 0.60586 USD/h | 2.79946 USD/h |
Los Angeles (US) / us-west2 | 0.6781 USD/h | 2.79965 USD/h |
Salt Lake City (US) / us-west3 | 0.90989 USD/h | 2.79965 USD/h |
Melbourne (AU) / australia-southeast2 | 0.71712 USD/h | 2.81107 USD/h |
Doha (QA) / me-central1 | 0.63398 USD/h | 2.83196 USD/h |
Jurong West (SG) / asia-southeast1 | 1.02662 USD/h | 2.87534 USD/h |
Tokyo (JP) / asia-northeast1 | 0.71184 USD/h | 2.99011 USD/h |
Seoul (KR) / asia-northeast3 | 0.94042 USD/h | 2.99323 USD/h |
Osaka (JP) / asia-northeast2 | 1.01674 USD/h | 2.99323 USD/h |
London (GB) / europe-west2 | 0.40829 USD/h | 3.00298 USD/h |
Warsaw (PL) / europe-central2 | 0.8159 USD/h | 3.00298 USD/h |
Frankfurt (DE) / europe-west3 | 1.20106 USD/h | 3.00298 USD/h |
Turin (IT) / europe-west12 | 0.87878 USD/h | 3.00677 USD/h |
Johannesburg (ZA) / africa-south1 | 0.55162 USD/h | 3.04873 USD/h |
Jakarta (ID) / asia-southeast2 | 1.07453 USD/h | 3.13412 USD/h |
Zurich (CH) / europe-west6 | 0.81216 USD/h | 3.26059 USD/h |
Hong Kong / asia-east2 | 1.23965 USD/h | 3.26126 USD/h |
Sydney (AU) / australia-southeast1 | 0.7224 USD/h | 3.3072 USD/h |
Santiago (CL) / southamerica-west1 | 0.74122 USD/h | 3.33309 USD/h |
Berlin (DE) / europe-west10 | 0.62755 USD/h | 3.58948 USD/h |
Osasco (BR) / southamerica-east1 | 0.90768 USD/h | 3.69984 USD/h |
Dammam (SA) / me-central2 | 0.4033 USD/h | 3.72933 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
n2-highcpu-2 | 2 | 2 GiB | 0 |
n2-standard-2 | 2 | 8 GiB | 0 |
n2-highmem-2 | 2 | 16 GiB | 0 |
n2-highcpu-4 | 4 | 4 GiB | 0 |
n2-standard-4 | 4 | 16 GiB | 0 |
n2-highmem-4 | 4 | 32 GiB | 0 |
n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
n2-standard-48 FAQs
What is n2-standard-48?
What are the specs of the n2-standard-48 server?
How fast is the n2-standard-48 server?
How much does the n2-standard-48 server cost?
Who is the provider of the n2-standard-48 server?
Where is the n2-standard-48 server available?
Are there any other sized servers in the n2 server family?
What other servers offer similar performance to n2-standard-48?
Failed to load server data. Please try again later.