m7gd.12xlarge by Amazon Web Services
m7gd.12xlarge is a General purpose [AWS Graviton processors] [Instance store volumes] Gen7 12xlarge server offered by Amazon Web Services with 48 vCPUs, 192 GiB of memory and 2.9 TB of storage. The pricing starts at 0.3404 USD per hour.
Spare SCore
73480
(All-cores)
(All-cores)
1533
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | m7gd.12xlarge |
Name | m7gd.12xlarge |
API Reference | m7gd.12xlarge |
Display Name | m7gd.12xlarge |
Description | General purpose [AWS Graviton processors] [Instance store volumes] Gen7 12xlarge |
Family | m7gd |
Status | active |
Observed At | 2025-02-06T10:23:01.787525 |
CPU | |
---|---|
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.6 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Graviton3 |
CPU L1 Cache | 6 MiB |
CPU L2 Cache | 48 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, sm3, sm4, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, paca, pacg, dcpodp, svei8mm, svebf16, i8mm, bf16, dgh, rng |
Memory | |
---|---|
Memory Amount | 192 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 2850 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 22.5 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / ap-south-1 | 0.523033 USD/h | 1.704 USD/h |
Northern Virgina (US) / us-east-1 | 0.63782 USD/h | 2.5628 USD/h |
Oregon (US) / us-west-2 | 0.872975 USD/h | 2.5628 USD/h |
Ohio (US) / us-east-2 | 0.9679 USD/h | 2.5628 USD/h |
Stockholm (SE) / eu-north-1 | 0.530567 USD/h | 2.7216 USD/h |
Aragón (ES) / eu-south-2 | 0.832033 USD/h | 2.8577 USD/h |
Dublin (IE) / eu-west-1 | 1.251533 USD/h | 2.8577 USD/h |
Paris (FR) / eu-west-3 | 1.12555 USD/h | 2.9938 USD/h |
California (US) / us-west-1 | 1.0137 USD/h | 3.0164 USD/h |
Frankfurt (DE) / eu-central-1 | 0.925867 USD/h | 3.0845 USD/h |
Singapore (SG) / ap-southeast-1 | 1.259 USD/h | 3.1979 USD/h |
Sydney (AU) / ap-southeast-2 | 1.096333 USD/h | 3.2206 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.091 USD/h | 3.3113 USD/h |
Sao Paulo (BR) / sa-east-1 | 0.4082 USD/h | 4.0824 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
m7gd.medium | 1 | 4 GiB | 0 |
m7gd.large | 2 | 8 GiB | 0 |
m7gd.xlarge | 4 | 16 GiB | 0 |
m7gd.2xlarge | 8 | 32 GiB | 0 |
m7gd.4xlarge | 16 | 64 GiB | 0 |
m7gd.8xlarge | 32 | 128 GiB | 0 |
m7gd.16xlarge | 64 | 256 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|