m8g.large by Amazon Web Services
m8g.large is a General purpose [AWS Graviton processors] Gen8 large server offered by Amazon Web Services with 2 vCPUs, 8 GiB of memory and 0 GB of storage. The pricing starts at 0.0083 USD per hour.
Spare SCore
3403
(All-cores)
(All-cores)
1707
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | m8g.large |
Name | m8g.large |
API Reference | m8g.large |
Display Name | m8g.large |
Description | General purpose [AWS Graviton processors] Gen8 large |
Family | m8g |
Status | active |
Observed At | 2025-04-25T07:31:28.096549 |
CPU | |
---|---|
vCPUs | 2 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 2 |
CPU Speed | 2.8 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 256 KiB |
CPU L2 Cache | 4 MiB |
CPU L3 Cache | 36 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
Memory | |
---|---|
Memory Amount | 8 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Network Speed | 0.937 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / ap-south-1 | 0.008767 USD/h | 0.06416 USD/h |
Hyderabad (IN) / ap-south-2 | 0.012767 USD/h | 0.06416 USD/h |
Oregon (US) / us-west-2 | 0.033775 USD/h | 0.08976 USD/h |
Ohio (US) / us-east-2 | 0.033967 USD/h | 0.08976 USD/h |
Northern Virgina (US) / us-east-1 | 0.0346 USD/h | 0.08976 USD/h |
Stockholm (SE) / eu-north-1 | 0.023 USD/h | 0.09538 USD/h |
Aragón (ES) / eu-south-2 | 0.029067 USD/h | 0.09998 USD/h |
Dublin (IE) / eu-west-1 | 0.045167 USD/h | 0.10004 USD/h |
London (GB) / eu-west-2 | 0.0506 USD/h | 0.1038 USD/h |
California (US) / us-west-1 | 0.01235 USD/h | 0.10472 USD/h |
Frankfurt (DE) / eu-central-1 | 0.044233 USD/h | 0.10754 USD/h |
Sydney (AU) / ap-southeast-2 | 0.013833 USD/h | 0.1122 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.01835 USD/h | 0.11594 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
m8g.medium | 1 | 4 GiB | 0 |
m8g.xlarge | 4 | 16 GiB | 0 |
m8g.2xlarge | 8 | 32 GiB | 0 |
m8g.4xlarge | 16 | 64 GiB | 0 |
m8g.8xlarge | 32 | 128 GiB | 0 |
m8g.12xlarge | 48 | 192 GiB | 0 |
m8g.16xlarge | 64 | 256 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|