m8gd.48xlarge by Amazon Web Services
m8gd.48xlarge is a General purpose [AWS Graviton processors] [Instance store volumes] Gen8 48xlarge server offered by Amazon Web Services with 192 vCPUs, 768 GiB of memory and 11.4 TB of storage. The pricing starts at 1.717 USD per hour.
Spare SCore
314716
(All-cores)
(All-cores)
1643
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | m8gd.48xlarge |
Name | m8gd.48xlarge |
API Reference | m8gd.48xlarge |
Display Name | m8gd.48xlarge |
Description | General purpose [AWS Graviton processors] [Instance store volumes] Gen8 48xlarge |
Family | m8gd |
Status | active |
Observed At | 2025-12-25T19:23:12.590316 |
| CPU | |
|---|---|
vCPUs | 192 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 192 |
CPU Speed | 2.7 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv9 |
CPU Model | Neoverse-V2 |
CPU L1 Cache | 24 MiB |
CPU L2 Cache | 384 MiB |
CPU L3 Cache | 72 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, sb, paca, pacg, dcpodp, sve2, sveaes, svepmull, svebitperm, svesha3, flagm2, frint, svei8mm, svebf16, i8mm, bf16, dgh, rng, bti |
| Memory | |
|---|---|
Memory Amount | 768 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 11400 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 50 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Oregon (US) / us-west-2 | 2.95815 USD/h | 11.07072 USD/h |
Northern Virgina (US) / us-east-1 | 5.20284 USD/h | 11.07072 USD/h |
Ohio (US) / us-east-2 | 2.990733 USD/h | 11.07072 USD/h |
Quebec (CA) / ca-central-1 | 1.7682 USD/h | 12.3456 USD/h |
Aragón (ES) / eu-south-2 | 3.192 USD/h | 12.3456 USD/h |
London (GB) / eu-west-2 | 2.248 USD/h | 12.8352 USD/h |
Frankfurt (DE) / eu-central-1 | 2.1433 USD/h | 13.3248 USD/h |
Sydney (AU) / ap-southeast-2 | 2.6607 USD/h | 13.91232 USD/h |
Tokyo (JP) / ap-northeast-1 | 2.3322 USD/h | 14.304 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.7635 USD/h | 17.6352 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| m8gd.medium | 1 | 4 GiB | 0 |
| m8gd.large | 2 | 8 GiB | 0 |
| m8gd.xlarge | 4 | 16 GiB | 0 |
| m8gd.2xlarge | 8 | 32 GiB | 0 |
| m8gd.4xlarge | 16 | 64 GiB | 0 |
| m8gd.8xlarge | 32 | 128 GiB | 0 |
| m8gd.12xlarge | 48 | 192 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|