u-12tb1.112xlarge by Amazon Web Services
 u-12tb1.112xlarge is a High memory Gen1 112xlarge server offered by Amazon Web Services with 448 vCPUs, 12288 GiB of memory and 0 GB of storage. 
Spare  SCore 
340520
(All-cores)
(All-cores)
1439
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | aws  | 
Server ID  | u-12tb1.112xlarge  | 
Name  | u-12tb1.112xlarge  | 
API Reference  | u-12tb1.112xlarge  | 
Display Name  | u-12tb1.112xlarge  | 
Description  | High memory Gen1 112xlarge  | 
Family  | u-12tb1  | 
Status  | inactive  | 
Observed At  | 2025-11-03T23:23:25.317456  | 
| CPU | |
|---|---|
vCPUs  | 448   | 
Hypervisor  | nitro  | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 224   | 
CPU Speed  | 2.1 GHz  | 
CPU Architecture  | x86_64  | 
CPU Manufacturer  | Intel  | 
CPU Family  | Xeon  | 
CPU Model  | 8176M  | 
CPU L1 Cache  | 14 MiB  | 
CPU L2 Cache  | 224 MiB  | 
CPU L3 Cache  | 308 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, mpx, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, ida, arat, pku, ospke  | 
| Memory | |
|---|---|
Memory Amount  | 12 TB  | 
Memory Generation  | DDR4  | 
Memory Speed  | 2666 Mhz  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Network Speed  | 100 Gbps  | 
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|