M416ds_12_v3 by Microsoft Azure
M416ds_12_v3 is a MDSHighMemoryv3 family [Local Disk] [Premium Storage capable] [Intel processor] 416 vCPUs server offered by Microsoft Azure with 416 vCPUs, 11400 GiB of memory and 410 GB of storage. The pricing starts at 23.2104 USD per hour.
416 vCPU
11400 GiB Memory
410 GB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_M416ds_12_v3 |
Name | M416ds_12_v3 |
API Reference | Standard_M416ds_12_v3 |
Description | MDSHighMemoryv3 family [Local Disk] [Premium Storage capable] [Intel processor] 416 vCPUs |
Family | MDSHighMemoryv3 |
Status | active |
Observed At | 2026-05-07T08:17:22.669159 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
East US 2 (US) / eastus2 | 23.2104 USD/h | 116.052 USD/h |
West US 2 (US) / westus2 | 23.2104 USD/h | 116.052 USD/h |
West US 3 (US) / westus3 | 23.2104 USD/h | 116.052 USD/h |
East US (US) / eastus | 23.2104 USD/h | 116.052 USD/h |
Central India (IN) / centralindia | 23.9067 USD/h | 119.5336 USD/h |
Jio India Central (IN) / jioindiacentral | - | 119.5336 USD/h |
Jio India West (IN) / jioindiawest | - | 119.5336 USD/h |
North Europe (IE) / northeurope | 25.9956 USD/h | 129.9782 USD/h |
Central US (US) / centralus | 26.2278 USD/h | 131.1388 USD/h |
Malaysia West (MY) / malaysiawest | 27.1562 USD/h | 135.7808 USD/h |
West Europe (NL) / westeurope | 27.8525 USD/h | 139.2624 USD/h |
Sweden Central (SE) / swedencentral | 27.8525 USD/h | 139.2624 USD/h |
Germany West Central (DE) / germanywestcentral | 27.8525 USD/h | 139.2624 USD/h |
Italy North (IT) / italynorth | 27.8525 USD/h | 139.2624 USD/h |
South Central US (US) / southcentralus | 27.8525 USD/h | 139.2624 USD/h |
Japan West (JP) / japanwest | 28.0846 USD/h | 140.4229 USD/h |
Japan East (JP) / japaneast | 28.0846 USD/h | 140.4229 USD/h |
Switzerland North (CH) / switzerlandnorth | 30.8698 USD/h | 154.3492 USD/h |
Chile Central (CL) / chilecentral | 32.4946 USD/h | 162.4728 USD/h |
South India (IN) / southindia | 32.7267 USD/h | 163.6333 USD/h |
UAE North (AE) / uaenorth | 33.1909 USD/h | 165.9544 USD/h |
Brazil South (BR) / brazilsouth | 37.1366 USD/h | 185.6832 USD/h |
Processor
vCPUs | 416 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 11 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 410 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| M416ds_6_v3 | 416 | 5696 GiB | 0 |
| M416ds_8_v3 | 416 | 7600 GiB | 0 |
| M416ds_9_v3 | 416 | 8568 GiB | 0 |
| M416ds_10_v3 | 416 | 9496 GiB | 0 |
| M624ds_12_v3 | 624 | 11400 GiB | 0 |
| M832ds_12_v3 | 832 | 11400 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|