x1.32xlarge by Amazon Web Services
x1.32xlarge is a Memory intensive Gen1 32xlarge server offered by Amazon Web Services with 128 vCPUs, 1952 GiB of memory and 3.8 TB of storage. The pricing starts at 1.3762 USD per hour.
Spare SCore
60930
(All-cores)
(All-cores)
731
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | x1.32xlarge |
Name | x1.32xlarge |
API Reference | x1.32xlarge |
Display Name | x1.32xlarge |
Description | Memory intensive Gen1 32xlarge |
Family | x1 |
Status | active |
Observed At | 2025-08-07T18:36:39.946764 |
CPU | |
---|---|
vCPUs | 128 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1 Cache | 4 MiB |
CPU L2 Cache | 16 MiB |
CPU L3 Cache | 180 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, est, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt, ida |
Memory | |
---|---|
Memory Amount | 2 TB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 3840 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 25 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | 3.754433 USD/h | 13.338 USD/h |
Northern Virgina (US) / us-east-1 | 5.196283 USD/h | 13.338 USD/h |
Oregon (US) / us-west-2 | 4.227033 USD/h | 13.338 USD/h |
Mumbai (IN) / ap-south-1 | 1.5973 USD/h | 13.762 USD/h |
Quebec (CA) / ca-central-1 | 6.2995 USD/h | 14.672 USD/h |
Dublin (IE) / eu-west-1 | 7.103967 USD/h | 16.006 USD/h |
Paris (FR) / eu-west-3 | 5.9865 USD/h | 16.806 USD/h |
London (GB) / eu-west-2 | 11.324833 USD/h | 16.806 USD/h |
Frankfurt (DE) / eu-central-1 | 5.876233 USD/h | 18.674 USD/h |
Cape Town (ZA) / af-south-1 | 1.9048 USD/h | 19.048 USD/h |
Singapore (SG) / ap-southeast-1 | 5.216933 USD/h | 19.341 USD/h |
Sydney (AU) / ap-southeast-2 | 4.7498 USD/h | 19.341 USD/h |
Seoul (KR) / ap-northeast-2 | 7.05115 USD/h | 19.341 USD/h |
Tokyo (JP) / ap-northeast-1 | 6.655933 USD/h | 19.341 USD/h |
Osaka (JP) / ap-northeast-3 | 7.3487 USD/h | 19.342 USD/h |
Hong Kong (HK) / ap-east-1 | 4.0482 USD/h | 21.276 USD/h |
Sao Paulo (BR) / sa-east-1 | 2.601 USD/h | 26.01 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
x1.16xlarge | 64 | 976 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|