x1.32xlarge by Amazon Web Services
x1.32xlarge is a Memory intensive Gen1 32xlarge server offered by Amazon Web Services with 128 vCPUs, 1952 GiB of memory and 3.8 TB of storage. The pricing starts at 1.3338 USD per hour.
128 vCPU
1952 GiB Memory
3.8 TB Storage
Spare SCore
60930
(All-cores)
(All-cores)
731
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | aws |
Name | x1.32xlarge |
Description | Memory intensive Gen1 32xlarge |
Family | x1 |
Status | active |
Observed At | 2026-06-13T01:09:46.987788 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Northern Virgina (US) / us-east-1 | 3.124633 USD/h | 13.338 USD/h |
Ohio (US) / us-east-2 | 1.732367 USD/h | 13.338 USD/h |
Oregon (US) / us-west-2 | 2.8586 USD/h | 13.338 USD/h |
Mumbai (IN) / ap-south-1 | 1.911 USD/h | 13.762 USD/h |
Quebec (CA) / ca-central-1 | 1.4672 USD/h | 14.672 USD/h |
Dublin (IE) / eu-west-1 | 3.200567 USD/h | 16.006 USD/h |
London (GB) / eu-west-2 | 1.928633 USD/h | 16.806 USD/h |
Paris (FR) / eu-west-3 | 1.6806 USD/h | 16.806 USD/h |
Frankfurt (DE) / eu-central-1 | 2.2252 USD/h | 18.674 USD/h |
Cape Town (ZA) / af-south-1 | 1.9048 USD/h | 19.048 USD/h |
Tokyo (JP) / ap-northeast-1 | 2.3778 USD/h | 19.341 USD/h |
Seoul (KR) / ap-northeast-2 | 1.9341 USD/h | 19.341 USD/h |
Sydney (AU) / ap-southeast-2 | 1.9341 USD/h | 19.341 USD/h |
Singapore (SG) / ap-southeast-1 | 2.5326 USD/h | 19.341 USD/h |
Osaka (JP) / ap-northeast-3 | 1.9342 USD/h | 19.342 USD/h |
Hong Kong (HK) / ap-east-1 | 3.8541 USD/h | 21.276 USD/h |
Sao Paulo (BR) / sa-east-1 | 2.601 USD/h | 26.01 USD/h |
Processor
vCPUs | 128 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 2 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 2 MiB |
CPU L2 Cache | 256 KiB |
CPU L2 Cache Total | 16 MiB |
CPU L3 Cache | 45 MiB |
CPU L3 Cache Total | 180 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, arch_perfmon, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, est, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt, ida |
Ecpus | 83.4 |
Scalability | 130.31 |
Hw Virt | - |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 2 TB |
Memory Amount Actual | 2 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 3840 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Network Speed Baseline | 25 Gbps |
Network Speed Max | 25 Gbps |
Network Storage Speed Baseline | 14 Gbps |
Network Storage Speed Max | 14 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 866
Geekbench Multi-Core
Score: 9,098
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 40478 |
Compression | 886245 |
Encryption | 19358 |
Extended Instructions | 41832 |
Floating Point Maths | 103855 |
Integer Maths | 199990 |
Physics | 3839 |
Prime Numbers | 260 |
Single Threaded | 1598 |
String Sorting | 127259 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 1625 |
Database Operations | 14956 |
Memory Latency | 93 |
Memory Read Cached | 18368 |
Memory Read Uncached | 5671 |
Memory Write | 6105 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| x1.16xlarge | 64 | 976 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|