x1.16xlarge by Amazon Web Services
x1.16xlarge is a Memory intensive Gen1 16xlarge server offered by Amazon Web Services with 64 vCPUs, 976 GiB of memory and 1.9 TB of storage. The pricing starts at 0.6881 USD per hour.
Spare SCore
30371
(All-cores)
(All-cores)
724
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | x1.16xlarge |
Name | x1.16xlarge |
API Reference | x1.16xlarge |
Display Name | x1.16xlarge |
Description | Memory intensive Gen1 16xlarge |
Family | x1 |
Status | active |
Observed At | 2025-05-10T00:58:12.881708 |
CPU | |
---|---|
vCPUs | 64 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 8 MiB |
CPU L3 Cache | 90 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, est, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt, ida |
Memory | |
---|---|
Memory Amount | 976 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 1920 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 10 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Northern Virgina (US) / us-east-1 | 1.584533 USD/h | 6.669 USD/h |
Ohio (US) / us-east-2 | 1.805333 USD/h | 6.669 USD/h |
Oregon (US) / us-west-2 | 2.401967 USD/h | 6.669 USD/h |
Mumbai (IN) / ap-south-1 | 0.7475 USD/h | 6.881 USD/h |
Quebec (CA) / ca-central-1 | 2.9236 USD/h | 7.336 USD/h |
Dublin (IE) / eu-west-1 | 3.532367 USD/h | 8.003 USD/h |
Paris (FR) / eu-west-3 | 2.779933 USD/h | 8.403 USD/h |
London (GB) / eu-west-2 | 5.776733 USD/h | 8.403 USD/h |
Frankfurt (DE) / eu-central-1 | 1.015633 USD/h | 9.337 USD/h |
Cape Town (ZA) / af-south-1 | 1.08795 USD/h | 9.524 USD/h |
Seoul (KR) / ap-northeast-2 | 1.2261 USD/h | 9.671 USD/h |
Sydney (AU) / ap-southeast-2 | 0.9671 USD/h | 9.671 USD/h |
Singapore (SG) / ap-southeast-1 | 2.388367 USD/h | 9.671 USD/h |
Tokyo (JP) / ap-northeast-1 | 2.969467 USD/h | 9.671 USD/h |
Osaka (JP) / ap-northeast-3 | 3.6435 USD/h | 9.671 USD/h |
Hong Kong (HK) / ap-east-1 | 1.06965 USD/h | 10.638 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.31665 USD/h | 13.005 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
x1.32xlarge | 128 | 1952 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|