D2as_v4 by Microsoft Azure
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_D2as_v4 |
Name | D2as_v4 |
API Reference | Standard_D2as_v4 |
Description | DASv4 family [AMD processor] [Premium Storage capable] 2 vCPUs |
Family | DASv4 |
Hw Virt | |
Average Time To Start | 18 |
Status | active |
Observed At | 2026-11-03T02:16:16.561934 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Central India (IN) / centralindia | 0.0115 USD/h | 0.0622 USD/h |
Jio India Central (IN) / jioindiacentral | - | 0.0622 USD/h |
Jio India West (IN) / jioindiawest | - | 0.0622 USD/h |
India South Central (IN) / indiasouthcentral | 0.0168 USD/h | 0.0909 USD/h |
East US 2 (US) / eastus2 | 0.0177 USD/h | 0.096 USD/h |
North Central US (US) / northcentralus | 0.0177 USD/h | 0.096 USD/h |
West US 2 (US) / westus2 | 0.0177 USD/h | 0.096 USD/h |
West US 3 (US) / westus3 | 0.0177 USD/h | 0.096 USD/h |
East US (US) / eastus | 0.0202 USD/h | 0.096 USD/h |
Spain Central (ES) / spaincentral | 0.0187 USD/h | 0.101 USD/h |
Sweden Central (SE) / swedencentral | 0.0188 USD/h | 0.102 USD/h |
Austria East (AT) / austriaeast | 0.0192 USD/h | 0.104 USD/h |
Belgium Central (BE) / belgiumcentral | 0.0192 USD/h | 0.104 USD/h |
Denmark East (DK) / denmarkeast | 0.0192 USD/h | 0.104 USD/h |
Germany West Central (DE) / germanywestcentral | 0.0192 USD/h | 0.104 USD/h |
Poland Central (PL) / polandcentral | 0.0192 USD/h | 0.104 USD/h |
Mexico Central (ZA) / mexicocentral | 0.0196 USD/h | 0.106 USD/h |
Canada East (CA) / canadaeast | 0.0198 USD/h | 0.107 USD/h |
North Europe (IE) / northeurope | 0.0198 USD/h | 0.107 USD/h |
Canada Central (CA) / canadacentral | 0.0208 USD/h | 0.107 USD/h |
Central US (US) / centralus | 0.0199 USD/h | 0.108 USD/h |
Indonesia Central (ID) / indonesiacentral | 0.02 USD/h | 0.108 USD/h |
Malaysia West (MY) / malaysiawest | 0.02 USD/h | 0.108 USD/h |
Korea South (KR) / koreasouth | 0.0205 USD/h | 0.111 USD/h |
UK South (GB) / uksouth | 0.0205 USD/h | 0.111 USD/h |
France Central (FR) / francecentral | 0.0207 USD/h | 0.112 USD/h |
Israel Central (IL) / israelcentral | 0.0207 USD/h | 0.112 USD/h |
Italy North (IT) / italynorth | 0.0207 USD/h | 0.112 USD/h |
West US (US) / westus | 0.0207 USD/h | 0.112 USD/h |
New Zealand North (NZ) / newzealandnorth | 0.0209 USD/h | 0.113 USD/h |
South Central US (US) / southcentralus | 0.0213 USD/h | 0.115 USD/h |
West Central US (US) / westcentralus | 0.0213 USD/h | 0.115 USD/h |
West Europe (NL) / westeurope | 0.0234 USD/h | 0.115 USD/h |
UK West (GB) / ukwest | 0.0214 USD/h | 0.116 USD/h |
Korea Central (KR) / koreacentral | 0.0218 USD/h | 0.118 USD/h |
Qatar Central (QA) / qatarcentral | 0.0218 USD/h | 0.118 USD/h |
UAE North (AE) / uaenorth | 0.0218 USD/h | 0.118 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.012 USD/h | 0.12 USD/h |
Australia Central (AU) / australiacentral | 0.0222 USD/h | 0.12 USD/h |
Australia East (AU) / australiaeast | 0.0222 USD/h | 0.12 USD/h |
Southeast Asia (SG) / southeastasia | 0.0222 USD/h | 0.12 USD/h |
Chile Central (CL) / chilecentral | 0.0224 USD/h | 0.121 USD/h |
West India (IN) / westindia | 0.0227 USD/h | 0.123 USD/h |
Japan East (JP) / japaneast | 0.0229 USD/h | 0.124 USD/h |
Japan West (JP) / japanwest | 0.0229 USD/h | 0.124 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.0231 USD/h | 0.125 USD/h |
South Africa North (ZA) / southafricanorth | 0.0235 USD/h | 0.127 USD/h |
East Asia (HK) / eastasia | 0.0244 USD/h | 0.132 USD/h |
Germany North (DE) / germanynorth | 0.0249 USD/h | 0.135 USD/h |
South India (IN) / southindia | 0.0249 USD/h | 0.135 USD/h |
Norway East (NO) / norwayeast | 0.0253 USD/h | 0.137 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.0253 USD/h | 0.137 USD/h |
France South (FR) / francesouth | 0.027 USD/h | 0.146 USD/h |
UAE Central (AE) / uaecentral | 0.0283 USD/h | 0.153 USD/h |
Brazil South (BR) / brazilsouth | 0.0284 USD/h | 0.153 USD/h |
South Africa West (ZA) / southafricawest | 0.0305 USD/h | 0.165 USD/h |
Norway West (NO) / norwaywest | 0.0329 USD/h | 0.178 USD/h |
Switzerland West (CH) / switzerlandwest | 0.0329 USD/h | 0.178 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.0368 USD/h | 0.199 USD/h |
Processor
vCPUs | 2 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 1 |
CPU Speed | 3.525 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7763 |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 32 KiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 32 KiB |
CPU L2 Cache | 512 KiB |
CPU L2 Cache Total | 512 KiB |
CPU L3 Cache | 32 MiB |
CPU L3 Cache Total | 32 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, rep_good, nopl, cpuid, extd_apicid, pni, pclmulqdq, ssse3, fma, cx16, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, erms, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, xsaves, xsaveerptr, arat, umip, vaes, vpclmulqdq, rdpid, fsrm |
Ecpus | 1 |
Scalability | 50 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 8 GiB |
Memory Amount Actual | 8 GiB |
| ACCELERATORS | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| STORAGE | |
|---|---|
Storage Size | 16 GB |
Storage Type | ssd |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Server Description
An entry-level general-purpose virtual machine featuring dedicated AMD EPYC processing, balanced memory, and local SSD storage for single-threaded workloads.
The Microsoft Azure D2as_v4 is a general-purpose virtual machine from the DASv4 family, utilizing the Microsoft Hyper-V hypervisor. It is equipped with an AMD EPYC 7763 processor running at 3.525 GHz, offering 2 dedicated vCPUs across 1 physical core, 8.0 GB of RAM, and a 16 GB local SSD. While single-core CPU performance is strong, placing in the top 25% in stress-ng tests, multi-core and memory bandwidth benchmarks are weak, often falling into the bottom 10% to 25%. This includes poor results in software compiling, database operations, and Redis SET operations. The server is qualitatively cost-effective for entry-level general-purpose workloads but presents clear performance tradeoffs for multi-threaded applications. It is best suited for light web serving, basic text processing, and single-threaded tasks.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 2,819 |
Compression | 29,697 |
Encryption | 2,106 |
Extended Instructions | 1,744 |
Floating Point Maths | 3,979 |
Integer Maths | 6,711 |
Physics | 345 |
Prime Numbers | 18 |
Single Threaded | 2,084 |
String Sorting | 4,014 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 1,039 |
Database Operations | 708 |
Memory Latency | 61 |
Memory Read Cached | 24,474 |
Memory Read Uncached | 12,311 |
Memory Write | 10,593 |
Stress-ng Stressors
| CPU integer | Single | Multi | Scaling |
|---|---|---|---|
atomic | 512.32 | 512.14 | 1.00× |
bitops | 140,916 | 162,063 | 1.15× |
branch | 163,994 | 298,920 | 1.82× |
funccall | 531.44 | 699.88 | 1.32× |
funcret | 16,945 | 22,032 | 1.30× |
hash | 135,049 | 206,065 | 1.53× |
intmath | 57,809 | 77,985 | 1.35× |
nop | 277,487 | 281,371 | 1.01× |
prime | 384,886 | 477,044 | 1.24× |
rotate | 75,918 | 76,619 | 1.01× |
str | 846,460 | 1,040,565 | 1.23× |
wcs | 566,173 | 650,551 | 1.15× |
| Cryptography | Single | Multi | Scaling |
|---|---|---|---|
crypt | 3,170 | 3,074 | 0.97× |
| Compression | Single | Multi | Scaling |
|---|---|---|---|
jpeg | 730.04 | 1,026 | 1.41× |
zlib | 54.42 | 94.42 | 1.74× |
| Hypervisor | Single | Multi | Scaling |
|---|---|---|---|
clock | 3,784 | 6,939 | 1.83× |
clone | 934.2 | 708.8 | 0.76× |
context | 3,411 | 5,700 | 1.67× |
cpu-sched | 62.64 | 144.98 | 2.31× |
eventfd | 26,676 | 105,303 | 3.95× |
fault | 7,179 | 11,418 | 1.59× |
fork | 4,214 | 6,861 | 1.63× |
getrandom | 45,162 | 58,017 | 1.28× |
hrtimers | 65,323 | 122,397 | 1.87× |
mprotect | 384,570 | 389,116 | 1.01× |
mtx | 18,094,337 | 125,319,120 | 6.93× |
munmap | 2,716 | 4,380 | 1.61× |
null | 430,348 | 701,792 | 1.63× |
pipe | 1,601,971 | 842,989 | 0.53× |
priv-instr | 380,481 | 610,502 | 1.60× |
resched | 167,233 | 123,199 | 0.74× |
switch | 47,705 | 247,500 | 5.19× |
timermix | 41,801 | 81,652 | 1.95× |
tlb-shootdown | 7,601 | 7,703 | 1.01× |
tsc | 666,652 | 1,264,280 | 1.90× |
usersyscall | 308,424 | 496,483 | 1.61× |
vdso | 73,037,934 | 119,724,764 | 1.64× |
vfork | 18,786 | 41,800 | 2.23× |
x86syscall | 5,356,685 | 8,664,656 | 1.62× |
yield | 953,874 | 1,244,642 | 1.30× |
zero | 2,833,187 | 4,282,923 | 1.51× |
| CPU float/SIMD | Single | Multi | Scaling |
|---|---|---|---|
eigen | 13,795 | 14,509 | 1.05× |
expmath | 2,297 | 3,687 | 1.61× |
fma | 776,207 | 1,220,726 | 1.57× |
fp | 225.6 | 330.51 | 1.47× |
fractal | 6.8 | 11.2 | 1.65× |
hyperbolic | 3,263 | 4,937 | 1.51× |
logmath | 3,839 | 5,506 | 1.43× |
matrix | 2,676 | 3,994 | 1.49× |
matrix-3d | 87.98 | 185.88 | 2.11× |
monte-carlo | 203.87 | 321.82 | 1.58× |
mpfr | 1,376 | 1,709 | 1.24× |
powmath | 1,187 | 1,932 | 1.63× |
trig | 1,471 | 2,279 | 1.55× |
veccmp | 15,906 | 20,853 | 1.31× |
vecfp | 1,467 | 2,020 | 1.38× |
vecmath | 3,414 | 5,463 | 1.60× |
vecshuf | 526.94 | 615.48 | 1.17× |
vecwide | 23,497 | 29,780 | 1.27× |
| Algorithms | Single | Multi | Scaling |
|---|---|---|---|
bitonicsort | 8.8 | 9.2 | 1.05× |
bsearch | 263.21 | 326.85 | 1.24× |
bubblesort | 0.8 | 1.2 | 1.50× |
fibsearch | 314.34 | 353.55 | 1.12× |
heapsort | 9 | 11.6 | 1.29× |
hsearch | 7,479 | 8,695 | 1.16× |
insertionsort | 11.2 | 11.4 | 1.02× |
malloc | 2,870,880 | 5,212,567 | 1.82× |
mcontend | 289.19 | 333.37 | 1.15× |
mergesort | 27.8 | 40.6 | 1.46× |
qsort | 18.2 | 25.6 | 1.41× |
skiplist | 6,095 | 9,314 | 1.53× |
tree | 1.8 | 2.8 | 1.56× |
| Memory | Single | Multi | Scaling |
|---|---|---|---|
cache | 635,444 | 659,534 | 1.04× |
cachehammer | 260,807 | 486,188 | 1.86× |
cacheline | 22.35 | 46.98 | 2.10× |
l1cache | 151.98 | 157.37 | 1.04× |
memcpy | 356.07 | 343.52 | 0.96× |
memrate | 2.54 | 3.11 | 1.22× |
memthrash | 48.07 | 95.93 | 2.00× |
ptr-chase | 59,144,988 | 54,155,912 | 0.92× |
spinmem | 195.39 | 97.79 | 0.50× |
stream | 100.97 | 287.85 | 2.85× |
vm | 121,821 | 200,973 | 1.65× |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| D4as_v4 | 4 | 16 GiB | 0 |
| D8as_v4 | 8 | 32 GiB | 0 |
| D16as_v4 | 16 | 64 GiB | 0 |
| D32as_v4 | 32 | 128 GiB | 0 |
| D48as_v4 | 48 | 192 GiB | 0 |
| D64as_v4 | 64 | 256 GiB | 0 |
| D96as_v4 | 96 | 384 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|