D48as_v4 by Microsoft Azure
D48as_v4 is a DASv4 family [AMD processor] [Premium Storage capable] 48 vCPUs server offered by Microsoft Azure with 48 vCPUs, 192 GiB of memory and 393 GB of storage. The pricing starts at 0.2737 USD per hour.
48 vCPU
192 GiB Memory
393 GB Storage
Spare SCore
64922
(All-cores)
(All-cores)
2707
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_D48as_v4 |
Name | D48as_v4 |
API Reference | Standard_D48as_v4 |
Description | DASv4 family [AMD processor] [Premium Storage capable] 48 vCPUs |
Family | DASv4 |
Status | active |
Observed At | 2026-04-21T01:35:28.168152 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Central India (IN) / centralindia | 0.2737 USD/h | 1.481 USD/h |
Jio India Central (IN) / jioindiacentral | - | 1.481 USD/h |
Jio India West (IN) / jioindiawest | - | 1.481 USD/h |
North Central US (US) / northcentralus | 0.4258 USD/h | 2.304 USD/h |
West US 2 (US) / westus2 | 0.4258 USD/h | 2.304 USD/h |
West US 3 (US) / westus3 | 0.4258 USD/h | 2.304 USD/h |
East US (US) / eastus | 0.4562 USD/h | 2.304 USD/h |
East US 2 (US) / eastus2 | 0.7029 USD/h | 2.304 USD/h |
Spain Central (ES) / spaincentral | 0.448 USD/h | 2.424 USD/h |
Sweden Central (SE) / swedencentral | 0.4524 USD/h | 2.448 USD/h |
Austria East (AT) / austriaeast | 0.4613 USD/h | 2.496 USD/h |
Belgium Central (BE) / belgiumcentral | 0.4613 USD/h | 2.496 USD/h |
Denmark East (DK) / denmarkeast | 0.4613 USD/h | 2.496 USD/h |
Germany West Central (DE) / germanywestcentral | 0.4613 USD/h | 2.496 USD/h |
Poland Central (PL) / polandcentral | 0.4613 USD/h | 2.496 USD/h |
Mexico Central (ZA) / mexicocentral | 0.4683 USD/h | 2.534 USD/h |
Canada Central (CA) / canadacentral | 0.4746 USD/h | 2.568 USD/h |
North Europe (IE) / northeurope | 0.4746 USD/h | 2.568 USD/h |
Canada East (CA) / canadaeast | 0.4761 USD/h | 2.568 USD/h |
Indonesia Central (ID) / indonesiacentral | 0.479 USD/h | 2.592 USD/h |
Malaysia West (MY) / malaysiawest | 0.479 USD/h | 2.592 USD/h |
Central US (US) / centralus | 0.451 USD/h | 2.604 USD/h |
Korea South (KR) / koreasouth | 0.4912 USD/h | 2.658 USD/h |
UK South (GB) / uksouth | 0.3463 USD/h | 2.664 USD/h |
France Central (FR) / francecentral | 0.4967 USD/h | 2.688 USD/h |
Israel Central (IL) / israelcentral | 0.4967 USD/h | 2.688 USD/h |
Italy North (IT) / italynorth | 0.4967 USD/h | 2.688 USD/h |
West US (US) / westus | 0.4967 USD/h | 2.688 USD/h |
West Europe (NL) / westeurope | 0.5354 USD/h | 2.76 USD/h |
South Central US (US) / southcentralus | 0.511 USD/h | 2.765 USD/h |
West Central US (US) / westcentralus | 0.5712 USD/h | 2.765 USD/h |
UK West (GB) / ukwest | 0.5152 USD/h | 2.788 USD/h |
Qatar Central (QA) / qatarcentral | 0.5221 USD/h | 2.825 USD/h |
UAE North (AE) / uaenorth | 0.5221 USD/h | 2.825 USD/h |
Korea Central (KR) / koreacentral | 0.5234 USD/h | 2.832 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.288 USD/h | 2.88 USD/h |
Australia Central (AU) / australiacentral | 0.5322 USD/h | 2.88 USD/h |
Australia East (AU) / australiaeast | 0.5322 USD/h | 2.88 USD/h |
Southeast Asia (SG) / southeastasia | 0.5322 USD/h | 2.88 USD/h |
Chile Central (CL) / chilecentral | 0.5365 USD/h | 2.903 USD/h |
West India (IN) / westindia | 0.545 USD/h | 2.949 USD/h |
Japan East (JP) / japaneast | 0.55 USD/h | 2.976 USD/h |
Japan West (JP) / japanwest | 0.55 USD/h | 2.976 USD/h |
Australia Southeast (AU) / australiasoutheast | 0.5535 USD/h | 2.995 USD/h |
South Africa North (ZA) / southafricanorth | 0.5633 USD/h | 3.048 USD/h |
East Asia (HK) / eastasia | 0.5854 USD/h | 3.168 USD/h |
Germany North (DE) / germanynorth | 0.5997 USD/h | 3.245 USD/h |
South India (IN) / southindia | 0.6004 USD/h | 3.249 USD/h |
Norway East (NO) / norwayeast | 0.6089 USD/h | 3.295 USD/h |
Switzerland North (CH) / switzerlandnorth | 0.6089 USD/h | 3.295 USD/h |
France South (FR) / francesouth | 0.6457 USD/h | 3.494 USD/h |
Brazil South (BR) / brazilsouth | 0.6808 USD/h | 3.672 USD/h |
UAE Central (AE) / uaecentral | 0.6804 USD/h | 3.682 USD/h |
South Africa West (ZA) / southafricawest | 0.7322 USD/h | 3.962 USD/h |
Norway West (NO) / norwaywest | 0.7915 USD/h | 4.283 USD/h |
Switzerland West (CH) / switzerlandwest | 0.7915 USD/h | 4.283 USD/h |
Brazil Southeast (US) / brazilsoutheast | 0.8822 USD/h | 4.774 USD/h |
Processor
vCPUs | 48 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 24 |
CPU Speed | 3.525 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | AMD |
CPU Family | EPYC |
CPU Model | 7763 |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 768 KiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 768 KiB |
CPU L2 Cache | 512 KiB |
CPU L2 Cache Total | 12 MiB |
CPU L3 Cache | 32 MiB |
CPU L3 Cache Total | 32 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, mmxext, fxsr_opt, pdpe1gb, rdtscp, lm, rep_good, nopl, cpuid, extd_apicid, pni, pclmulqdq, ssse3, fma, cx16, sse4_1, sse4_2, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, cmp_legacy, cr8_legacy, abm, sse4a, misalignsse, 3dnowprefetch, osvw, topoext, vmmcall, fsgsbase, bmi1, avx2, smep, bmi2, erms, rdseed, adx, smap, clflushopt, clwb, sha_ni, xsaveopt, xsavec, xgetbv1, xsaves, xsaveerptr, arat, umip, vaes, vpclmulqdq, rdpid, fsrm |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 192 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 393 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 1,628
Geekbench Multi-Core
Score: 16,132
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 52071 |
Compression | 757456 |
Encryption | 51639 |
Extended Instructions | 44954 |
Floating Point Maths | 109981 |
Integer Maths | 199891 |
Physics | 5998 |
Prime Numbers | 323 |
Single Threaded | 2397 |
String Sorting | 105584 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 3094 |
Database Operations | 20237 |
Memory Latency | 58 |
Memory Read Cached | 24506 |
Memory Read Uncached | 20562 |
Memory Write | 20220 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| D2as_v4 | 2 | 8 GiB | 0 |
| D4as_v4 | 4 | 16 GiB | 0 |
| D8as_v4 | 8 | 32 GiB | 0 |
| D16as_v4 | 16 | 64 GiB | 0 |
| D32as_v4 | 32 | 128 GiB | 0 |
| D64as_v4 | 64 | 256 GiB | 0 |
| D96as_v4 | 96 | 384 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|