E192ids_v6 by Microsoft Azure
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_E192ids_v6 |
Name | E192ids_v6 |
API Reference | Standard_E192ids_v6 |
Description | Edsv6 family [Isolated] [Local Disk] [Premium Storage capable] [Intel processor] 192 vCPUs |
Family | Edsv6 |
Hw Virt | |
Average Time To Start | 158.5 |
Status | active |
Observed At | 2026-10-30T01:11:18.450477 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
East US 2 (US) / eastus2 | 3.1911 USD/h | 17.268 USD/h |
North Central US (US) / northcentralus | 3.1911 USD/h | 17.268 USD/h |
West US 2 (US) / westus2 | 3.1911 USD/h | 17.268 USD/h |
West US 3 (US) / westus3 | 3.1911 USD/h | 17.268 USD/h |
East US (US) / eastus | 3.6056 USD/h | 17.268 USD/h |
Indonesia Central (ID) / indonesiacentral | 3.2719 USD/h | 17.705 USD/h |
Malaysia West (MY) / malaysiawest | 3.2719 USD/h | 17.705 USD/h |
Central India (IN) / centralindia | 3.2926 USD/h | 17.817 USD/h |
Jio India Central (IN) / jioindiacentral | - | 17.817 USD/h |
Jio India West (IN) / jioindiawest | - | 17.817 USD/h |
India South Central (IN) / indiasouthcentral | 3.2979 USD/h | 17.846 USD/h |
Sweden Central (SE) / swedencentral | 3.3937 USD/h | 18.364 USD/h |
Canada Central (CA) / canadacentral | 3.4951 USD/h | 18.913 USD/h |
Canada East (CA) / canadaeast | 3.4951 USD/h | 18.913 USD/h |
Mexico Central (ZA) / mexicocentral | 3.5103 USD/h | 18.995 USD/h |
West US (US) / westus | 3.5454 USD/h | 19.185 USD/h |
North Europe (IE) / northeurope | 3.5709 USD/h | 19.323 USD/h |
Spain Central (ES) / spaincentral | 3.5709 USD/h | 19.323 USD/h |
Central US (US) / centralus | 3.5826 USD/h | 19.513 USD/h |
Korea South (KR) / koreasouth | 3.6696 USD/h | 19.857 USD/h |
UK South (GB) / uksouth | 3.2394 USD/h | 20.284 USD/h |
France Central (FR) / francecentral | 3.7485 USD/h | 20.284 USD/h |
Israel Central (IL) / israelcentral | 3.7485 USD/h | 20.284 USD/h |
Italy North (IT) / italynorth | 3.7485 USD/h | 20.284 USD/h |
Qatar Central (QA) / qatarcentral | 3.7485 USD/h | 20.284 USD/h |
Australia Central 2 (AU) / australiacentral2 | 2.0693 USD/h | 20.693 USD/h |
Australia Central (AU) / australiacentral | 3.8241 USD/h | 20.693 USD/h |
Australia East (AU) / australiaeast | 3.8241 USD/h | 20.693 USD/h |
South Central US (US) / southcentralus | 3.8292 USD/h | 20.721 USD/h |
West Central US (US) / westcentralus | 3.8292 USD/h | 20.721 USD/h |
Belgium Central (BE) / belgiumcentral | 3.8444 USD/h | 20.803 USD/h |
Denmark East (DK) / denmarkeast | 3.8444 USD/h | 20.803 USD/h |
Poland Central (PL) / polandcentral | 3.8444 USD/h | 20.803 USD/h |
Austria East (AT) / austriaeast | 3.8494 USD/h | 20.83 USD/h |
Germany West Central (DE) / germanywestcentral | 3.8496 USD/h | 20.831 USD/h |
Japan East (JP) / japaneast | 3.8496 USD/h | 20.831 USD/h |
Japan West (JP) / japanwest | 3.8496 USD/h | 20.831 USD/h |
Korea Central (KR) / koreacentral | 3.8496 USD/h | 20.831 USD/h |
Southeast Asia (SG) / southeastasia | 3.8496 USD/h | 20.831 USD/h |
West Europe (NL) / westeurope | 3.8496 USD/h | 20.831 USD/h |
UK West (GB) / ukwest | 3.8612 USD/h | 20.894 USD/h |
UAE North (AE) / uaenorth | 3.9248 USD/h | 21.238 USD/h |
New Zealand North (NZ) / newzealandnorth | 4.0152 USD/h | 21.727 USD/h |
West India (IN) / westindia | 4.0845 USD/h | 22.102 USD/h |
Australia Southeast (AU) / australiasoutheast | 4.1484 USD/h | 22.448 USD/h |
South Africa North (ZA) / southafricanorth | 4.2441 USD/h | 22.966 USD/h |
Switzerland North (CH) / switzerlandnorth | 4.2441 USD/h | 22.966 USD/h |
East Asia (HK) / eastasia | 4.3877 USD/h | 23.743 USD/h |
Chile Central (CL) / chilecentral | 4.4675 USD/h | 24.175 USD/h |
South India (IN) / southindia | 4.4993 USD/h | 24.347 USD/h |
Norway East (NO) / norwayeast | 4.5635 USD/h | 24.694 USD/h |
France South (FR) / francesouth | 4.8728 USD/h | 26.368 USD/h |
Germany North (DE) / germanynorth | 5.0044 USD/h | 27.08 USD/h |
Brazil South (BR) / brazilsouth | 5.0907 USD/h | 27.547 USD/h |
UAE Central (AE) / uaecentral | 5.1066 USD/h | 27.633 USD/h |
Norway West (NO) / norwaywest | 5.5048 USD/h | 29.788 USD/h |
South Africa West (ZA) / southafricawest | 5.5312 USD/h | 29.931 USD/h |
Switzerland West (CH) / switzerlandwest | 5.5969 USD/h | 30.286 USD/h |
Brazil Southeast (US) / brazilsoutheast | 6.6175 USD/h | 35.809 USD/h |
Processor
vCPUs | 192 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Cores | 96 |
CPU Speed | 4.2 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 8573C |
CPU L1D Cache | 48 KiB |
CPU L1D Cache Total | 5 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 3 MiB |
CPU L2 Cache | 2 MiB |
CPU L2 Cache Total | 192 MiB |
CPU L3 Cache | 260 MiB |
CPU L3 Cache Total | 520 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, tsc_reliable, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, vmx, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, tpr_shadow, ept, vpid, ept_ad, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, user_shstk, avx_vnni, avx512_bf16, vnmi, avx512vbmi, umip, waitpkg, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, cldemote, movdiri, movdir64b, fsrm, serialize, tsxldtrk, ibt, amx_bf16, avx512_fp16, amx_tile, amx_int8, arch_capabilities |
Ecpus | 82.4 |
Scalability | 42.92 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 2 TB |
Memory Amount Actual | 2 TB |
| ACCELERATORS | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| STORAGE | |
|---|---|
Storage Size | 11339 GB |
Storage Type | nvme ssd |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Server Description
A high-density, memory-optimized server featuring massive local NVMe storage and top-tier multi-core processing for demanding database workloads.
Microsoft Azure E192ids_v6 is an isolated, memory-optimized virtual machine from the Edsv6 family, powered by a 192-vCPU Intel Xeon 8573C processor running at 4.2 GHz. It features 1832.0 GB of RAM, providing 9.54 GB per core, alongside 11339 GB of local NVMe SSD storage. Operating on the x86_64 architecture under Microsoft Hyper-V, this server delivers top-tier multi-core performance, as evidenced by a stress-ng multi-core score of 158923.19 and a Geekbench multi-core score of 21589.0. While single-core benchmarks remain in the average tier, its memory read bandwidth of 430.1 GB/sec and database operations performance are in the top tier. This high-density configuration is optimized for memory-intensive workloads, large-scale database management, Redis caching, and multi-threaded enterprise applications.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 122,298 |
Compression | 2,706,325 |
Encryption | 167,563 |
Extended Instructions | 204,960 |
Floating Point Maths | 538,171 |
Integer Maths | 760,271 |
Physics | 20,496 |
Prime Numbers | 1,466 |
Single Threaded | 2,915 |
String Sorting | 363,311 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2,677 |
Database Operations | 35,482 |
Memory Latency | 59 |
Memory Read Cached | 26,619 |
Memory Read Uncached | 10,811 |
Memory Write | 10,163 |
Stress-ng Stressors
| CPU integer | Single | Multi | Scaling |
|---|---|---|---|
atomic | 188.4 | 45.32 | 0.24× |
bitops | 145,331 | 14,350,359 | 98.74× |
branch | 137,435 | 17,293,014 | 125.83× |
funccall | 737.49 | 78,823 | 106.88× |
funcret | 12,709 | 1,574,134 | 123.86× |
hash | 178,955 | 20,661,398 | 115.46× |
intmath | 63,920 | 6,159,442 | 96.36× |
nop | 260,303 | 17,031,639 | 65.43× |
prime | 464,849 | 46,593,378 | 100.23× |
rotate | 100,177 | 8,469,396 | 84.54× |
str | 930,588 | 106,899,508 | 114.87× |
wcs | 660,233 | 64,485,439 | 97.67× |
| Cryptography | Single | Multi | Scaling |
|---|---|---|---|
crypt | 3,414 | 312,359 | 91.49× |
| Compression | Single | Multi | Scaling |
|---|---|---|---|
jpeg | 834.49 | 85,030 | 101.89× |
zlib | 47.29 | 7,652 | 161.81× |
| Hypervisor | Single | Multi | Scaling |
|---|---|---|---|
clock | 19,663 | 131,352 | 6.68× |
clone | 1,365 | 36,205 | 26.52× |
context | 5,341 | 696,511 | 130.41× |
cpu-sched | 64.51 | 11,798 | 182.89× |
eventfd | 35,218 | 3,014,089 | 85.58× |
fault | 25,650 | 150,624 | 5.87× |
fork | 5,126 | 48,307 | 9.42× |
getrandom | 57,493 | 7,025,433 | 122.20× |
hrtimers | 417,625 | 12,805,488 | 30.66× |
mprotect | 576,219 | 16,638,198 | 28.87× |
mtx | 16,519,744 | 4,067,228,032 | 246.20× |
munmap | 4,052 | 50,483 | 12.46× |
null | 847,701 | 109,491,652 | 129.16× |
pipe | 783,899 | 114,528,284 | 146.10× |
priv-instr | 836,925 | 8,848,660 | 10.57× |
resched | 10,029,392 | 22,737,733 | 2.27× |
switch | 46,274 | 38,985,611 | 842.50× |
timermix | 261,000 | 23,891,129 | 91.54× |
tlb-shootdown | 6,560 | 237,646 | 36.23× |
tsc | 889,290 | 110,987,598 | 124.80× |
usersyscall | 710,084 | 8,837,310 | 12.45× |
vdso | 104,461,096 | 12,480,987,368 | 119.48× |
vfork | 22,809 | 149,392 | 6.55× |
x86syscall | 10,539,944 | 1,420,254,196 | 134.75× |
yield | 177,385,514 | 202,306,324 | 1.14× |
zero | 5,858,488 | 757,465,300 | 129.29× |
| CPU float/SIMD | Single | Multi | Scaling |
|---|---|---|---|
eigen | 15,804 | 1,652,681 | 104.57× |
expmath | 3,451 | 410,966 | 119.10× |
fma | 1,275,495 | 136,383,585 | 106.93× |
fp | 203.89 | 24,376 | 119.56× |
fractal | 6.4 | 750.61 | 117.28× |
hyperbolic | 3,966 | 470,088 | 118.54× |
logmath | 5,181 | 661,262 | 127.64× |
matrix | 4,909 | 458,496 | 93.40× |
matrix-3d | 724.21 | 19,706 | 27.21× |
monte-carlo | 290.99 | 38,914 | 133.73× |
mpfr | 1,742 | 162,108 | 93.05× |
powmath | 1,918 | 238,460 | 124.33× |
trig | 2,609 | 280,897 | 107.68× |
veccmp | 24,482 | 2,320,542 | 94.79× |
vecfp | 1,528 | 155,089 | 101.53× |
vecmath | 3,829 | 442,785 | 115.65× |
vecshuf | 812.71 | 75,928 | 93.43× |
vecwide | 37,324 | 3,351,183 | 89.79× |
| Algorithms | Single | Multi | Scaling |
|---|---|---|---|
bitonicsort | 8.8 | 844.98 | 96.02× |
bsearch | 281.62 | 31,663 | 112.43× |
bubblesort | 1 | 98.6 | 98.60× |
fibsearch | 304.75 | 29,440 | 96.60× |
heapsort | 9.8 | 1,082 | 110.38× |
hsearch | 8,492 | 821,444 | 96.73× |
insertionsort | 12.4 | 898.39 | 72.45× |
malloc | 2,873,303 | 136,967,489 | 47.67× |
mcontend | 57.53 | 26,292 | 457.01× |
mergesort | 30.8 | 3,512 | 114.02× |
qsort | 21.4 | 2,431 | 113.59× |
skiplist | 5,314 | 693,256 | 130.45× |
tree | 1.8 | 153.58 | 85.32× |
| Memory | Single | Multi | Scaling |
|---|---|---|---|
cache | 258,036 | 9,162,571 | 35.51× |
cachehammer | 235,873 | 9,903,308 | 41.99× |
cacheline | 51.76 | 2,907 | 56.15× |
l1cache | 1,074 | 25,076 | 23.35× |
memcpy | 437.15 | 35,621 | 81.48× |
memrate | 0.13 | 19.77 | 152.08× |
memthrash | 350.31 | 2,108 | 6.02× |
ptr-chase | 35,873,261 | 1,642,543,113 | 45.79× |
spinmem | 366.38 | 1,103 | 3.01× |
stream | 1.57 | 6,500 | 4140.39× |
vm | 204,402 | 616,311 | 3.02× |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| E2ds_v6 | 2 | 16 GiB | 0 |
| E4-2ds_v6 | 2 | 32 GiB | 0 |
| E8-2ds_v6 | 2 | 64 GiB | 0 |
| E4ds_v6 | 4 | 32 GiB | 0 |
| E8-4ds_v6 | 4 | 64 GiB | 0 |
| E16-4ds_v6 | 4 | 128 GiB | 0 |
| E8ds_v6 | 8 | 64 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|