E192ids_v6 by Microsoft Azure
E192ids_v6 is a StandardEdsv6 family [Isolated] [Local Disk] [Premium Storage capable] [Intel processor] 192 vCPUs server offered by Microsoft Azure with 192 vCPUs, 1832 GiB of memory and 11.3 TB of storage. The pricing starts at 2.0693 USD per hour.
192 vCPU
1832 GiB Memory
11.3 TB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | azure |
Server ID | Standard_E192ids_v6 |
Name | E192ids_v6 |
API Reference | Standard_E192ids_v6 |
Display Name | E192ids_v6 |
Description | StandardEdsv6 family [Isolated] [Local Disk] [Premium Storage capable] [Intel processor] 192 vCPUs |
Family | StandardEdsv6 |
Status | active |
Observed At | 2026-02-04T01:16:12.526236 |
| CPU | |
|---|---|
vCPUs | 192 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
| Memory | |
|---|---|
Memory Amount | 2 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 11339 GB |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
East US (US) / eastus | 3.1911 USD/h | 17.268 USD/h |
East US 2 (US) / eastus2 | 3.1911 USD/h | 17.268 USD/h |
North Central US (US) / northcentralus | 3.1911 USD/h | 17.268 USD/h |
West US 2 (US) / westus2 | 3.1911 USD/h | 17.268 USD/h |
West US 3 (US) / westus3 | 3.1911 USD/h | 17.268 USD/h |
Central India (IN) / centralindia | 3.2926 USD/h | 17.817 USD/h |
Jio India Central (IN) / jioindiacentral | - | 17.817 USD/h |
Jio India West (IN) / jioindiawest | - | 17.817 USD/h |
Sweden Central (SE) / swedencentral | 3.3937 USD/h | 18.364 USD/h |
Canada Central (CA) / canadacentral | 3.4951 USD/h | 18.913 USD/h |
Canada East (CA) / canadaeast | 3.4951 USD/h | 18.913 USD/h |
Mexico Central (ZA) / mexicocentral | 3.5103 USD/h | 18.995 USD/h |
West US (US) / westus | 3.5454 USD/h | 19.185 USD/h |
North Europe (IE) / northeurope | 3.5709 USD/h | 19.323 USD/h |
Spain Central (ES) / spaincentral | 3.5709 USD/h | 19.323 USD/h |
Central US (US) / centralus | 3.1904 USD/h | 19.513 USD/h |
Korea South (KR) / koreasouth | 3.6696 USD/h | 19.857 USD/h |
UK South (GB) / uksouth | 2.4341 USD/h | 20.284 USD/h |
France Central (FR) / francecentral | 3.7485 USD/h | 20.284 USD/h |
Israel Central (IL) / israelcentral | 3.7485 USD/h | 20.284 USD/h |
Italy North (IT) / italynorth | 3.7485 USD/h | 20.284 USD/h |
Qatar Central (QA) / qatarcentral | 3.7485 USD/h | 20.284 USD/h |
Australia Central 2 (AU) / australiacentral2 | 2.0693 USD/h | 20.693 USD/h |
Australia Central (AU) / australiacentral | 3.8241 USD/h | 20.693 USD/h |
Australia East (AU) / australiaeast | 3.8241 USD/h | 20.693 USD/h |
South Central US (US) / southcentralus | 3.8292 USD/h | 20.721 USD/h |
West Central US (US) / westcentralus | 3.8292 USD/h | 20.721 USD/h |
Belgium Central (BE) / belgiumcentral | 3.8444 USD/h | 20.803 USD/h |
Poland Central (PL) / polandcentral | 3.8444 USD/h | 20.803 USD/h |
Germany West Central (DE) / germanywestcentral | 3.8496 USD/h | 20.831 USD/h |
Japan East (JP) / japaneast | 3.8496 USD/h | 20.831 USD/h |
Japan West (JP) / japanwest | 3.8496 USD/h | 20.831 USD/h |
Korea Central (KR) / koreacentral | 3.8496 USD/h | 20.831 USD/h |
Southeast Asia (SG) / southeastasia | 3.8496 USD/h | 20.831 USD/h |
West Europe (NL) / westeurope | 3.8496 USD/h | 20.831 USD/h |
UK West (GB) / ukwest | 3.8612 USD/h | 20.894 USD/h |
UAE North (AE) / uaenorth | 3.9248 USD/h | 21.238 USD/h |
West India (IN) / westindia | 4.0845 USD/h | 22.102 USD/h |
Australia Southeast (AU) / australiasoutheast | 4.1484 USD/h | 22.448 USD/h |
South Africa North (ZA) / southafricanorth | 4.2441 USD/h | 22.966 USD/h |
Switzerland North (CH) / switzerlandnorth | 4.2441 USD/h | 22.966 USD/h |
East Asia (HK) / eastasia | 4.3877 USD/h | 23.743 USD/h |
South India (IN) / southindia | 4.4993 USD/h | 24.347 USD/h |
Norway East (NO) / norwayeast | 4.5635 USD/h | 24.694 USD/h |
France South (FR) / francesouth | 4.8728 USD/h | 26.368 USD/h |
Germany North (DE) / germanynorth | 5.0044 USD/h | 27.08 USD/h |
Brazil South (BR) / brazilsouth | 5.0907 USD/h | 27.547 USD/h |
UAE Central (AE) / uaecentral | 5.1066 USD/h | 27.633 USD/h |
Norway West (NO) / norwaywest | 5.5048 USD/h | 29.788 USD/h |
South Africa West (ZA) / southafricawest | 5.5312 USD/h | 29.931 USD/h |
Switzerland West (CH) / switzerlandwest | 5.5969 USD/h | 30.286 USD/h |
Brazil Southeast (US) / brazilsoutheast | 6.6175 USD/h | 35.809 USD/h |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| E2ds_v6 | 2 | 16 GiB | 0 |
| E4-2ds_v6 | 2 | 32 GiB | 0 |
| E8-2ds_v6 | 2 | 64 GiB | 0 |
| E4ds_v6 | 4 | 32 GiB | 0 |
| E8-4ds_v6 | 4 | 64 GiB | 0 |
| E16-4ds_v6 | 4 | 128 GiB | 0 |
| E8ds_v6 | 8 | 64 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|