E64bs_v6 by Microsoft Azure
E64bs_v6 is a Ebsv6 family [Block Storage performance] [Premium Storage capable] [Intel processor] 64 vCPUs server offered by Microsoft Azure with 64 vCPUs, 512 GiB of memory and 0 GB of storage.
64 vCPU
512 GiB Memory
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications #
Server Metadata #
Vendor ID | azure |
Server ID | Standard_E64bs_v6 |
Name | E64bs_v6 |
API Reference | Standard_E64bs_v6 |
Description | Ebsv6 family [Block Storage performance] [Premium Storage capable] [Intel processor] 64 vCPUs |
Family | Memory Optimized |
Series | Ebsv6 |
Hw Virt | - |
Status | active |
Observed At | 2026-11-17T20:20:18.096459 |
Availability #
| Region / ID | Spot | Ondemand |
|---|---|---|
Central US (US) / centralus | 1.0304 USD/h | 5.579 USD/h |
West US 2 (US) / westus2 | 1.031 USD/h | 5.579 USD/h |
North Central US (US) / northcentralus | 1.031 USD/h | 5.579 USD/h |
East US 2 (US) / eastus2 | 1.0314 USD/h | 5.581 USD/h |
West US 3 (US) / westus3 | 1.0314 USD/h | 5.581 USD/h |
East US (US) / eastus | 1.0375 USD/h | 5.581 USD/h |
Sweden Central (SE) / swedencentral | 1.1001 USD/h | 5.953 USD/h |
Mexico Central (ZA) / mexicocentral | 1.1339 USD/h | 6.136 USD/h |
Germany West Central (DE) / germanywestcentral | 1.2315 USD/h | 6.664 USD/h |
Denmark East (DK) / denmarkeast | 1.2315 USD/h | 6.664 USD/h |
UK West (GB) / ukwest | 1.2315 USD/h | 6.664 USD/h |
Italy North (IT) / italynorth | 1.2315 USD/h | 6.664 USD/h |
Belgium Central (BE) / belgiumcentral | 1.2315 USD/h | 6.664 USD/h |
Poland Central (PL) / polandcentral | 1.2315 USD/h | 6.664 USD/h |
Spain Central (ES) / spaincentral | 1.2315 USD/h | 6.664 USD/h |
Southeast Asia (SG) / southeastasia | 1.2315 USD/h | 6.664 USD/h |
Canada East (CA) / canadaeast | 1.2371 USD/h | 6.694 USD/h |
West Central US (US) / westcentralus | 1.2371 USD/h | 6.694 USD/h |
Canada Central (CA) / canadacentral | 1.2371 USD/h | 6.694 USD/h |
South Central US (US) / southcentralus | 1.2376 USD/h | 6.697 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.6777 USD/h | 6.777 USD/h |
Australia Southeast (AU) / australiasoutheast | 1.2524 USD/h | 6.777 USD/h |
Japan East (JP) / japaneast | 1.2524 USD/h | 6.777 USD/h |
Australia Central (AU) / australiacentral | 1.2524 USD/h | 6.777 USD/h |
Australia East (AU) / australiaeast | 1.2524 USD/h | 6.777 USD/h |
Japan West (JP) / japanwest | 1.2524 USD/h | 6.777 USD/h |
UK South (GB) / uksouth | 1.2257 USD/h | 6.976 USD/h |
France Central (FR) / francecentral | 1.2892 USD/h | 6.976 USD/h |
New Zealand North (NZ) / newzealandnorth | 1.3149 USD/h | 7.115 USD/h |
West US (US) / westus | 1.3402 USD/h | 7.252 USD/h |
West Europe (NL) / westeurope | 1.3548 USD/h | 7.331 USD/h |
North Europe (IE) / northeurope | 1.3548 USD/h | 7.331 USD/h |
Korea South (KR) / koreasouth | 1.3877 USD/h | 7.509 USD/h |
Korea Central (KR) / koreacentral | 1.3877 USD/h | 7.509 USD/h |
South Africa West (ZA) / southafricawest | 1.4433 USD/h | 7.81 USD/h |
South Africa North (ZA) / southafricanorth | 1.4433 USD/h | 7.81 USD/h |
Central India (IN) / centralindia | 1.4438 USD/h | 7.813 USD/h |
West India (IN) / westindia | 1.4438 USD/h | 7.813 USD/h |
Jio India West (IN) / jioindiawest | - | 7.813 USD/h |
Jio India Central (IN) / jioindiacentral | - | 7.813 USD/h |
UAE North (AE) / uaenorth | 1.4749 USD/h | 7.981 USD/h |
Norway East (NO) / norwayeast | 1.4749 USD/h | 7.981 USD/h |
Switzerland North (CH) / switzerlandnorth | 1.4749 USD/h | 7.981 USD/h |
Israel Central (IL) / israelcentral | 1.4749 USD/h | 7.981 USD/h |
UAE Central (AE) / uaecentral | 1.4749 USD/h | 7.981 USD/h |
Qatar Central (QA) / qatarcentral | 1.4749 USD/h | 7.981 USD/h |
East Asia (HK) / eastasia | 1.5686 USD/h | 8.488 USD/h |
South India (IN) / southindia | 1.5882 USD/h | 8.594 USD/h |
Germany North (DE) / germanynorth | 1.6011 USD/h | 8.664 USD/h |
France South (FR) / francesouth | 1.676 USD/h | 9.069 USD/h |
Switzerland West (CH) / switzerlandwest | 1.9173 USD/h | 10.375 USD/h |
Norway West (NO) / norwaywest | 1.9173 USD/h | 10.375 USD/h |
Brazil South (BR) / brazilsouth | 2.0627 USD/h | 11.162 USD/h |
Brazil Southeast (US) / brazilsoutheast | 2.6814 USD/h | 14.51 USD/h |
Processor #
vCPUs | 64 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators #
| Memory | |
|---|---|
Memory Amount | 512 GiB |
| Accelerators | |
|---|---|
Accelerator Count | 0 |
Accelerator Memory Min | 0 MiB |
Accelerator Memory Total | 0 MiB |
Accelerators |
| Storage | |
|---|---|
Storage Size | 0 GB |
Storages | |
Compatible Storage IDs | PremiumV2_LRS, Premium_LRS, Premium_ZRS, StandardSSD_LRS, StandardSSD_ZRS, Standard_LRS, UltraSSD_LRS |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology #
Economics #
Alternatives #
Servers of the Same Family #
| INSTANCE | vCPUs | MEMORY | Accelerators |
|---|---|---|---|
| E2bs_v6 | 2 | 16 GiB | 0 |
| E4bs_v6 | 4 | 32 GiB | 0 |
| E8bs_v6 | 8 | 64 GiB | 0 |
| E16bs_v6 | 16 | 128 GiB | 0 |
| E32bs_v6 | 32 | 256 GiB | 0 |
| E48bs_v6 | 48 | 384 GiB | 0 |
| E96bs_v6 | 96 | 768 GiB | 0 |
Similar Servers #
| INSTANCE | VENDOR | vCPUs | MEMORY | Accelerators |
|---|