E64nds_v6 by Microsoft Azure
E64nds_v6 is a StandardEndv6 family [Network Optimized] [Local Disk] [Premium Storage capable] [Intel processor] 64 vCPUs server offered by Microsoft Azure with 64 vCPUs, 512 GiB of memory and 3.8 TB of storage. The pricing starts at 0.7638 USD per hour.
64 vCPU
512 GiB Memory
3.8 TB Storage
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Benchmark data is currently unavailable for this server. View this server's measurement status , or visit the general Benchmark Coverage page to learn more about possible causes.
Specifications
Server Metadata
Vendor ID | azure |
Server ID | Standard_E64nds_v6 |
Name | E64nds_v6 |
API Reference | Standard_E64nds_v6 |
Description | StandardEndv6 family [Network Optimized] [Local Disk] [Premium Storage capable] [Intel processor] 64 vCPUs |
Family | StandardEndv6 |
Status | active |
Observed At | 2026-06-11T11:26:51.191845 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Central US (US) / centralus | 1.1479 USD/h | 6.252 USD/h |
East US 2 (US) / eastus2 | 1.1554 USD/h | 6.252 USD/h |
West US 2 (US) / westus2 | 1.1554 USD/h | 6.252 USD/h |
North Central US (US) / northcentralus | 1.1554 USD/h | 6.252 USD/h |
West US 3 (US) / westus3 | 1.1554 USD/h | 6.252 USD/h |
East US (US) / eastus | 1.3054 USD/h | 6.252 USD/h |
Sweden Central (SE) / swedencentral | 1.2247 USD/h | 6.627 USD/h |
Mexico Central (ZA) / mexicocentral | 1.2711 USD/h | 6.878 USD/h |
Korea South (KR) / koreasouth | 1.3287 USD/h | 7.19 USD/h |
Belgium Central (BE) / belgiumcentral | 1.3769 USD/h | 7.451 USD/h |
Germany West Central (DE) / germanywestcentral | 1.3769 USD/h | 7.451 USD/h |
Poland Central (PL) / polandcentral | 1.3769 USD/h | 7.451 USD/h |
Austria East (AT) / austriaeast | 1.4902 USD/h | 7.451 USD/h |
Southeast Asia (SG) / southeastasia | 1.3838 USD/h | 7.488 USD/h |
Canada East (CA) / canadaeast | 1.3866 USD/h | 7.503 USD/h |
West Central US (US) / westcentralus | 1.3866 USD/h | 7.503 USD/h |
Canada Central (CA) / canadacentral | 1.3866 USD/h | 7.503 USD/h |
South Central US (US) / southcentralus | 1.3866 USD/h | 7.503 USD/h |
UK West (GB) / ukwest | 1.3982 USD/h | 7.566 USD/h |
Japan East (JP) / japaneast | 1.4045 USD/h | 7.6 USD/h |
Australia Central 2 (AU) / australiacentral2 | 0.7638 USD/h | 7.638 USD/h |
Australia East (AU) / australiaeast | 1.4115 USD/h | 7.638 USD/h |
Australia Central (AU) / australiacentral | 1.4115 USD/h | 7.638 USD/h |
UK South (GB) / uksouth | 0.9379 USD/h | 7.816 USD/h |
France Central (FR) / francecentral | 1.4444 USD/h | 7.816 USD/h |
West India (IN) / westindia | 1.479 USD/h | 8.003 USD/h |
Italy North (IT) / italynorth | 1.5021 USD/h | 8.128 USD/h |
West US (US) / westus | 1.5021 USD/h | 8.128 USD/h |
Australia Southeast (AU) / australiasoutheast | 1.5021 USD/h | 8.128 USD/h |
Spain Central (ES) / spaincentral | 1.5021 USD/h | 8.128 USD/h |
West Europe (NL) / westeurope | 1.5146 USD/h | 8.196 USD/h |
North Europe (IE) / northeurope | 1.5146 USD/h | 8.196 USD/h |
Korea Central (KR) / koreacentral | 1.5599 USD/h | 8.441 USD/h |
Central India (IN) / centralindia | 1.6176 USD/h | 8.753 USD/h |
Jio India Central (IN) / jioindiacentral | - | 8.753 USD/h |
Jio India West (IN) / jioindiawest | - | 8.753 USD/h |
South India (IN) / southindia | 1.6292 USD/h | 8.816 USD/h |
Switzerland North (CH) / switzerlandnorth | 1.6523 USD/h | 8.941 USD/h |
UAE North (AE) / uaenorth | 1.6523 USD/h | 8.941 USD/h |
Norway East (NO) / norwayeast | 1.6523 USD/h | 8.941 USD/h |
Israel Central (IL) / israelcentral | 1.6523 USD/h | 8.941 USD/h |
Qatar Central (QA) / qatarcentral | 1.6523 USD/h | 8.941 USD/h |
Japan West (JP) / japanwest | 1.6754 USD/h | 9.066 USD/h |
South Africa North (ZA) / southafricanorth | 1.687 USD/h | 9.129 USD/h |
Germany North (DE) / germanynorth | 1.79 USD/h | 9.686 USD/h |
East Asia (HK) / eastasia | 1.7909 USD/h | 9.691 USD/h |
France South (FR) / francesouth | 1.8776 USD/h | 10.16 USD/h |
Switzerland West (CH) / switzerlandwest | 2.1479 USD/h | 11.623 USD/h |
UAE Central (AE) / uaecentral | 2.1479 USD/h | 11.623 USD/h |
Norway West (NO) / norwaywest | 2.1492 USD/h | 11.63 USD/h |
South Africa West (ZA) / southafricawest | 2.193 USD/h | 11.867 USD/h |
Brazil South (BR) / brazilsouth | 2.3109 USD/h | 12.505 USD/h |
Brazil Southeast (US) / brazilsoutheast | 3.0041 USD/h | 16.256 USD/h |
Processor
vCPUs | 64 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 512 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 3780 GB |
Storages |
|
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| E2nds_v6 | 2 | 16 GiB | 0 |
| E4nds_v6 | 4 | 32 GiB | 0 |
| E8nds_v6 | 8 | 64 GiB | 0 |
| E16nds_v6 | 16 | 128 GiB | 0 |
| E32nds_v6 | 32 | 256 GiB | 0 |
| E48nds_v6 | 48 | 384 GiB | 0 |
| E96nds_v6 | 96 | 768 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|