ND96is_MI300X_v5 by Microsoft Azure
ND96is_MI300X_v5 is a NDISv5MI300X family [Isolated] [Premium Storage capable] [Intel processor] 96 vCPUs server offered by Microsoft Azure with 96 vCPUs, 1850 GiB of memory and 31.8 TB of storage. The pricing starts at 22.33632 USD per hour.
Spare SCore
-
(All-cores)
(All-cores)
-
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | azure |
Server ID | Standard_ND96is_MI300X_v5 |
Name | ND96is_MI300X_v5 |
API Reference | Standard_ND96is_MI300X_v5 |
Display Name | ND96is_MI300X_v5 |
Description | NDISv5MI300X family [Isolated] [Premium Storage capable] [Intel processor] 96 vCPUs |
Family | NDISv5MI300X |
Status | active |
Observed At | 2024-12-10T03:47:58.817489 |
CPU | |
---|---|
vCPUs | 96 |
Hypervisor | Microsoft Hyper-V |
CPU Allocation | Dedicated |
CPU Architecture | x86_64 |
Memory | |
---|---|
Memory Amount | 2 TB |
GPU | |
---|---|
GPU Count | 8 |
GPUs |
Storage | |
---|---|
Storage Size | 31769 GB |
Storages |
|
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
East US 2 (US) / eastus2 | 22.33632 USD/h | 63.6 USD/h |
West US 3 (US) / westus3 | 22.33632 USD/h | 63.6 USD/h |
Canada Central (CA) / canadacentral | 26.803584 USD/h | 76.32 USD/h |
North Central US (US) / northcentralus | 26.803584 USD/h | 76.32 USD/h |
North Europe (IE) / northeurope | 26.803584 USD/h | 76.32 USD/h |
West Central US (US) / westcentralus | 26.803584 USD/h | 76.32 USD/h |
Central US (US) / centralus | 27.474376 USD/h | 78.23 USD/h |
France Central (FR) / francecentral | 27.9204 USD/h | 79.5 USD/h |
Korea South (KR) / koreasouth | 27.9204 USD/h | 79.5 USD/h |
UK South (GB) / uksouth | 27.9204 USD/h | 79.5 USD/h |
Germany West Central (DE) / germanywestcentral | 29.037216 USD/h | 82.68 USD/h |
West US (US) / westus | 29.247936 USD/h | 83.28 USD/h |
Australia Southeast (AU) / australiasoutheast | 31.270848 USD/h | 89.04 USD/h |
Sweden Central (SE) / swedencentral | 31.270848 USD/h | 89.04 USD/h |
UAE North (AE) / uaenorth | 31.940938 USD/h | 90.948 USD/h |
Poland Central (PL) / polandcentral | 34.397933 USD/h | 97.944 USD/h |
Brazil South (BR) / brazilsouth | 44.67264 USD/h | 127.2 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
ND96isr_MI300X_v5 | 96 | 1850 GiB | 8 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|