c4-highcpu-192 by Google Cloud Platform
 c4-highcpu-192 is a 192 vCPUs, 384 GB RAM server offered by Google Cloud Platform with 192 vCPUs, 384 GiB of memory and 0 GB of storage. The pricing starts at 2.36467 USD per hour. 
Spare  SCore 
165322
(All-cores)
(All-cores)
2085
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | gcp  | 
Server ID  | 1760192  | 
Name  | c4-highcpu-192  | 
API Reference  | c4-highcpu-192  | 
Display Name  | c4-highcpu-192  | 
Description  | 192 vCPUs, 384 GB RAM  | 
Family  | c4  | 
Status  | active  | 
Observed At  | 2025-11-03T23:30:38.844755  | 
| CPU | |
|---|---|
vCPUs  | 192   | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 96   | 
CPU Speed  | 2.3 GHz  | 
CPU Architecture  | x86_64  | 
CPU Model  | 8581C  | 
CPU L1 Cache  | 8 MiB  | 
CPU L2 Cache  | 192 MiB  | 
CPU L3 Cache  | 520 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, monitor, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx_vnni, avx512_bf16, wbnoinvd, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, arch_capabilities  | 
| Memory | |
|---|---|
Memory Amount  | 384 GiB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
Columbus (US) / us-east5   | 3.06816 USD/h | 8.16499 USD/h | 
Council Bluffs (US) / us-central1   | 3.20678 USD/h | 8.16499 USD/h | 
The Dalles (US) / us-west1   | 3.20678 USD/h | 8.16499 USD/h | 
Moncks Corner (US) / us-east1   | 3.20678 USD/h | 8.16499 USD/h | 
Ashburn (US) / us-east4   | 3.26592 USD/h | 8.16499 USD/h | 
Mumbai (IN) / asia-south1   | 3.39533 USD/h | 8.49159 USD/h | 
Delhi (IN) / asia-south2   | 3.9227 USD/h | 8.49186 USD/h | 
Eemshaven (NL) / europe-west4   | 3.42922 USD/h | 8.57324 USD/h | 
Stockholm (SE) / europe-north2   | 3.42922 USD/h | 8.57324 USD/h | 
Queretaro (MX) / northamerica-south1   | 3.55985 USD/h | 8.89984 USD/h | 
Tel Aviv (IL) / me-west1   | 2.36467 USD/h | 8.98149 USD/h | 
Hamina (FI) / europe-north1   | 3.49618 USD/h | 8.99047 USD/h | 
St. Ghislain (BE) / europe-west1   | 3.59578 USD/h | 8.99047 USD/h | 
Toronto (CA) / northamerica-northeast2   | 3.59611 USD/h | 8.99047 USD/h | 
Las Vegas (US) / us-west4   | 3.67841 USD/h | 9.19623 USD/h | 
London (GB) / europe-west2   | 3.72288 USD/h | 9.30809 USD/h | 
Changhua County (TW) / asia-east1   | 3.78161 USD/h | 9.45424 USD/h | 
Milan (IT) / europe-west8   | 3.78847 USD/h | 9.47139 USD/h | 
Paris (FR) / europe-west9   | 3.78847 USD/h | 9.47139 USD/h | 
Dallas (US) / us-south1   | 3.27552 USD/h | 9.63469 USD/h | 
Madrid (ES) / europe-southwest1   | 3.57865 USD/h | 9.63469 USD/h | 
Frankfurt (DE) / europe-west3   | 3.85498 USD/h | 9.63469 USD/h | 
Salt Lake City (US) / us-west3   | 3.50362 USD/h | 9.81514 USD/h | 
Los Angeles (US) / us-west2   | 3.72425 USD/h | 9.81514 USD/h | 
Warsaw (PL) / europe-central2   | 3.57696 USD/h | 9.87912 USD/h | 
Doha (QA) / me-central1   | 3.37229 USD/h | 9.92047 USD/h | 
Jurong West (SG) / asia-southeast1   | 4.02917 USD/h | 10.07315 USD/h | 
Seoul (KR) / asia-northeast3   | 2.7049 USD/h | 10.48548 USD/h | 
Osaka (JP) / asia-northeast2   | 3.56506 USD/h | 10.48548 USD/h | 
Tokyo (JP) / asia-northeast1   | 4.19405 USD/h | 10.48548 USD/h | 
Melbourne (AU) / australia-southeast2   | 4.2457 USD/h | 10.61449 USD/h | 
Johannesburg (ZA) / africa-south1   | 3.18758 USD/h | 10.67981 USD/h | 
Zurich (CH) / europe-west6   | 3.46637 USD/h | 10.69671 USD/h | 
Jakarta (ID) / asia-southeast2   | 3.73248 USD/h | 10.97947 USD/h | 
Hong Kong / asia-east2   | 4.56869 USD/h | 11.42201 USD/h | 
Santiago (CL) / southamerica-west1   | 4.67027 USD/h | 11.67594 USD/h | 
Osasco (BR) / southamerica-east1   | 4.4087 USD/h | 12.96519 USD/h | 
Dammam (SA) / me-central2   | 4.88678 USD/h | 13.06399 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|---|---|---|
| c4-highcpu-2 | 2 | 4 GiB | 0 | 
| c4-standard-2 | 2 | 7 GiB | 0 | 
| c4-highmem-2 | 2 | 15 GiB | 0 | 
| c4-highcpu-4 | 4 | 8 GiB | 0 | 
| c4-standard-4 | 4 | 15 GiB | 0 | 
| c4-standard-4-lssd | 4 | 15 GiB | 0 | 
| c4-highmem-4 | 4 | 31 GiB | 0 | 
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|