c4-highmem-144-lssd by Google Cloud Platform
c4-highmem-144-lssd is a 144 vCPUs, 1116 GB RAM, 24 local SSDs server offered by Google Cloud Platform with 144 vCPUs, 1116 GiB of memory and 9.0 TB of storage. The pricing starts at 3.3314 USD per hour.
144 vCPU
1116 GiB Memory
9.0 TB Storage
Spare SCore
156172
(All-cores)
(All-cores)
2299
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | gcp |
Server ID | 999914144 |
Name | c4-highmem-144-lssd |
API Reference | c4-highmem-144-lssd |
Display Name | c4-highmem-144-lssd |
Description | 144 vCPUs, 1116 GB RAM, 24 local SSDs |
Family | c4 |
Status | active |
Observed At | 2026-02-07T10:12:37.235646 |
| CPU | |
|---|---|
vCPUs | 144 |
CPU Allocation | Dedicated |
CPU Cores | 72 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 6985P-C |
CPU L1 Cache | 3 MiB |
CPU L2 Cache | 144 MiB |
CPU L3 Cache | 504 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, vmx, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, tpr_shadow, flexpriority, ept, vpid, ept_ad, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx_vnni, avx512_bf16, wbnoinvd, arat, vnmi, avx512vbmi, umip, pku, ospke, waitpkg, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, bus_lock_detect, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, flush_l1d, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 1 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 9000 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 3.8877 USD/h | 9.3844 USD/h |
Council Bluffs (US) / us-central1 | 4.0617 USD/h | 9.3844 USD/h |
The Dalles (US) / us-west1 | 4.0617 USD/h | 9.3844 USD/h |
Moncks Corner (US) / us-east1 | 4.0617 USD/h | 9.3844 USD/h |
Ashburn (US) / us-east4 | 4.1388 USD/h | 9.3844 USD/h |
Mumbai (IN) / asia-south1 | 3.6877 USD/h | 9.7598 USD/h |
Delhi (IN) / asia-south2 | 4.5084 USD/h | 9.7601 USD/h |
Eemshaven (NL) / europe-west4 | 3.9412 USD/h | 9.8536 USD/h |
Stockholm (SE) / europe-north2 | 4.5522 USD/h | 9.8536 USD/h |
Queretaro (MX) / northamerica-south1 | 4.0914 USD/h | 10.229 USD/h |
Johannesburg (ZA) / africa-south1 | 4.6472 USD/h | 10.3332 USD/h |
St. Ghislain (BE) / europe-west1 | 4.773 USD/h | 10.3332 USD/h |
Toronto (CA) / northamerica-northeast2 | 5.0022 USD/h | 10.3332 USD/h |
Las Vegas (US) / us-west4 | 5.1151 USD/h | 10.5697 USD/h |
London (GB) / europe-west2 | 5.1783 USD/h | 10.6982 USD/h |
Changhua County (TW) / asia-east1 | 5.0212 USD/h | 10.8662 USD/h |
Paris (FR) / europe-west9 | 3.3314 USD/h | 10.8859 USD/h |
Milan (IT) / europe-west8 | 5.2683 USD/h | 10.8859 USD/h |
Madrid (ES) / europe-southwest1 | 3.6296 USD/h | 11.0736 USD/h |
Dallas (US) / us-south1 | 4.3479 USD/h | 11.0736 USD/h |
Frankfurt (DE) / europe-west3 | 4.4305 USD/h | 11.0736 USD/h |
Los Angeles (US) / us-west2 | 4.5338 USD/h | 11.281 USD/h |
Salt Lake City (US) / us-west3 | 4.6512 USD/h | 11.281 USD/h |
Jurong West (SG) / asia-southeast1 | 4.6307 USD/h | 11.5775 USD/h |
Seoul (KR) / asia-northeast3 | 3.7535 USD/h | 12.0515 USD/h |
Tokyo (JP) / asia-northeast1 | 5.5665 USD/h | 12.0515 USD/h |
Melbourne (AU) / australia-southeast2 | 3.7334 USD/h | 12.1997 USD/h |
Zurich (CH) / europe-west6 | 5.0402 USD/h | 12.2942 USD/h |
Hong Kong / asia-east2 | 6.0647 USD/h | 13.1278 USD/h |
Osasco (BR) / southamerica-east1 | 5.0669 USD/h | 14.9015 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c4-highcpu-2 | 2 | 4 GiB | 0 |
| c4-standard-2 | 2 | 7 GiB | 0 |
| c4-highmem-2 | 2 | 15 GiB | 0 |
| c4-highcpu-4 | 4 | 8 GiB | 0 |
| c4-standard-4 | 4 | 15 GiB | 0 |
| c4-standard-4-lssd | 4 | 15 GiB | 0 |
| c4-highmem-4 | 4 | 31 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|