c4-highmem-16-lssd by Google Cloud Platform
c4-highmem-16-lssd is a 16 vCPUs, 124 GB RAM, 2 local SSDs server offered by Google Cloud Platform with 16 vCPUs, 124 GiB of memory and 750 GB of storage. The pricing starts at 0.3972 USD per hour.
Spare SCore
17938
(All-cores)
(All-cores)
2247
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | gcp |
Server ID | 999914016 |
Name | c4-highmem-16-lssd |
API Reference | c4-highmem-16-lssd |
Display Name | c4-highmem-16-lssd |
Description | 16 vCPUs, 124 GB RAM, 2 local SSDs |
Family | c4 |
Status | active |
Observed At | 2026-01-23T17:21:23.227667 |
| CPU | |
|---|---|
vCPUs | 16 |
CPU Allocation | Dedicated |
CPU Cores | 8 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 6985P-C |
CPU L1 Cache | 384 KiB |
CPU L2 Cache | 16 MiB |
CPU L3 Cache | 504 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, vmx, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, tpr_shadow, flexpriority, ept, vpid, ept_ad, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx_vnni, avx512_bf16, wbnoinvd, arat, vnmi, avx512vbmi, umip, pku, ospke, waitpkg, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, bus_lock_detect, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, flush_l1d, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 124 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 750 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 0.41142 USD/h | 1.04271 USD/h |
Council Bluffs (US) / us-central1 | 0.42989 USD/h | 1.04271 USD/h |
The Dalles (US) / us-west1 | 0.42989 USD/h | 1.04271 USD/h |
Moncks Corner (US) / us-east1 | 0.42989 USD/h | 1.04271 USD/h |
Ashburn (US) / us-east4 | 0.4379 USD/h | 1.04271 USD/h |
Mumbai (IN) / asia-south1 | 0.45524 USD/h | 1.08442 USD/h |
Delhi (IN) / asia-south2 | 0.50093 USD/h | 1.08445 USD/h |
Bangkok (TH) / asia-southeast3 | 0.4379 USD/h | 1.09482 USD/h |
Eemshaven (NL) / europe-west4 | 0.43791 USD/h | 1.09485 USD/h |
Stockholm (SE) / europe-north2 | 0.48172 USD/h | 1.09485 USD/h |
Queretaro (MX) / northamerica-south1 | 0.4546 USD/h | 1.13656 USD/h |
Johannesburg (ZA) / africa-south1 | 0.46938 USD/h | 1.14813 USD/h |
St. Ghislain (BE) / europe-west1 | 0.50511 USD/h | 1.14813 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.50523 USD/h | 1.14813 USD/h |
Las Vegas (US) / us-west4 | 0.51664 USD/h | 1.17441 USD/h |
London (GB) / europe-west2 | 0.52298 USD/h | 1.18869 USD/h |
Changhua County (TW) / asia-east1 | 0.50706 USD/h | 1.20736 USD/h |
Paris (FR) / europe-west9 | 0.41129 USD/h | 1.20955 USD/h |
Milan (IT) / europe-west8 | 0.53212 USD/h | 1.20955 USD/h |
Madrid (ES) / europe-southwest1 | 0.40328 USD/h | 1.2304 USD/h |
Dallas (US) / us-south1 | 0.46015 USD/h | 1.2304 USD/h |
Frankfurt (DE) / europe-west3 | 0.49228 USD/h | 1.2304 USD/h |
Los Angeles (US) / us-west2 | 0.4579 USD/h | 1.25344 USD/h |
Salt Lake City (US) / us-west3 | 0.49215 USD/h | 1.25344 USD/h |
Jurong West (SG) / asia-southeast1 | 0.51453 USD/h | 1.28639 USD/h |
Seoul (KR) / asia-northeast3 | 0.3972 USD/h | 1.33905 USD/h |
Tokyo (JP) / asia-northeast1 | 0.56229 USD/h | 1.33905 USD/h |
Melbourne (AU) / australia-southeast2 | 0.46088 USD/h | 1.35553 USD/h |
Zurich (CH) / europe-west6 | 0.50917 USD/h | 1.36603 USD/h |
Hong Kong / asia-east2 | 0.61257 USD/h | 1.45865 USD/h |
Osasco (BR) / southamerica-east1 | 0.56298 USD/h | 1.65572 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c4-highcpu-2 | 2 | 4 GiB | 0 |
| c4-standard-2 | 2 | 7 GiB | 0 |
| c4-highmem-2 | 2 | 15 GiB | 0 |
| c4-highcpu-4 | 4 | 8 GiB | 0 |
| c4-standard-4 | 4 | 15 GiB | 0 |
| c4-standard-4-lssd | 4 | 15 GiB | 0 |
| c4-highmem-4 | 4 | 31 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|