c4-standard-192-lssd by Google Cloud Platform
c4-standard-192-lssd is a 192 vCPUs, 720 GB RAM, 32 local SSDs server offered by Google Cloud Platform with 192 vCPUs, 720 GiB of memory and 12.0 TB of storage. The pricing starts at 3.6144 USD per hour.
Spare SCore
208110
(All-cores)
(All-cores)
2297
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | gcp |
Server ID | 999913192 |
Name | c4-standard-192-lssd |
API Reference | c4-standard-192-lssd |
Display Name | c4-standard-192-lssd |
Description | 192 vCPUs, 720 GB RAM, 32 local SSDs |
Family | c4 |
Status | active |
Observed At | 2026-01-21T19:07:28.113886 |
| CPU | |
|---|---|
vCPUs | 192 |
CPU Allocation | Dedicated |
CPU Cores | 96 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | 6985P-C |
CPU L1 Cache | 5 MiB |
CPU L2 Cache | 192 MiB |
CPU L3 Cache | 1008 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, vmx, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, tpr_shadow, flexpriority, ept, vpid, ept_ad, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, avx_vnni, avx512_bf16, wbnoinvd, arat, vnmi, avx512vbmi, umip, pku, ospke, waitpkg, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, bus_lock_detect, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, flush_l1d, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 720 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 12000 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 3.74352 USD/h | 9.48816 USD/h |
Council Bluffs (US) / us-central1 | 3.91224 USD/h | 9.48816 USD/h |
The Dalles (US) / us-west1 | 3.91224 USD/h | 9.48816 USD/h |
Moncks Corner (US) / us-east1 | 3.91224 USD/h | 9.48816 USD/h |
Ashburn (US) / us-east4 | 3.98448 USD/h | 9.48816 USD/h |
Mumbai (IN) / asia-south1 | 4.14264 USD/h | 9.86769 USD/h |
Delhi (IN) / asia-south2 | 4.55832 USD/h | 9.868 USD/h |
Eemshaven (NL) / europe-west4 | 3.98488 USD/h | 9.96257 USD/h |
Stockholm (SE) / europe-north2 | 4.3836 USD/h | 9.96257 USD/h |
Queretaro (MX) / northamerica-south1 | 4.13668 USD/h | 10.34209 USD/h |
Johannesburg (ZA) / africa-south1 | 4.15344 USD/h | 10.44741 USD/h |
St. Ghislain (BE) / europe-west1 | 4.59672 USD/h | 10.44741 USD/h |
Toronto (CA) / northamerica-northeast2 | 4.59744 USD/h | 10.44741 USD/h |
Las Vegas (US) / us-west4 | 4.70136 USD/h | 10.68652 USD/h |
London (GB) / europe-west2 | 4.75896 USD/h | 10.8165 USD/h |
Changhua County (TW) / asia-east1 | 4.614 USD/h | 10.98634 USD/h |
Paris (FR) / europe-west9 | 3.7428 USD/h | 11.00627 USD/h |
Milan (IT) / europe-west8 | 4.84176 USD/h | 11.00627 USD/h |
Madrid (ES) / europe-southwest1 | 3.96236 USD/h | 11.19603 USD/h |
Dallas (US) / us-south1 | 4.18704 USD/h | 11.19603 USD/h |
Frankfurt (DE) / europe-west3 | 4.4796 USD/h | 11.19603 USD/h |
Los Angeles (US) / us-west2 | 4.392 USD/h | 11.40572 USD/h |
Salt Lake City (US) / us-west3 | 4.47888 USD/h | 11.40572 USD/h |
Jurong West (SG) / asia-southeast1 | 4.68204 USD/h | 11.70554 USD/h |
Seoul (KR) / asia-northeast3 | 3.6144 USD/h | 12.1847 USD/h |
Tokyo (JP) / asia-northeast1 | 5.11704 USD/h | 12.1847 USD/h |
Melbourne (AU) / australia-southeast2 | 4.19424 USD/h | 12.33461 USD/h |
Zurich (CH) / europe-west6 | 4.6332 USD/h | 12.43015 USD/h |
Hong Kong / asia-east2 | 5.57448 USD/h | 13.27299 USD/h |
Osasco (BR) / southamerica-east1 | 5.12304 USD/h | 15.06625 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| c4-highcpu-2 | 2 | 4 GiB | 0 |
| c4-standard-2 | 2 | 7 GiB | 0 |
| c4-highmem-2 | 2 | 15 GiB | 0 |
| c4-highcpu-4 | 4 | 8 GiB | 0 |
| c4-standard-4 | 4 | 15 GiB | 0 |
| c4-standard-4-lssd | 4 | 15 GiB | 0 |
| c4-highmem-4 | 4 | 31 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|