e2-highcpu-2 by Google Cloud Platform
e2-highcpu-2 is a Efficient Instance, 2 vCPUs, 2 GB RAM server offered by Google Cloud Platform with 2 vCPUs, 2 GiB of memory and 0 GB of storage. The pricing starts at 0.00701 USD per hour.
Spare SCore
1453
(All-cores)
(All-cores)
1106
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 337002 |
Name | e2-highcpu-2 |
API Reference | e2-highcpu-2 |
Display Name | e2-highcpu-2 |
Description | Efficient Instance, 2 vCPUs, 2 GB RAM |
Family | e2 |
Status | active |
Observed At | 2024-11-21T14:22:02.728390 |
CPU | |
---|---|
vCPUs | 2 |
CPU Allocation | Dedicated |
CPU Cores | 1 |
CPU Speed | 2.2 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 64 KiB |
CPU L2 Cache | 256 KiB |
CPU L3 Cache | 55 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, pti, ssbd, ibrs, ibpb, stibp, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, rdseed, adx, smap, xsaveopt, arat, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 2 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Columbus (US) / us-east5 | 0.01021 USD/h | 0.04947 USD/h |
Council Bluffs (US) / us-central1 | 0.01978 USD/h | 0.04947 USD/h |
The Dalles (US) / us-west1 | 0.01978 USD/h | 0.04947 USD/h |
Moncks Corner (US) / us-east1 | 0.01978 USD/h | 0.04947 USD/h |
Queretaro (MX) / northamerica-south1 | 0.01953 USD/h | 0.05392 USD/h |
St. Ghislain (BE) / europe-west1 | 0.02061 USD/h | 0.05442 USD/h |
Tel Aviv (IL) / me-west1 | 0.02087 USD/h | 0.05442 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.02085 USD/h | 0.05446 USD/h |
Eemshaven (NL) / europe-west4 | 0.02177 USD/h | 0.05446 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.02177 USD/h | 0.05446 USD/h |
Hamina (FI) / europe-north1 | 0.02039 USD/h | 0.05447 USD/h |
Las Vegas (US) / us-west4 | 0.00701 USD/h | 0.05572 USD/h |
Ashburn (US) / us-east4 | 0.02222 USD/h | 0.05572 USD/h |
Changhua County (TW) / asia-east1 | 0.02291 USD/h | 0.05728 USD/h |
Milan (IT) / europe-west8 | 0.01729 USD/h | 0.05739 USD/h |
Paris (FR) / europe-west9 | 0.02294 USD/h | 0.05739 USD/h |
Dallas (US) / us-south1 | 0.01833 USD/h | 0.05837 USD/h |
Madrid (ES) / europe-southwest1 | 0.02336 USD/h | 0.05838 USD/h |
Mumbai (IN) / asia-south1 | 0.02377 USD/h | 0.05942 USD/h |
Los Angeles (US) / us-west2 | 0.02377 USD/h | 0.05942 USD/h |
Salt Lake City (US) / us-west3 | 0.02377 USD/h | 0.05942 USD/h |
Delhi (IN) / asia-south2 | 0.02377 USD/h | 0.05942 USD/h |
Melbourne (AU) / australia-southeast2 | 0.02332 USD/h | 0.05967 USD/h |
Doha (QA) / me-central1 | 0.02248 USD/h | 0.06011 USD/h |
Jurong West (SG) / asia-southeast1 | 0.0244 USD/h | 0.06103 USD/h |
Tokyo (JP) / asia-northeast1 | 0.02541 USD/h | 0.06353 USD/h |
Osaka (JP) / asia-northeast2 | 0.02541 USD/h | 0.06353 USD/h |
Seoul (KR) / asia-northeast3 | 0.02541 USD/h | 0.06353 USD/h |
Warsaw (PL) / europe-central2 | 0.01131 USD/h | 0.06374 USD/h |
London (GB) / europe-west2 | 0.02424 USD/h | 0.06374 USD/h |
Frankfurt (DE) / europe-west3 | 0.02529 USD/h | 0.06374 USD/h |
Turin (IT) / europe-west12 | 0.01801 USD/h | 0.06382 USD/h |
Johannesburg (ZA) / africa-south1 | 0.02071 USD/h | 0.06471 USD/h |
Jakarta (ID) / asia-southeast2 | 0.0266 USD/h | 0.06652 USD/h |
Hong Kong / asia-east2 | 0.01383 USD/h | 0.06922 USD/h |
Zurich (CH) / europe-west6 | 0.02769 USD/h | 0.06922 USD/h |
Sydney (AU) / australia-southeast1 | 0.02316 USD/h | 0.0702 USD/h |
Santiago (CL) / southamerica-west1 | 0.01677 USD/h | 0.07074 USD/h |
Berlin (DE) / europe-west10 | 0.02581 USD/h | 0.07618 USD/h |
Osasco (BR) / southamerica-east1 | 0.01569 USD/h | 0.07853 USD/h |
Dammam (SA) / me-central2 | 0.03166 USD/h | 0.07915 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
e2-micro | 2 | 1 GiB | 0 |
e2-small | 2 | 2 GiB | 0 |
e2-medium | 2 | 4 GiB | 0 |
e2-standard-2 | 2 | 8 GiB | 0 |
e2-highmem-2 | 2 | 16 GiB | 0 |
e2-highcpu-4 | 4 | 4 GiB | 0 |
e2-standard-4 | 4 | 16 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
e2-highcpu-2 FAQs
What is e2-highcpu-2?
What are the specs of the e2-highcpu-2 server?
How fast is the e2-highcpu-2 server?
How much does the e2-highcpu-2 server cost?
Who is the provider of the e2-highcpu-2 server?
Where is the e2-highcpu-2 server available?
Are there any other sized servers in the e2 server family?
What other servers offer similar performance to e2-highcpu-2?
Failed to load server data. Please try again later.