m3-ultramem-64 by Google Cloud Platform
m3-ultramem-64 is a 64 vCPUs, 1952 GB RAM server offered by Google Cloud Platform with 64 vCPUs, 1952 GiB of memory and 0 GB of storage. The pricing starts at 1.1456 USD per hour.
64 vCPU
1952 GiB Memory
Spare SCore
60404
(All-cores)
(All-cores)
1845
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | gcp |
Server ID | 1410064 |
Name | m3-ultramem-64 |
Description | 64 vCPUs, 1952 GB RAM |
Family | m3 |
Status | active |
Observed At | 2026-03-24T23:02:18.967644 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Ashburn (US) / us-east4 | 1.7268 USD/h | 12.1425 USD/h |
Council Bluffs (US) / us-central1 | 6.0912 USD/h | 12.1824 USD/h |
The Dalles (US) / us-west1 | 6.0912 USD/h | 12.1824 USD/h |
Moncks Corner (US) / us-east1 | 6.0912 USD/h | 12.1824 USD/h |
Mumbai (IN) / asia-south1 | 1.1476 USD/h | 12.6813 USD/h |
Delhi (IN) / asia-south2 | 1.1456 USD/h | 12.6818 USD/h |
Bangkok (TH) / asia-southeast3 | 3.2091 USD/h | 12.8013 USD/h |
Eemshaven (NL) / europe-west4 | 1.1592 USD/h | 12.8043 USD/h |
Tel Aviv (IL) / me-west1 | 1.8727 USD/h | 13.4006 USD/h |
Hamina (FI) / europe-north1 | 1.2085 USD/h | 13.414 USD/h |
Montréal (CA) / northamerica-northeast1 | 1.3842 USD/h | 13.414 USD/h |
Toronto (CA) / northamerica-northeast2 | 1.7327 USD/h | 13.414 USD/h |
Johannesburg (ZA) / africa-south1 | 1.7761 USD/h | 13.414 USD/h |
St. Ghislain (BE) / europe-west1 | 3.1179 USD/h | 13.414 USD/h |
Las Vegas (US) / us-west4 | 2.3003 USD/h | 13.721 USD/h |
London (GB) / europe-west2 | 1.8224 USD/h | 13.8707 USD/h |
Changhua County (TW) / asia-east1 | 1.8326 USD/h | 14.106 USD/h |
Milan (IT) / europe-west8 | 1.3396 USD/h | 14.1316 USD/h |
Paris (FR) / europe-west9 | 1.5757 USD/h | 14.1316 USD/h |
Frankfurt (DE) / europe-west3 | 1.7502 USD/h | 14.3574 USD/h |
Madrid (ES) / europe-southwest1 | 1.7652 USD/h | 14.3752 USD/h |
Salt Lake City (US) / us-west3 | 2.0474 USD/h | 14.6445 USD/h |
Warsaw (PL) / europe-central2 | 2.1933 USD/h | 14.7399 USD/h |
Doha (QA) / me-central1 | 1.3383 USD/h | 14.8016 USD/h |
Jurong West (SG) / asia-southeast1 | 1.3558 USD/h | 15.0294 USD/h |
Sydney (AU) / australia-southeast1 | 1.97 USD/h | 15.2226 USD/h |
Tokyo (JP) / asia-northeast1 | 1.4192 USD/h | 15.6446 USD/h |
Osaka (JP) / asia-northeast2 | 2.1875 USD/h | 15.6446 USD/h |
Seoul (KR) / asia-northeast3 | 3.2169 USD/h | 15.6446 USD/h |
Turin (IT) / europe-west12 | 1.7502 USD/h | 15.7153 USD/h |
Melbourne (AU) / australia-southeast2 | 1.9253 USD/h | 15.8315 USD/h |
Zurich (CH) / europe-west6 | 1.8994 USD/h | 15.9598 USD/h |
Santiago (CL) / southamerica-west1 | 1.765 USD/h | 17.4208 USD/h |
Osasco (BR) / southamerica-east1 | 1.7469 USD/h | 19.3444 USD/h |
Dammam (SA) / me-central2 | 2.1732 USD/h | 19.4918 USD/h |
Processor
vCPUs | 64 |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1D Cache | 48 KiB |
CPU L1D Cache Total | 2 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 1 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 40 MiB |
CPU L3 Cache | 54 MiB |
CPU L3 Cache Total | 54 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm, md_clear, arch_capabilities |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 2 TB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 1,584
Geekbench Multi-Core
Score: 16,753
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Compression | 898887 |
Encryption | 53229 |
Extended Instructions | 51073 |
Floating Point Maths | 133844 |
Integer Maths | 261569 |
Mark | 55325 |
Physics | 3721 |
Prime Numbers | 260 |
Single Threaded | 2356 |
String Sorting | 117924 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Database Operations | 26390 |
Memory Latency | 55 |
Memory Mark | 2722 |
Memory Read Cached | 23369 |
Memory Read Uncached | 11715 |
Memory Write | 10904 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| m3-ultramem-32 | 32 | 976 GiB | 0 |
| m3-megamem-64 | 64 | 976 GiB | 0 |
| m3-megamem-128 | 128 | 1952 GiB | 0 |
| m3-ultramem-128 | 128 | 3904 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|