x1e.16xlarge by Amazon Web Services
x1e.16xlarge is a Memory intensive [Extra storage or memory] Gen1 16xlarge server offered by Amazon Web Services with 64 vCPUs, 1952 GiB of memory and 1.9 TB of storage. The pricing starts at 1.412 USD per hour.
Spare SCore
29107
(All-cores)
(All-cores)
738
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | x1e.16xlarge |
Name | x1e.16xlarge |
API Reference | x1e.16xlarge |
Display Name | x1e.16xlarge |
Description | Memory intensive [Extra storage or memory] Gen1 16xlarge |
Family | x1e |
Status | active |
Observed At | 2025-07-22T10:33:02.608959 |
CPU | |
---|---|
vCPUs | 64 |
Hypervisor | xen |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU Model | E7-8880 v3 |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 8 MiB |
CPU L3 Cache | 90 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, aperfmperf, tsc_known_freq, pni, pclmulqdq, monitor, est, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, tsc_deadline_timer, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, cpuid_fault, pti, fsgsbase, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, xsaveopt, ida |
Memory | |
---|---|
Memory Amount | 2 TB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 1920 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 10 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Northern Virgina (US) / us-east-1 | 1.7741 USD/h | 13.344 USD/h |
Oregon (US) / us-west-2 | 2.306833 USD/h | 13.344 USD/h |
Ohio (US) / us-east-2 | 7.94655 USD/h | 13.344 USD/h |
Mumbai (IN) / ap-south-1 | 10.2653 USD/h | 13.76 USD/h |
Quebec (CA) / ca-central-1 | 14.0777 USD/h | 14.669 USD/h |
Dublin (IE) / eu-west-1 | 6.619433 USD/h | 16 USD/h |
Frankfurt (DE) / eu-central-1 | 1.8672 USD/h | 18.672 USD/h |
Cape Town (ZA) / af-south-1 | 4.3355 USD/h | 19.04 USD/h |
Sydney (AU) / ap-southeast-2 | 3.85025 USD/h | 19.344 USD/h |
Tokyo (JP) / ap-northeast-1 | 12.8044 USD/h | 19.344 USD/h |
Singapore (SG) / ap-southeast-1 | 13.28745 USD/h | 19.344 USD/h |
Seoul (KR) / ap-northeast-2 | 18.34945 USD/h | 19.344 USD/h |
Osaka (JP) / ap-northeast-3 | 19.344 USD/h | 19.344 USD/h |
Sao Paulo (BR) / sa-east-1 | 18.84625 USD/h | 26.01 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
x1e.xlarge | 4 | 122 GiB | 0 |
x1e.2xlarge | 8 | 244 GiB | 0 |
x1e.4xlarge | 16 | 488 GiB | 0 |
x1e.8xlarge | 32 | 976 GiB | 0 |
x1e.32xlarge | 128 | 3904 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|