n1-highmem-64 by Google Cloud Platform
n1-highmem-64 is a 64 vCPUs, 416 GB RAM server offered by Google Cloud Platform with 64 vCPUs, 416 GiB of memory and 0 GB of storage. The pricing starts at 0.783 USD per hour.
64 vCPU
416 GiB Memory
Spare SCore
47088
(All-cores)
(All-cores)
1117
(Single-core)
(Single-core)
Specifications
Server Metadata
Vendor ID | gcp |
Server ID | 5064 |
Name | n1-highmem-64 |
Description | 64 vCPUs, 416 GB RAM |
Family | n1 |
Hw Virt | - |
Status | active |
Observed At | 2026-06-17T11:44:53.313905 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Council Bluffs (US) / us-central1 | 1.2168 USD/h | 3.7857 USD/h |
The Dalles (US) / us-west1 | 1.2168 USD/h | 3.7857 USD/h |
Moncks Corner (US) / us-east1 | 1.2168 USD/h | 3.7857 USD/h |
Tel Aviv (IL) / me-west1 | 1.2932 USD/h | 4.1643 USD/h |
St. Ghislain (BE) / europe-west1 | 1.3043 USD/h | 4.1644 USD/h |
Toronto (CA) / northamerica-northeast2 | 1.5305 USD/h | 4.1676 USD/h |
Eemshaven (NL) / europe-west4 | 1.8191 USD/h | 4.1676 USD/h |
Montréal (CA) / northamerica-northeast1 | 2.0787 USD/h | 4.1676 USD/h |
Hamina (FI) / europe-north1 | 1.3735 USD/h | 4.1678 USD/h |
Ashburn (US) / us-east4 | 0.9487 USD/h | 4.2635 USD/h |
Las Vegas (US) / us-west4 | 1.1555 USD/h | 4.2635 USD/h |
Changhua County (TW) / asia-east1 | 0.8182 USD/h | 4.3834 USD/h |
Delhi (IN) / asia-south2 | 0.783 USD/h | 4.5467 USD/h |
Mumbai (IN) / asia-south1 | 0.9518 USD/h | 4.5467 USD/h |
Salt Lake City (US) / us-west3 | 1.5244 USD/h | 4.5471 USD/h |
Los Angeles (US) / us-west2 | 1.7567 USD/h | 4.5471 USD/h |
Warsaw (PL) / europe-central2 | 0.9917 USD/h | 4.5808 USD/h |
Jurong West (SG) / asia-southeast1 | 0.8934 USD/h | 4.67 USD/h |
Tokyo (JP) / asia-northeast1 | 1.3931 USD/h | 4.8539 USD/h |
Osaka (JP) / asia-northeast2 | 1.558 USD/h | 4.8539 USD/h |
Seoul (KR) / asia-northeast3 | 1.6423 USD/h | 4.8539 USD/h |
London (GB) / europe-west2 | 1.1064 USD/h | 4.8772 USD/h |
Frankfurt (DE) / europe-west3 | 1.414 USD/h | 4.8772 USD/h |
Zurich (CH) / europe-west6 | 1.4234 USD/h | 4.959 USD/h |
Jakarta (ID) / asia-southeast2 | 0.8034 USD/h | 5.0902 USD/h |
Hong Kong / asia-east2 | 1.1483 USD/h | 5.2968 USD/h |
Melbourne (AU) / australia-southeast2 | 0.849 USD/h | 5.3714 USD/h |
Sydney (AU) / australia-southeast1 | 1.7485 USD/h | 5.3714 USD/h |
Osasco (BR) / southamerica-east1 | 1.0372 USD/h | 6.0091 USD/h |
Processor
vCPUs | 64 |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.3 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 1 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 1 MiB |
CPU L2 Cache | 256 KiB |
CPU L2 Cache Total | 8 MiB |
CPU L3 Cache | 55 MiB |
CPU L3 Cache Total | 55 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, pti, ssbd, ibrs, ibpb, stibp, fsgsbase, tsc_adjust, bmi1, avx2, smep, bmi2, erms, invpcid, xsaveopt, arat, md_clear, arch_capabilities |
Ecpus | 42.2 |
Scalability | 131.88 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 416 GiB |
Memory Amount Actual | 416 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Score: 952
Geekbench Multi-Core
Score: 9,803
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 36154 |
Compression | 662369 |
Encryption | 20881 |
Extended Instructions | 34305 |
Floating Point Maths | 93977 |
Integer Maths | 153655 |
Physics | 2263 |
Prime Numbers | 184 |
Single Threaded | 1786 |
String Sorting | 74201 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2467 |
Database Operations | 16645 |
Memory Latency | 57 |
Memory Read Cached | 20632 |
Memory Read Uncached | 10158 |
Memory Write | 9774 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| n1-standard-1 | 1 | 4 GiB | 0 |
| n1-highcpu-2 | 2 | 2 GiB | 0 |
| n1-standard-2 | 2 | 8 GiB | 0 |
| n1-highmem-2 | 2 | 13 GiB | 0 |
| n1-highcpu-4 | 4 | 4 GiB | 0 |
| n1-standard-4 | 4 | 15 GiB | 0 |
| n1-highmem-4 | 4 | 26 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|