n2-highcpu-32 by Google Cloud Platform
 n2-highcpu-32 is a 32 vCPUs 32 GB RAM server offered by Google Cloud Platform with 32 vCPUs, 32 GiB of memory and 0 GB of storage. The pricing starts at 0.1241 USD per hour. 
Spare  SCore 
29779
(All-cores)
(All-cores)
1409
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID  | gcp  | 
Server ID  | 903032  | 
Name  | n2-highcpu-32  | 
API Reference  | n2-highcpu-32  | 
Display Name  | n2-highcpu-32  | 
Description  | 32 vCPUs 32 GB RAM  | 
Family  | n2  | 
Status  | active  | 
Observed At  | 2025-11-03T23:30:38.851519  | 
| CPU | |
|---|---|
vCPUs  | 32   | 
CPU Allocation  | Dedicated  | 
CPU Cores  | 16   | 
CPU Speed  | 2.8 GHz  | 
CPU Architecture  | x86_64  | 
CPU Manufacturer  | Intel  | 
CPU Family  | Xeon  | 
CPU L1 Cache  | 1 MiB  | 
CPU L2 Cache  | 16 MiB  | 
CPU L3 Cache  | 66 MiB  | 
CPU Flags  | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512_vnni, md_clear, arch_capabilities  | 
| Memory | |
|---|---|
Memory Amount  | 32 GiB  | 
| GPU | |
|---|---|
GPU Count  | 0   | 
GPUs  | 
| Storage | |
|---|---|
Storage Size  | 0 GB  | 
Storages  | 
| Network | |
|---|---|
Inbound Traffic  | 0 GB/month  | 
Outbound Traffic  | 0 GB/month  | 
IPv4  | 0   | 
Availability
| REGION / ID | SPOT | ONDEMAND | 
|---|---|---|
Council Bluffs (US) / us-central1   | 0.35843 USD/h | 1.14714 USD/h | 
The Dalles (US) / us-west1   | 0.35843 USD/h | 1.14714 USD/h | 
Moncks Corner (US) / us-east1   | 0.35843 USD/h | 1.14714 USD/h | 
Columbus (US) / us-east5   | 0.3632 USD/h | 1.14714 USD/h | 
Tel Aviv (IL) / me-west1   | 0.45142 USD/h | 1.26185 USD/h | 
St. Ghislain (BE) / europe-west1   | 0.16474 USD/h | 1.26189 USD/h | 
Toronto (CA) / northamerica-northeast2   | 0.12701 USD/h | 1.26291 USD/h | 
Montréal (CA) / northamerica-northeast1   | 0.29997 USD/h | 1.26291 USD/h | 
Eemshaven (NL) / europe-west4   | 0.43872 USD/h | 1.26291 USD/h | 
Hamina (FI) / europe-north1   | 0.4263 USD/h | 1.26304 USD/h | 
Las Vegas (US) / us-west4   | 0.50509 USD/h | 1.29197 USD/h | 
Ashburn (US) / us-east4   | 0.25984 USD/h | 1.29203 USD/h | 
Changhua County (TW) / asia-east1   | 0.2968 USD/h | 1.32826 USD/h | 
Milan (IT) / europe-west8   | 0.15933 USD/h | 1.33068 USD/h | 
Paris (FR) / europe-west9   | 0.37552 USD/h | 1.33068 USD/h | 
Madrid (ES) / europe-southwest1   | 0.26963 USD/h | 1.35362 USD/h | 
Dallas (US) / us-south1   | 0.36995 USD/h | 1.35362 USD/h | 
Delhi (IN) / asia-south2   | 0.1241 USD/h | 1.37786 USD/h | 
Mumbai (IN) / asia-south1   | 0.34102 USD/h | 1.37786 USD/h | 
Los Angeles (US) / us-west2   | 0.37034 USD/h | 1.37789 USD/h | 
Salt Lake City (US) / us-west3   | 0.5288 USD/h | 1.37789 USD/h | 
Melbourne (AU) / australia-southeast2   | 0.47616 USD/h | 1.38358 USD/h | 
Warsaw (PL) / europe-central2   | 0.39149 USD/h | 1.38806 USD/h | 
Doha (QA) / me-central1   | 0.37594 USD/h | 1.39377 USD/h | 
Jurong West (SG) / asia-southeast1   | 0.50518 USD/h | 1.4152 USD/h | 
Osaka (JP) / asia-northeast2   | 0.40826 USD/h | 1.47315 USD/h | 
Seoul (KR) / asia-northeast3   | 0.47533 USD/h | 1.47315 USD/h | 
Tokyo (JP) / asia-northeast1   | 0.35072 USD/h | 1.47318 USD/h | 
London (GB) / europe-west2   | 0.19581 USD/h | 1.47802 USD/h | 
Frankfurt (DE) / europe-west3   | 0.49136 USD/h | 1.47802 USD/h | 
Berlin (DE) / europe-west10   | 0.29139 USD/h | 1.47806 USD/h | 
Turin (IT) / europe-west12   | 0.26272 USD/h | 1.47981 USD/h | 
Johannesburg (ZA) / africa-south1   | 0.23082 USD/h | 1.50045 USD/h | 
Zurich (CH) / europe-west6   | 0.39984 USD/h | 1.50272 USD/h | 
Jakarta (ID) / asia-southeast2   | 0.61693 USD/h | 1.54257 USD/h | 
Hong Kong / asia-east2   | 0.61331 USD/h | 1.60509 USD/h | 
Sydney (AU) / australia-southeast1   | 0.47229 USD/h | 1.62774 USD/h | 
Santiago (CL) / southamerica-west1   | 0.40138 USD/h | 1.6404 USD/h | 
Osasco (BR) / southamerica-east1   | 0.41549 USD/h | 1.82096 USD/h | 
Dammam (SA) / me-central2   | 0.22934 USD/h | 1.83542 USD/h | 
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs | 
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 GiB | 0 | 
| n2-standard-2 | 2 | 8 GiB | 0 | 
| n2-highmem-2 | 2 | 16 GiB | 0 | 
| n2-highcpu-4 | 4 | 4 GiB | 0 | 
| n2-standard-4 | 4 | 16 GiB | 0 | 
| n2-highmem-4 | 4 | 32 GiB | 0 | 
| n2-highcpu-8 | 8 | 8 GiB | 0 | 
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs | 
|---|