n2-highcpu-96 by Google Cloud Platform
n2-highcpu-96 is a 96 vCPUs 96 GB RAM server offered by Google Cloud Platform with 96 vCPUs, 96 GiB of memory and 0 GB of storage. The pricing starts at 0.38429 USD per hour.
Spare SCore
90557
(All-cores)
(All-cores)
1843
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 903096 |
Name | n2-highcpu-96 |
API Reference | n2-highcpu-96 |
Display Name | n2-highcpu-96 |
Description | 96 vCPUs 96 GB RAM |
Family | n2 |
Status | active |
Observed At | 2024-12-23T23:29:13.337787 |
CPU | |
---|---|
vCPUs | 96 |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 4 MiB |
CPU L2 Cache | 60 MiB |
CPU L3 Cache | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 96 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Columbus (US) / us-east5 | 0.78269 USD/h | 3.44141 USD/h |
Council Bluffs (US) / us-central1 | 0.9241 USD/h | 3.44141 USD/h |
The Dalles (US) / us-west1 | 0.9241 USD/h | 3.44141 USD/h |
Moncks Corner (US) / us-east1 | 0.9241 USD/h | 3.44141 USD/h |
Tel Aviv (IL) / me-west1 | 1.31952 USD/h | 3.78555 USD/h |
St. Ghislain (BE) / europe-west1 | 0.45946 USD/h | 3.78566 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.38429 USD/h | 3.78874 USD/h |
Montréal (CA) / northamerica-northeast1 | 0.91718 USD/h | 3.78874 USD/h |
Eemshaven (NL) / europe-west4 | 1.11226 USD/h | 3.78874 USD/h |
Hamina (FI) / europe-north1 | 1.05446 USD/h | 3.78912 USD/h |
Las Vegas (US) / us-west4 | 1.48474 USD/h | 3.8759 USD/h |
Ashburn (US) / us-east4 | 1.35523 USD/h | 3.8761 USD/h |
Changhua County (TW) / asia-east1 | 0.76282 USD/h | 3.98477 USD/h |
Milan (IT) / europe-west8 | 0.67843 USD/h | 3.99203 USD/h |
Paris (FR) / europe-west9 | 1.36723 USD/h | 3.99203 USD/h |
Madrid (ES) / europe-southwest1 | 0.71203 USD/h | 4.06086 USD/h |
Dallas (US) / us-south1 | 0.97814 USD/h | 4.06086 USD/h |
Delhi (IN) / asia-south2 | 0.54422 USD/h | 4.13357 USD/h |
Mumbai (IN) / asia-south1 | 0.86093 USD/h | 4.13357 USD/h |
Los Angeles (US) / us-west2 | 0.99994 USD/h | 4.13366 USD/h |
Salt Lake City (US) / us-west3 | 1.34342 USD/h | 4.13366 USD/h |
Melbourne (AU) / australia-southeast2 | 1.0584 USD/h | 4.15075 USD/h |
Doha (QA) / me-central1 | 0.93619 USD/h | 4.18131 USD/h |
Jurong West (SG) / asia-southeast1 | 1.51555 USD/h | 4.2456 USD/h |
Seoul (KR) / asia-northeast3 | 1.38893 USD/h | 4.41946 USD/h |
Osaka (JP) / asia-northeast2 | 1.50125 USD/h | 4.41946 USD/h |
Tokyo (JP) / asia-northeast1 | 1.05216 USD/h | 4.41955 USD/h |
London (GB) / europe-west2 | 0.60374 USD/h | 4.43405 USD/h |
Warsaw (PL) / europe-central2 | 1.20499 USD/h | 4.43405 USD/h |
Frankfurt (DE) / europe-west3 | 1.77341 USD/h | 4.43405 USD/h |
Turin (IT) / europe-west12 | 1.29763 USD/h | 4.43942 USD/h |
Johannesburg (ZA) / africa-south1 | 0.81437 USD/h | 4.50136 USD/h |
Jakarta (ID) / asia-southeast2 | 1.5863 USD/h | 4.6277 USD/h |
Zurich (CH) / europe-west6 | 1.19952 USD/h | 4.81421 USD/h |
Hong Kong / asia-east2 | 1.83014 USD/h | 4.81526 USD/h |
Sydney (AU) / australia-southeast1 | 1.06752 USD/h | 4.88323 USD/h |
Santiago (CL) / southamerica-west1 | 1.09421 USD/h | 4.92121 USD/h |
Berlin (DE) / europe-west10 | 0.9265 USD/h | 5.29977 USD/h |
Osasco (BR) / southamerica-east1 | 1.34016 USD/h | 5.46288 USD/h |
Dammam (SA) / me-central2 | 0.59549 USD/h | 5.50625 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
n2-highcpu-2 | 2 | 2 GiB | 0 |
n2-standard-2 | 2 | 8 GiB | 0 |
n2-highmem-2 | 2 | 16 GiB | 0 |
n2-highcpu-4 | 4 | 4 GiB | 0 |
n2-standard-4 | 4 | 16 GiB | 0 |
n2-highmem-4 | 4 | 32 GiB | 0 |
n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
n2-highcpu-96 FAQs
What is n2-highcpu-96?
What are the specs of the n2-highcpu-96 server?
How fast is the n2-highcpu-96 server?
How much does the n2-highcpu-96 server cost?
Who is the provider of the n2-highcpu-96 server?
Where is the n2-highcpu-96 server available?
Are there any other sized servers in the n2 server family?
What other servers offer similar performance to n2-highcpu-96?
Failed to load server data. Please try again later.