n2-highmem-128 by Google Cloud Platform
n2-highmem-128 is a 128 vCPUs 864 GB RAM server offered by Google Cloud Platform with 128 vCPUs, 864 GiB of memory and 0 GB of storage. The pricing starts at 0.8335 USD per hour.
128 vCPU
864 GiB Memory
Spare SCore
120776
(All-cores)
(All-cores)
1845
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | gcp |
Server ID | 902128 |
Name | n2-highmem-128 |
API Reference | n2-highmem-128 |
Display Name | n2-highmem-128 |
Description | 128 vCPUs 864 GB RAM |
Family | n2 |
Status | active |
Observed At | 2026-03-11T17:32:29.921335 |
| CPU | |
|---|---|
vCPUs | 128 |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 3 MiB |
CPU L2 Cache | 80 MiB |
CPU L3 Cache | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm, md_clear, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 864 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 0 GB |
Storages |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Council Bluffs (US) / us-central1 | 2.5193 USD/h | 7.707 USD/h |
The Dalles (US) / us-west1 | 2.5193 USD/h | 7.707 USD/h |
Moncks Corner (US) / us-east1 | 2.5193 USD/h | 7.707 USD/h |
Columbus (US) / us-east5 | 2.9579 USD/h | 7.707 USD/h |
Tel Aviv (IL) / me-west1 | 3.3275 USD/h | 8.4777 USD/h |
St. Ghislain (BE) / europe-west1 | 1.2137 USD/h | 8.478 USD/h |
Johannesburg (ZA) / africa-south1 | 2.1571 USD/h | 8.478 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.8532 USD/h | 8.4844 USD/h |
Montréal (CA) / northamerica-northeast1 | 2.2164 USD/h | 8.4844 USD/h |
Eemshaven (NL) / europe-west4 | 2.9546 USD/h | 8.4844 USD/h |
Hamina (FI) / europe-north1 | 3.1485 USD/h | 8.4849 USD/h |
Las Vegas (US) / us-west4 | 3.6944 USD/h | 8.6793 USD/h |
Ashburn (US) / us-east4 | 1.9155 USD/h | 8.6796 USD/h |
Changhua County (TW) / asia-east1 | 2.5501 USD/h | 8.9238 USD/h |
Milan (IT) / europe-west8 | 1.4219 USD/h | 8.9401 USD/h |
Paris (FR) / europe-west9 | 1.9339 USD/h | 8.9401 USD/h |
Madrid (ES) / europe-southwest1 | 1.7043 USD/h | 9.0942 USD/h |
Dallas (US) / us-south1 | 2.4889 USD/h | 9.0942 USD/h |
Delhi (IN) / asia-south2 | 0.8335 USD/h | 9.2562 USD/h |
Mumbai (IN) / asia-south1 | 2.3849 USD/h | 9.2562 USD/h |
Los Angeles (US) / us-west2 | 2.4919 USD/h | 9.2571 USD/h |
Salt Lake City (US) / us-west3 | 3.3425 USD/h | 9.2571 USD/h |
Melbourne (AU) / australia-southeast2 | 3.5124 USD/h | 9.2946 USD/h |
Warsaw (PL) / europe-central2 | 2.0232 USD/h | 9.3257 USD/h |
Doha (QA) / me-central1 | 2.3515 USD/h | 9.364 USD/h |
Jurong West (SG) / asia-southeast1 | 3.3948 USD/h | 9.5071 USD/h |
Tokyo (JP) / asia-northeast1 | 2.3523 USD/h | 9.8811 USD/h |
Seoul (KR) / asia-northeast3 | 2.5652 USD/h | 9.8972 USD/h |
Osaka (JP) / asia-northeast2 | 3.0086 USD/h | 9.8972 USD/h |
London (GB) / europe-west2 | 1.4407 USD/h | 9.9292 USD/h |
Frankfurt (DE) / europe-west3 | 3.6223 USD/h | 9.9292 USD/h |
Berlin (DE) / europe-west10 | 2.373 USD/h | 9.9295 USD/h |
Turin (IT) / europe-west12 | 1.4824 USD/h | 9.942 USD/h |
Zurich (CH) / europe-west6 | 2.685 USD/h | 10.0964 USD/h |
Jakarta (ID) / asia-southeast2 | 4.9815 USD/h | 10.3628 USD/h |
Hong Kong / asia-east2 | 3.17 USD/h | 10.7834 USD/h |
Sydney (AU) / australia-southeast1 | 3.4785 USD/h | 10.9351 USD/h |
Santiago (CL) / southamerica-west1 | 1.9605 USD/h | 11.021 USD/h |
Osasco (BR) / southamerica-east1 | 2.6451 USD/h | 12.2334 USD/h |
Dammam (SA) / me-central2 | 1.5408 USD/h | 12.3312 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 GiB | 0 |
| n2-standard-2 | 2 | 8 GiB | 0 |
| n2-highmem-2 | 2 | 16 GiB | 0 |
| n2-highcpu-4 | 4 | 4 GiB | 0 |
| n2-standard-4 | 4 | 16 GiB | 0 |
| n2-highmem-4 | 4 | 32 GiB | 0 |
| n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|