n2-highmem-128 by Google Cloud Platform
n2-highmem-128 is a 128 vCPUs 864 GB RAM server offered by Google Cloud Platform with 128 vCPUs, 864 GiB of memory and 0 GB of storage. The pricing starts at 0.86051 USD per hour.
Spare SCore
120776
(All-cores)
(All-cores)
1845
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 902128 |
Name | n2-highmem-128 |
API Reference | n2-highmem-128 |
Display Name | n2-highmem-128 |
Description | 128 vCPUs 864 GB RAM |
Family | n2 |
Status | active |
Observed At | 2024-12-26T15:26:31.597803 |
CPU | |
---|---|
vCPUs | 128 |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 5 MiB |
CPU L2 Cache | 80 MiB |
CPU L3 Cache | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 864 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Columbus (US) / us-east5 | 1.75235 USD/h | 7.70698 USD/h |
Council Bluffs (US) / us-central1 | 2.06822 USD/h | 7.70698 USD/h |
The Dalles (US) / us-west1 | 2.06822 USD/h | 7.70698 USD/h |
Moncks Corner (US) / us-east1 | 2.06822 USD/h | 7.70698 USD/h |
Tel Aviv (IL) / me-west1 | 2.95536 USD/h | 8.47767 USD/h |
St. Ghislain (BE) / europe-west1 | 1.02918 USD/h | 8.47805 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.86051 USD/h | 8.48435 USD/h |
Montréal (CA) / northamerica-northeast1 | 2.05754 USD/h | 8.48435 USD/h |
Eemshaven (NL) / europe-west4 | 2.49574 USD/h | 8.48435 USD/h |
Hamina (FI) / europe-north1 | 2.3657 USD/h | 8.48486 USD/h |
Las Vegas (US) / us-west4 | 3.32358 USD/h | 8.67933 USD/h |
Ashburn (US) / us-east4 | 3.03389 USD/h | 8.67958 USD/h |
Changhua County (TW) / asia-east1 | 1.80166 USD/h | 8.92384 USD/h |
Milan (IT) / europe-west8 | 1.52061 USD/h | 8.94009 USD/h |
Paris (FR) / europe-west9 | 3.06093 USD/h | 8.94009 USD/h |
Madrid (ES) / europe-southwest1 | 1.59485 USD/h | 9.09423 USD/h |
Dallas (US) / us-south1 | 2.19402 USD/h | 9.09423 USD/h |
Delhi (IN) / asia-south2 | 1.21802 USD/h | 9.25619 USD/h |
Mumbai (IN) / asia-south1 | 2.04435 USD/h | 9.25619 USD/h |
Los Angeles (US) / us-west2 | 2.24368 USD/h | 9.25706 USD/h |
Salt Lake City (US) / us-west3 | 3.00858 USD/h | 9.25706 USD/h |
Melbourne (AU) / australia-southeast2 | 2.37168 USD/h | 9.29456 USD/h |
Doha (QA) / me-central1 | 2.09613 USD/h | 9.36398 USD/h |
Jurong West (SG) / asia-southeast1 | 3.39485 USD/h | 9.50714 USD/h |
Tokyo (JP) / asia-northeast1 | 2.35232 USD/h | 9.88112 USD/h |
Seoul (KR) / asia-northeast3 | 3.10899 USD/h | 9.89718 USD/h |
Osaka (JP) / asia-northeast2 | 3.36179 USD/h | 9.89718 USD/h |
London (GB) / europe-west2 | 1.3489 USD/h | 9.92915 USD/h |
Warsaw (PL) / europe-central2 | 2.69741 USD/h | 9.92915 USD/h |
Frankfurt (DE) / europe-west3 | 3.97123 USD/h | 9.92915 USD/h |
Turin (IT) / europe-west12 | 2.90557 USD/h | 9.942 USD/h |
Johannesburg (ZA) / africa-south1 | 1.82403 USD/h | 10.08072 USD/h |
Jakarta (ID) / asia-southeast2 | 3.55322 USD/h | 10.36278 USD/h |
Zurich (CH) / europe-west6 | 2.68496 USD/h | 10.78122 USD/h |
Hong Kong / asia-east2 | 4.09914 USD/h | 10.78336 USD/h |
Sydney (AU) / australia-southeast1 | 2.38752 USD/h | 10.93507 USD/h |
Santiago (CL) / southamerica-west1 | 2.45107 USD/h | 11.02098 USD/h |
Berlin (DE) / europe-west10 | 2.0751 USD/h | 11.86874 USD/h |
Osasco (BR) / southamerica-east1 | 3.00128 USD/h | 12.23344 USD/h |
Dammam (SA) / me-central2 | 1.33347 USD/h | 12.33116 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
n2-highcpu-2 | 2 | 2 GiB | 0 |
n2-standard-2 | 2 | 8 GiB | 0 |
n2-highmem-2 | 2 | 16 GiB | 0 |
n2-highcpu-4 | 4 | 4 GiB | 0 |
n2-standard-4 | 4 | 16 GiB | 0 |
n2-highmem-4 | 4 | 32 GiB | 0 |
n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
n2-highmem-128 FAQs
What is n2-highmem-128?
What are the specs of the n2-highmem-128 server?
How fast is the n2-highmem-128 server?
How much does the n2-highmem-128 server cost?
Who is the provider of the n2-highmem-128 server?
Where is the n2-highmem-128 server available?
Are there any other sized servers in the n2 server family?
What other servers offer similar performance to n2-highmem-128?
Failed to load server data. Please try again later.