n2-standard-128 by Google Cloud Platform
n2-standard-128 is a 128 vCPUs 512 GB RAM server offered by Google Cloud Platform with 128 vCPUs, 512 GiB of memory and 0 GB of storage. The pricing starts at 0.69402 USD per hour.
Spare SCore
120717
(All-cores)
(All-cores)
1844
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | gcp |
Server ID | 901128 |
Name | n2-standard-128 |
API Reference | n2-standard-128 |
Display Name | n2-standard-128 |
Description | 128 vCPUs 512 GB RAM |
Family | n2 |
Status | active |
Observed At | 2024-11-21T23:21:54.274957 |
CPU | |
---|---|
vCPUs | 128 |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.6 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1 Cache | 5 MiB |
CPU L2 Cache | 80 MiB |
CPU L3 Cache | 108 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, rdpid, fsrm, md_clear, arch_capabilities |
Memory | |
---|---|
Memory Amount | 512 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 0 GB |
Storages |
Network | |
---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Columbus (US) / us-east5 | 1.41338 USD/h | 6.21555 USD/h |
Council Bluffs (US) / us-central1 | 1.66835 USD/h | 6.21555 USD/h |
The Dalles (US) / us-west1 | 1.66835 USD/h | 6.21555 USD/h |
Moncks Corner (US) / us-east1 | 1.66835 USD/h | 6.21555 USD/h |
Tel Aviv (IL) / me-west1 | 2.38336 USD/h | 6.83711 USD/h |
St. Ghislain (BE) / europe-west1 | 0.82995 USD/h | 6.83738 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.69402 USD/h | 6.84262 USD/h |
Montréal (CA) / northamerica-northeast1 | 1.65837 USD/h | 6.84262 USD/h |
Eemshaven (NL) / europe-west4 | 2.01139 USD/h | 6.84262 USD/h |
Hamina (FI) / europe-north1 | 1.90669 USD/h | 6.84314 USD/h |
Las Vegas (US) / us-west4 | 2.68083 USD/h | 6.99994 USD/h |
Ashburn (US) / us-east4 | 2.4471 USD/h | 7.00019 USD/h |
Changhua County (TW) / asia-east1 | 1.42643 USD/h | 7.19693 USD/h |
Milan (IT) / europe-west8 | 1.22598 USD/h | 7.21004 USD/h |
Paris (FR) / europe-west9 | 2.46886 USD/h | 7.21004 USD/h |
Madrid (ES) / europe-southwest1 | 1.28614 USD/h | 7.33435 USD/h |
Dallas (US) / us-south1 | 1.76845 USD/h | 7.33435 USD/h |
Delhi (IN) / asia-south2 | 0.98253 USD/h | 7.46522 USD/h |
Mumbai (IN) / asia-south1 | 1.61562 USD/h | 7.46522 USD/h |
Los Angeles (US) / us-west2 | 1.80826 USD/h | 7.46573 USD/h |
Salt Lake City (US) / us-west3 | 2.42637 USD/h | 7.46573 USD/h |
Melbourne (AU) / australia-southeast2 | 1.91232 USD/h | 7.49619 USD/h |
Doha (QA) / me-central1 | 1.69062 USD/h | 7.5519 USD/h |
Jurong West (SG) / asia-southeast1 | 2.73766 USD/h | 7.66758 USD/h |
Tokyo (JP) / asia-northeast1 | 1.89824 USD/h | 7.97363 USD/h |
Seoul (KR) / asia-northeast3 | 2.50778 USD/h | 7.98195 USD/h |
Osaka (JP) / asia-northeast2 | 2.7113 USD/h | 7.98195 USD/h |
London (GB) / europe-west2 | 1.08877 USD/h | 8.00794 USD/h |
Warsaw (PL) / europe-central2 | 2.17574 USD/h | 8.00794 USD/h |
Frankfurt (DE) / europe-west3 | 3.20282 USD/h | 8.00794 USD/h |
Turin (IT) / europe-west12 | 2.34342 USD/h | 8.01806 USD/h |
Johannesburg (ZA) / africa-south1 | 1.47098 USD/h | 8.12994 USD/h |
Jakarta (ID) / asia-southeast2 | 2.86541 USD/h | 8.35767 USD/h |
Zurich (CH) / europe-west6 | 2.16576 USD/h | 8.69491 USD/h |
Hong Kong / asia-east2 | 3.30573 USD/h | 8.6967 USD/h |
Sydney (AU) / australia-southeast1 | 1.9264 USD/h | 8.8192 USD/h |
Santiago (CL) / southamerica-west1 | 1.97658 USD/h | 8.88824 USD/h |
Berlin (DE) / europe-west10 | 1.67347 USD/h | 9.57195 USD/h |
Osasco (BR) / southamerica-east1 | 2.42048 USD/h | 9.86624 USD/h |
Dammam (SA) / me-central2 | 1.07546 USD/h | 9.94488 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
n2-highcpu-2 | 2 | 2 GiB | 0 |
n2-standard-2 | 2 | 8 GiB | 0 |
n2-highmem-2 | 2 | 16 GiB | 0 |
n2-highcpu-4 | 4 | 4 GiB | 0 |
n2-standard-4 | 4 | 16 GiB | 0 |
n2-highmem-4 | 4 | 32 GiB | 0 |
n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|
n2-standard-128 FAQs
What is n2-standard-128?
What are the specs of the n2-standard-128 server?
How fast is the n2-standard-128 server?
How much does the n2-standard-128 server cost?
Who is the provider of the n2-standard-128 server?
Where is the n2-standard-128 server available?
Are there any other sized servers in the n2 server family?
What other servers offer similar performance to n2-standard-128?
Failed to load server data. Please try again later.