n2-standard-64 by Google Cloud Platform
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | gcp |
Server ID | 901064 |
Name | n2-standard-64 |
Description | 64 vCPUs 256 GB RAM |
Family | n2 |
Hw Virt | |
Status | active |
Observed At | 2026-06-28T13:08:36.992239 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Council Bluffs (US) / us-central1 | 1.2182 USD/h | 3.1078 USD/h |
The Dalles (US) / us-west1 | 1.2182 USD/h | 3.1078 USD/h |
Moncks Corner (US) / us-east1 | 1.2182 USD/h | 3.1078 USD/h |
Columbus (US) / us-east5 | 1.6291 USD/h | 3.1078 USD/h |
Tel Aviv (IL) / me-west1 | 1.7 USD/h | 3.4186 USD/h |
St. Ghislain (BE) / europe-west1 | 0.6195 USD/h | 3.4187 USD/h |
Johannesburg (ZA) / africa-south1 | 1.1552 USD/h | 3.4187 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.3414 USD/h | 3.4213 USD/h |
Montréal (CA) / northamerica-northeast1 | 1.0843 USD/h | 3.4213 USD/h |
Eemshaven (NL) / europe-west4 | 1.2467 USD/h | 3.4213 USD/h |
Hamina (FI) / europe-north1 | 1.3948 USD/h | 3.4216 USD/h |
Las Vegas (US) / us-west4 | 1.6288 USD/h | 3.5 USD/h |
Ashburn (US) / us-east4 | 0.7667 USD/h | 3.5001 USD/h |
Changhua County (TW) / asia-east1 | 1.2123 USD/h | 3.5985 USD/h |
Milan (IT) / europe-west8 | 0.4865 USD/h | 3.605 USD/h |
Paris (FR) / europe-west9 | 0.8532 USD/h | 3.605 USD/h |
Madrid (ES) / europe-southwest1 | 0.8308 USD/h | 3.6672 USD/h |
Dallas (US) / us-south1 | 0.9053 USD/h | 3.6672 USD/h |
Delhi (IN) / asia-south2 | 0.3361 USD/h | 3.7326 USD/h |
Mumbai (IN) / asia-south1 | 1.1382 USD/h | 3.7326 USD/h |
Los Angeles (US) / us-west2 | 1.1078 USD/h | 3.7329 USD/h |
Salt Lake City (US) / us-west3 | 1.2653 USD/h | 3.7329 USD/h |
Melbourne (AU) / australia-southeast2 | 1.5514 USD/h | 3.7481 USD/h |
Warsaw (PL) / europe-central2 | 1.0895 USD/h | 3.7605 USD/h |
Doha (QA) / me-central1 | 0.8897 USD/h | 3.7759 USD/h |
Jurong West (SG) / asia-southeast1 | 1.2338 USD/h | 3.8338 USD/h |
Tokyo (JP) / asia-northeast1 | 1.0465 USD/h | 3.9868 USD/h |
Osaka (JP) / asia-northeast2 | 1.0872 USD/h | 3.991 USD/h |
Seoul (KR) / asia-northeast3 | 1.3103 USD/h | 3.991 USD/h |
London (GB) / europe-west2 | 0.7011 USD/h | 4.004 USD/h |
Frankfurt (DE) / europe-west3 | 1.5982 USD/h | 4.004 USD/h |
Berlin (DE) / europe-west10 | 0.858 USD/h | 4.0041 USD/h |
Turin (IT) / europe-west12 | 0.6843 USD/h | 4.009 USD/h |
Zurich (CH) / europe-west6 | 1.1896 USD/h | 4.0712 USD/h |
Jakarta (ID) / asia-southeast2 | 2.1883 USD/h | 4.1788 USD/h |
Hong Kong / asia-east2 | 1.2003 USD/h | 4.3484 USD/h |
Sydney (AU) / australia-southeast1 | 1.6938 USD/h | 4.4096 USD/h |
Santiago (CL) / southamerica-west1 | 0.9554 USD/h | 4.4441 USD/h |
Osasco (BR) / southamerica-east1 | 1.0036 USD/h | 4.9331 USD/h |
Dammam (SA) / me-central2 | 0.6831 USD/h | 4.9724 USD/h |
Processor
vCPUs | 64 |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.8 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 1 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 1 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 32 MiB |
CPU L3 Cache | 33 MiB |
CPU L3 Cache Total | 66 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512_vnni, md_clear, arch_capabilities |
Ecpus | 32.7 |
Scalability | 102.19 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 256 GiB |
Memory Amount Actual | 256 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Min | 0 MiB |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Server Description
A balanced general-purpose server featuring dedicated Intel Xeon processors and strong memory bandwidth for database and compilation workloads.
Google Cloud Platform n2-standard-64 is an x86_64 general-purpose server configured with 64 vCPUs, 32 physical Intel Xeon cores running at 2.8 GHz, and 256 GB of RAM. Lacking local storage and GPU accelerators, this instance relies on its dedicated CPU allocation and balanced 4.0 GB of memory per core. Performance benchmarks show strong results in large-block memory bandwidth, software compilation with Clang, and Passmark database operations. Conversely, it exhibits average performance in standard single-core and multi-core CPU tests, and weak performance in large-model LLM text generation. This profile makes the instance qualitatively cost-efficient for memory-bandwidth-sensitive workloads, database operations, and software development pipelines, while being less suitable for heavy AI inference tasks.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 46236 |
Compression | 870991 |
Encryption | 26933 |
Extended Instructions | 52398 |
Floating Point Maths | 106667 |
Integer Maths | 198718 |
Physics | 4656 |
Prime Numbers | 262 |
Single Threaded | 1996 |
String Sorting | 99949 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2804 |
Database Operations | 22557 |
Memory Latency | 50 |
Memory Read Cached | 23767 |
Memory Read Uncached | 11108 |
Memory Write | 10455 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 GiB | 0 |
| n2-standard-2 | 2 | 8 GiB | 0 |
| n2-highmem-2 | 2 | 16 GiB | 0 |
| n2-highcpu-4 | 4 | 4 GiB | 0 |
| n2-standard-4 | 4 | 16 GiB | 0 |
| n2-highmem-4 | 4 | 32 GiB | 0 |
| n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|