n2-standard-64 by Google Cloud Platform
(All-cores)
(Single-core)
Specifications
Server Metadata
Vendor ID | gcp |
Server ID | 901064 |
Name | n2-standard-64 |
Description | 64 vCPUs 256 GB RAM |
Family | n2 |
Hw Virt | |
Average Time To Start | 46.17 |
Status | active |
Observed At | 2026-09-25T08:27:02.169068Z |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Council Bluffs (US) / us-central1 | 1.8642 USD/h | 3.1078 USD/h |
The Dalles (US) / us-west1 | 1.8642 USD/h | 3.1078 USD/h |
Moncks Corner (US) / us-east1 | 1.8642 USD/h | 3.1078 USD/h |
Columbus (US) / us-east5 | 1.8648 USD/h | 3.1078 USD/h |
Tel Aviv (IL) / me-west1 | 1.8429 USD/h | 3.4186 USD/h |
St. Ghislain (BE) / europe-west1 | 0.86 USD/h | 3.4187 USD/h |
Johannesburg (ZA) / africa-south1 | 0.977 USD/h | 3.4187 USD/h |
Toronto (CA) / northamerica-northeast2 | 0.3078 USD/h | 3.4213 USD/h |
Eemshaven (NL) / europe-west4 | 0.9554 USD/h | 3.4213 USD/h |
Montréal (CA) / northamerica-northeast1 | 1.5758 USD/h | 3.4213 USD/h |
Hamina (FI) / europe-north1 | 1.6703 USD/h | 3.4216 USD/h |
Las Vegas (US) / us-west4 | 1.863 USD/h | 3.5 USD/h |
Ashburn (US) / us-east4 | 0.8774 USD/h | 3.5001 USD/h |
Changhua County (TW) / asia-east1 | 1.3217 USD/h | 3.5985 USD/h |
Milan (IT) / europe-west8 | 0.3932 USD/h | 3.605 USD/h |
Paris (FR) / europe-west9 | 1.1206 USD/h | 3.605 USD/h |
Dallas (US) / us-south1 | 0.6929 USD/h | 3.6672 USD/h |
Madrid (ES) / europe-southwest1 | 0.9507 USD/h | 3.6672 USD/h |
Delhi (IN) / asia-south2 | 0.3361 USD/h | 3.7326 USD/h |
Mumbai (IN) / asia-south1 | 1.1779 USD/h | 3.7326 USD/h |
Los Angeles (US) / us-west2 | 1.2664 USD/h | 3.7329 USD/h |
Salt Lake City (US) / us-west3 | 1.3711 USD/h | 3.7329 USD/h |
Melbourne (AU) / australia-southeast2 | 1.8456 USD/h | 3.7481 USD/h |
Warsaw (PL) / europe-central2 | 1.1811 USD/h | 3.7605 USD/h |
Doha (QA) / me-central1 | 0.7894 USD/h | 3.7759 USD/h |
Jurong West (SG) / asia-southeast1 | 1.4678 USD/h | 3.8338 USD/h |
Tokyo (JP) / asia-northeast1 | 1.1537 USD/h | 3.9868 USD/h |
Osaka (JP) / asia-northeast2 | 1.1176 USD/h | 3.991 USD/h |
Seoul (KR) / asia-northeast3 | 1.4199 USD/h | 3.991 USD/h |
London (GB) / europe-west2 | 0.8023 USD/h | 4.004 USD/h |
Frankfurt (DE) / europe-west3 | 1.914 USD/h | 4.004 USD/h |
Berlin (DE) / europe-west10 | 0.5952 USD/h | 4.0041 USD/h |
Turin (IT) / europe-west12 | 0.7465 USD/h | 4.009 USD/h |
Zurich (CH) / europe-west6 | 1.4934 USD/h | 4.0712 USD/h |
Jakarta (ID) / asia-southeast2 | 2.1494 USD/h | 4.1788 USD/h |
Hong Kong / asia-east2 | 1.5063 USD/h | 4.3484 USD/h |
Sydney (AU) / australia-southeast1 | 1.836 USD/h | 4.4096 USD/h |
Santiago (CL) / southamerica-west1 | 1.1447 USD/h | 4.4441 USD/h |
Osasco (BR) / southamerica-east1 | 1.0387 USD/h | 4.9331 USD/h |
Dammam (SA) / me-central2 | 0.7473 USD/h | 4.9724 USD/h |
Processor
vCPUs | 64 |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.8 GHz |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU Family | Xeon |
CPU L1D Cache | 32 KiB |
CPU L1D Cache Total | 1 MiB |
CPU L1I Cache | 32 KiB |
CPU L1I Cache Total | 1 MiB |
CPU L2 Cache | 1 MiB |
CPU L2 Cache Total | 32 MiB |
CPU L3 Cache | 33 MiB |
CPU L3 Cache Total | 66 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, ssse3, fma, cx16, pcid, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, ssbd, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, clflushopt, clwb, avx512cd, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, arat, avx512_vnni, md_clear, arch_capabilities |
Ecpus | 32.7 |
Scalability | 51.09 |
System Resources and Accelerators
| MEMORY | |
|---|---|
Memory Amount | 256 GiB |
Memory Amount Actual | 256 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPU Memory Min | 0 MiB |
GPU Memory Total | 0 MiB |
GPUs |
| STORAGE | |
|---|---|
Storage Size | 0 GB |
Storages |
| NETWORK | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
CPU and System Topology
Server Description
A balanced 64-vCPU general-purpose instance delivering strong memory bandwidth and database performance for parallel enterprise workloads.
The Google Cloud Platform n2-standard-64 is an x86_64 general-purpose server configured with 64 vCPUs and 256.0 GB of dedicated RAM. Powered by an Intel Xeon processor running at 2.8 GHz, this instance features a balanced 1:4 vCPU-to-RAM ratio and lacks bundled local storage or GPUs. Performance benchmarks show strong capabilities in uncached memory bandwidth, software compilation, and database operations, while standard CPU and cryptographic tasks perform in the average tier. Conversely, text generation for large 70B LLM models is a notable bottleneck. Qualitatively, the instance provides a cost-effective, high-density resource profile for parallel processing workloads. It is highly suited for database operations, multi-threaded software compilation, and general-purpose enterprise applications.
Economics
Performance
Memory Bandwidth
Compression
OpenSSL
Geekbench Single-Core
Geekbench Multi-Core
Passmark CPU Scores
| BENCHMARK | SCORE |
|---|---|
Mark | 46236 |
Compression | 870991 |
Encryption | 26933 |
Extended Instructions | 52398 |
Floating Point Maths | 106667 |
Integer Maths | 198718 |
Physics | 4656 |
Prime Numbers | 262 |
Single Threaded | 1996 |
String Sorting | 99949 |
Passmark Memory Scores
| BENCHMARK | SCORE |
|---|---|
Memory Mark | 2804 |
Database Operations | 22557 |
Memory Latency | 50 |
Memory Read Cached | 23767 |
Memory Read Uncached | 11108 |
Memory Write | 10455 |
Stress-ng Raw Scores
Stress-ng Relative Multicore Performance
LLM Inference Speed for Prompt Processing
LLM Inference Speed for Text Generation
Static Web Server
Redis
PostgreSQL heavy read-only throughput
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| n2-highcpu-2 | 2 | 2 GiB | 0 |
| n2-standard-2 | 2 | 8 GiB | 0 |
| n2-highmem-2 | 2 | 16 GiB | 0 |
| n2-highcpu-4 | 4 | 4 GiB | 0 |
| n2-standard-4 | 4 | 16 GiB | 0 |
| n2-highmem-4 | 4 | 32 GiB | 0 |
| n2-highcpu-8 | 8 | 8 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|