n4-standard-80 by Google Cloud Platform
n4-standard-80 is a 80 vCPUs, 320 GB RAM server offered by Google Cloud Platform with 80 vCPUs, 320 GiB of memory and 0 GB of storage. The pricing starts at 0.7317 USD per hour.
80 vCPU
320 GiB Memory
Spare SCore
64100
(All-cores)
(All-cores)
1639
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | gcp |
Server ID | 1750008 |
Name | n4-standard-80 |
API Reference | n4-standard-80 |
Display Name | n4-standard-80 |
Description | 80 vCPUs, 320 GB RAM |
Family | n4 |
Status | active |
Observed At | 2026-02-14T13:21:06.188306 |
| CPU | |
|---|---|
vCPUs | 80 |
CPU Allocation | Dedicated |
CPU Cores | 40 |
CPU Architecture | x86_64 |
CPU Manufacturer | Intel |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 80 MiB |
CPU L3 Cache | 260 MiB |
CPU Flags | fpu, vme, de, pse, tsc, msr, pae, mce, cx8, apic, sep, mtrr, pge, mca, cmov, pat, pse36, clflush, mmx, fxsr, sse, sse2, ss, ht, syscall, nx, pdpe1gb, rdtscp, lm, constant_tsc, rep_good, nopl, xtopology, nonstop_tsc, cpuid, tsc_known_freq, pni, pclmulqdq, smx, est, ssse3, sdbg, fma, cx16, xtpr, pdcm, pcid, dca, sse4_1, sse4_2, x2apic, movbe, popcnt, aes, xsave, avx, f16c, rdrand, hypervisor, lahf_lm, abm, 3dnowprefetch, cat_l3, cat_l2, cdp_l3, cdp_l2, ssbd, mba, ibrs, ibpb, stibp, ibrs_enhanced, fsgsbase, tsc_adjust, bmi1, hle, avx2, smep, bmi2, erms, invpcid, rtm, avx512f, avx512dq, rdseed, adx, smap, avx512ifma, clflushopt, clwb, avx512cd, sha_ni, avx512bw, avx512vl, xsaveopt, xsavec, xgetbv1, xsaves, cqm_llc, cqm_occup_llc, cqm_mbm_total, cqm_mbm_local, avx_vnni, avx512_bf16, wbnoinvd, arat, avx512vbmi, umip, avx512_vbmi2, gfni, vaes, vpclmulqdq, avx512_vnni, avx512_bitalg, avx512_vpopcntdq, la57, rdpid, cldemote, movdiri, movdir64b, fsrm, md_clear, serialize, tsxldtrk, amx_bf16, avx512_fp16, amx_tile, amx_int8, arch_capabilities |
| Memory | |
|---|---|
Memory Amount | 320 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 0 GB |
Storages |
| Network | |
|---|---|
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Columbus (US) / us-east5 | 0.9795 USD/h | 3.628 USD/h |
Council Bluffs (US) / us-central1 | 1.221 USD/h | 3.628 USD/h |
The Dalles (US) / us-west1 | 1.221 USD/h | 3.628 USD/h |
Moncks Corner (US) / us-east1 | 1.221 USD/h | 3.628 USD/h |
Ashburn (US) / us-east4 | 1.3626 USD/h | 3.628 USD/h |
Delhi (IN) / asia-south2 | 0.9022 USD/h | 3.7731 USD/h |
Mumbai (IN) / asia-south1 | 1.4744 USD/h | 3.7731 USD/h |
Eemshaven (NL) / europe-west4 | 1.0077 USD/h | 3.8094 USD/h |
Bangkok (TH) / asia-southeast3 | 1.4333 USD/h | 3.8094 USD/h |
Stockholm (SE) / europe-north2 | 1.5922 USD/h | 3.8094 USD/h |
Queretaro (MX) / northamerica-south1 | 1.7104 USD/h | 3.9545 USD/h |
Tel Aviv (IL) / me-west1 | 1.3709 USD/h | 3.9908 USD/h |
St. Ghislain (BE) / europe-west1 | 0.7317 USD/h | 3.9948 USD/h |
Montréal (CA) / northamerica-northeast1 | 1.3275 USD/h | 3.9948 USD/h |
Toronto (CA) / northamerica-northeast2 | 1.3275 USD/h | 3.9948 USD/h |
Johannesburg (ZA) / africa-south1 | 1.7665 USD/h | 3.9948 USD/h |
Las Vegas (US) / us-west4 | 2.0429 USD/h | 4.0862 USD/h |
London (GB) / europe-west2 | 1.1504 USD/h | 4.1359 USD/h |
Changhua County (TW) / asia-east1 | 1.8877 USD/h | 4.2009 USD/h |
Milan (IT) / europe-west8 | 1.1438 USD/h | 4.2085 USD/h |
Paris (FR) / europe-west9 | 1.3611 USD/h | 4.2085 USD/h |
Dallas (US) / us-south1 | 1.1635 USD/h | 4.281 USD/h |
Madrid (ES) / europe-southwest1 | 1.4506 USD/h | 4.281 USD/h |
Frankfurt (DE) / europe-west3 | 1.7894 USD/h | 4.281 USD/h |
Salt Lake City (US) / us-west3 | 1.1846 USD/h | 4.3612 USD/h |
Los Angeles (US) / us-west2 | 1.6277 USD/h | 4.3612 USD/h |
Warsaw (PL) / europe-central2 | 1.9537 USD/h | 4.3899 USD/h |
Doha (QA) / me-central1 | 1.3997 USD/h | 4.408 USD/h |
Jurong West (SG) / asia-southeast1 | 1.688 USD/h | 4.4759 USD/h |
Sydney (AU) / australia-southeast1 | 1.8954 USD/h | 4.535 USD/h |
Osaka (JP) / asia-northeast2 | 1.4893 USD/h | 4.6591 USD/h |
Seoul (KR) / asia-northeast3 | 1.9475 USD/h | 4.6591 USD/h |
Tokyo (JP) / asia-northeast1 | 2.0621 USD/h | 4.6591 USD/h |
Melbourne (AU) / australia-southeast2 | 1.2822 USD/h | 4.7164 USD/h |
Zurich (CH) / europe-west6 | 1.3062 USD/h | 4.7527 USD/h |
Jakarta (ID) / asia-southeast2 | 2.0187 USD/h | 4.8786 USD/h |
Hong Kong / asia-east2 | 1.231 USD/h | 5.0752 USD/h |
Santiago (CL) / southamerica-west1 | 1.4094 USD/h | 5.188 USD/h |
Osasco (BR) / southamerica-east1 | 2.0421 USD/h | 5.7609 USD/h |
Dammam (SA) / me-central2 | 1.2024 USD/h | 5.8048 USD/h |
Economics
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| n4-highcpu-2 | 2 | 4 GiB | 0 |
| n4-standard-2 | 2 | 8 GiB | 0 |
| n4-highmem-2 | 2 | 16 GiB | 0 |
| n4-highcpu-4 | 4 | 8 GiB | 0 |
| n4-standard-4 | 4 | 16 GiB | 0 |
| n4-highmem-4 | 4 | 32 GiB | 0 |
| n4-highcpu-8 | 8 | 16 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|