im4gn.16xlarge by Amazon Web Services
im4gn.16xlarge is a Storage optimized with a one to four ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] Gen4 16xlarge server offered by Amazon Web Services with 64 vCPUs, 256 GiB of memory and 30.0 TB of storage. The pricing starts at 1.1847 USD per hour.
Spare SCore
97045
(All-cores)
(All-cores)
1519
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | im4gn.16xlarge |
Name | im4gn.16xlarge |
API Reference | im4gn.16xlarge |
Display Name | im4gn.16xlarge |
Description | Storage optimized with a one to four ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] Gen4 16xlarge |
Family | im4gn |
Status | active |
Observed At | 2025-09-03T10:25:10.553016 |
CPU | |
---|---|
vCPUs | 64 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 8 MiB |
CPU L2 Cache | 64 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 256 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 30000 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 100 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | 1.362533 USD/h | 5.82067 USD/h |
Northern Virgina (US) / us-east-1 | 1.94445 USD/h | 5.82067 USD/h |
Oregon (US) / us-west-2 | 2.5949 USD/h | 5.82067 USD/h |
Aragón (ES) / eu-south-2 | 1.2119 USD/h | 6.4176 USD/h |
Quebec (CA) / ca-central-1 | 2.454233 USD/h | 6.41766 USD/h |
Dublin (IE) / eu-west-1 | 3.023967 USD/h | 6.41766 USD/h |
Paris (FR) / eu-west-3 | 2.076367 USD/h | 6.75347 USD/h |
London (GB) / eu-west-2 | 2.527033 USD/h | 6.75347 USD/h |
Tokyo (JP) / ap-northeast-1 | 3.123033 USD/h | 6.8281 USD/h |
Frankfurt (DE) / eu-central-1 | 1.3552 USD/h | 6.94003 USD/h |
Sydney (AU) / ap-southeast-2 | 2.144433 USD/h | 6.97734 USD/h |
Singapore (SG) / ap-southeast-1 | 2.754133 USD/h | 6.97734 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
im4gn.large | 2 | 8 GiB | 0 |
im4gn.xlarge | 4 | 16 GiB | 0 |
im4gn.2xlarge | 8 | 32 GiB | 0 |
im4gn.4xlarge | 16 | 64 GiB | 0 |
im4gn.8xlarge | 32 | 128 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|