im4gn.4xlarge by Amazon Web Services
im4gn.4xlarge is a Storage optimized with a one to four ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] Gen4 4xlarge server offered by Amazon Web Services with 16 vCPUs, 64 GiB of memory and 7.5 TB of storage. The pricing starts at 0.1604 USD per hour.
Spare SCore
24284
(All-cores)
(All-cores)
1520
(Single-core)
(Single-core)
Specifications
Server Details
| General | |
|---|---|
Vendor ID | aws |
Server ID | im4gn.4xlarge |
Name | im4gn.4xlarge |
API Reference | im4gn.4xlarge |
Display Name | im4gn.4xlarge |
Description | Storage optimized with a one to four ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] Gen4 4xlarge |
Family | im4gn |
Status | active |
Observed At | 2026-02-01T11:55:28.910409 |
| CPU | |
|---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 1 MiB |
CPU L2 Cache | 16 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
| Memory | |
|---|---|
Memory Amount | 64 GiB |
| GPU | |
|---|---|
GPU Count | 0 |
GPUs |
| Storage | |
|---|---|
Storage Size | 7500 GB |
Storage Type | nvme ssd |
Storages |
|
| Network | |
|---|---|
Network Speed | 25 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
| REGION / ID | SPOT | ONDEMAND |
|---|---|---|
Oregon (US) / us-west-2 | 0.3324 USD/h | 1.45517 USD/h |
Ohio (US) / us-east-2 | 0.347933 USD/h | 1.45517 USD/h |
Northern Virgina (US) / us-east-1 | 0.434475 USD/h | 1.45517 USD/h |
Aragón (ES) / eu-south-2 | 0.1604 USD/h | 1.6044 USD/h |
Quebec (CA) / ca-central-1 | 0.325933 USD/h | 1.60442 USD/h |
Dublin (IE) / eu-west-1 | 0.394 USD/h | 1.60442 USD/h |
Mumbai (IN) / ap-south-1 | - | 1.652 USD/h |
Milan (IT) / eu-south-1 | - | 1.688 USD/h |
Paris (FR) / eu-west-3 | 0.322233 USD/h | 1.68837 USD/h |
London (GB) / eu-west-2 | 0.443833 USD/h | 1.68837 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.385367 USD/h | 1.70702 USD/h |
Frankfurt (DE) / eu-central-1 | 0.333733 USD/h | 1.73501 USD/h |
Singapore (SG) / ap-southeast-1 | 0.431167 USD/h | 1.74434 USD/h |
Sydney (AU) / ap-southeast-2 | 0.393667 USD/h | 1.74434 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
| INSTANCE | vCPUs | MEMORY | GPUs |
|---|---|---|---|
| im4gn.large | 2 | 8 GiB | 0 |
| im4gn.xlarge | 4 | 16 GiB | 0 |
| im4gn.2xlarge | 8 | 32 GiB | 0 |
| im4gn.8xlarge | 32 | 128 GiB | 0 |
| im4gn.16xlarge | 64 | 256 GiB | 0 |
Similar Servers
| INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
|---|