im4gn.8xlarge by Amazon Web Services
im4gn.8xlarge is a Storage optimized with a one to four ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] Gen4 8xlarge server offered by Amazon Web Services with 32 vCPUs, 128 GiB of memory and 15.0 TB of storage. The pricing starts at 0.3947 USD per hour.
Spare SCore
48577
(All-cores)
(All-cores)
1519
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | im4gn.8xlarge |
Name | im4gn.8xlarge |
API Reference | im4gn.8xlarge |
Display Name | im4gn.8xlarge |
Description | Storage optimized with a one to four ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] Gen4 8xlarge |
Family | im4gn |
Status | active |
Observed At | 2025-07-22T19:24:44.380343 |
CPU | |
---|---|
vCPUs | 32 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 4 MiB |
CPU L2 Cache | 32 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 128 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 15000 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 50 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Northern Virgina (US) / us-east-1 | 0.417025 USD/h | 2.91034 USD/h |
Oregon (US) / us-west-2 | 0.951533 USD/h | 2.91034 USD/h |
Ohio (US) / us-east-2 | 0.735967 USD/h | 2.91034 USD/h |
Aragón (ES) / eu-south-2 | 0.7595 USD/h | 3.2088 USD/h |
Quebec (CA) / ca-central-1 | 1.228467 USD/h | 3.20883 USD/h |
Dublin (IE) / eu-west-1 | 1.2894 USD/h | 3.20883 USD/h |
Paris (FR) / eu-west-3 | 1.229633 USD/h | 3.37674 USD/h |
London (GB) / eu-west-2 | 1.2703 USD/h | 3.37674 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.1485 USD/h | 3.41405 USD/h |
Frankfurt (DE) / eu-central-1 | 1.096233 USD/h | 3.47002 USD/h |
Singapore (SG) / ap-southeast-1 | 1.1058 USD/h | 3.48867 USD/h |
Sydney (AU) / ap-southeast-2 | 1.2475 USD/h | 3.48867 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
im4gn.large | 2 | 8 GiB | 0 |
im4gn.xlarge | 4 | 16 GiB | 0 |
im4gn.2xlarge | 8 | 32 GiB | 0 |
im4gn.4xlarge | 16 | 64 GiB | 0 |
im4gn.16xlarge | 64 | 256 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|