is4gen.4xlarge by Amazon Web Services
is4gen.4xlarge is a Storage optimized with a one to six ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] [Extra storage or memory] Gen4 4xlarge server offered by Amazon Web Services with 16 vCPUs, 96 GiB of memory and 15.0 TB of storage. The pricing starts at 0.3394 USD per hour.
Spare SCore
24283
(All-cores)
(All-cores)
1520
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | is4gen.4xlarge |
Name | is4gen.4xlarge |
API Reference | is4gen.4xlarge |
Display Name | is4gen.4xlarge |
Description | Storage optimized with a one to six ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] [Extra storage or memory] Gen4 4xlarge |
Family | is4gen |
Status | active |
Observed At | 2025-09-23T07:25:05.037099 |
CPU | |
---|---|
vCPUs | 16 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 16 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 2 MiB |
CPU L2 Cache | 16 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 96 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 15000 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 25 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | 0.479133 USD/h | 2.3052 USD/h |
Northern Virgina (US) / us-east-1 | 0.876625 USD/h | 2.3052 USD/h |
Oregon (US) / us-west-2 | 0.8572 USD/h | 2.3052 USD/h |
Quebec (CA) / ca-central-1 | 1.1946 USD/h | 2.55 USD/h |
Dublin (IE) / eu-west-1 | 1.202667 USD/h | 2.55 USD/h |
Mumbai (IN) / ap-south-1 | 0.74255 USD/h | 2.62 USD/h |
Paris (FR) / eu-west-3 | 0.7647 USD/h | 2.68261 USD/h |
London (GB) / eu-west-2 | 0.9786 USD/h | 2.68261 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.899533 USD/h | 2.7132 USD/h |
Frankfurt (DE) / eu-central-1 | 0.689 USD/h | 2.754 USD/h |
Sydney (AU) / ap-southeast-2 | 0.9719 USD/h | 2.76421 USD/h |
Singapore (SG) / ap-southeast-1 | 1.154 USD/h | 2.76421 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
is4gen.medium | 1 | 6 GiB | 0 |
is4gen.large | 2 | 12 GiB | 0 |
is4gen.xlarge | 4 | 24 GiB | 0 |
is4gen.2xlarge | 8 | 48 GiB | 0 |
is4gen.8xlarge | 32 | 192 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|