is4gen.8xlarge by Amazon Web Services
is4gen.8xlarge is a Storage optimized with a one to six ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] [Extra storage or memory] Gen4 8xlarge server offered by Amazon Web Services with 32 vCPUs, 192 GiB of memory and 30.0 TB of storage. The pricing starts at 0.461 USD per hour.
Spare SCore
48576
(All-cores)
(All-cores)
1520
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | is4gen.8xlarge |
Name | is4gen.8xlarge |
API Reference | is4gen.8xlarge |
Display Name | is4gen.8xlarge |
Description | Storage optimized with a one to six ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] [Extra storage or memory] Gen4 8xlarge |
Family | is4gen |
Status | active |
Observed At | 2025-04-19T04:25:18.694835 |
CPU | |
---|---|
vCPUs | 32 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 4 MiB |
CPU L2 Cache | 32 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 192 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 30000 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 50 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Northern Virgina (US) / us-east-1 | 0.476525 USD/h | 4.6104 USD/h |
Ohio (US) / us-east-2 | 1.480233 USD/h | 4.6104 USD/h |
Oregon (US) / us-west-2 | 1.500567 USD/h | 4.6104 USD/h |
Quebec (CA) / ca-central-1 | 1.823633 USD/h | 5.1 USD/h |
Dublin (IE) / eu-west-1 | 2.291967 USD/h | 5.1 USD/h |
Mumbai (IN) / ap-south-1 | 0.6353 USD/h | 5.24 USD/h |
Paris (FR) / eu-west-3 | 1.696567 USD/h | 5.36522 USD/h |
London (GB) / eu-west-2 | 1.7793 USD/h | 5.36522 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.611467 USD/h | 5.4264 USD/h |
Frankfurt (DE) / eu-central-1 | 0.602033 USD/h | 5.508 USD/h |
Singapore (SG) / ap-southeast-1 | 0.5887 USD/h | 5.52842 USD/h |
Sydney (AU) / ap-southeast-2 | 0.995 USD/h | 5.52842 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
is4gen.medium | 1 | 6 GiB | 0 |
is4gen.large | 2 | 12 GiB | 0 |
is4gen.xlarge | 4 | 24 GiB | 0 |
is4gen.2xlarge | 8 | 48 GiB | 0 |
is4gen.4xlarge | 16 | 96 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|