is4gen.large by Amazon Web Services
is4gen.large is a Storage optimized with a one to six ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] [Extra storage or memory] Gen4 large server offered by Amazon Web Services with 2 vCPUs, 12 GiB of memory and 1.9 TB of storage. The pricing starts at 0.035 USD per hour.
Spare SCore
3014
(All-cores)
(All-cores)
1520
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | is4gen.large |
Name | is4gen.large |
API Reference | is4gen.large |
Display Name | is4gen.large |
Description | Storage optimized with a one to six ratio of vCPU to memory [AWS Graviton processors] [Network and EBS optimized] [Extra storage or memory] Gen4 large |
Family | is4gen |
Status | active |
Observed At | 2025-05-12T13:47:16.999993 |
CPU | |
---|---|
vCPUs | 2 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 2 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 256 KiB |
CPU L2 Cache | 2 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 12 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 1875 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 3.125 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Ohio (US) / us-east-2 | 0.048733 USD/h | 0.28815 USD/h |
Oregon (US) / us-west-2 | 0.088767 USD/h | 0.28815 USD/h |
Northern Virgina (US) / us-east-1 | 0.106325 USD/h | 0.28815 USD/h |
Quebec (CA) / ca-central-1 | 0.121 USD/h | 0.31875 USD/h |
Dublin (IE) / eu-west-1 | 0.142267 USD/h | 0.31875 USD/h |
Mumbai (IN) / ap-south-1 | 0.03765 USD/h | 0.3275 USD/h |
Paris (FR) / eu-west-3 | 0.103167 USD/h | 0.33533 USD/h |
London (GB) / eu-west-2 | 0.115733 USD/h | 0.33533 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.1023 USD/h | 0.33915 USD/h |
Frankfurt (DE) / eu-central-1 | 0.0937 USD/h | 0.34425 USD/h |
Sydney (AU) / ap-southeast-2 | 0.0358 USD/h | 0.34553 USD/h |
Singapore (SG) / ap-southeast-1 | 0.052167 USD/h | 0.34553 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
is4gen.medium | 1 | 6 GiB | 0 |
is4gen.xlarge | 4 | 24 GiB | 0 |
is4gen.2xlarge | 8 | 48 GiB | 0 |
is4gen.4xlarge | 16 | 96 GiB | 0 |
is4gen.8xlarge | 32 | 192 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|