m7gd.metal by Amazon Web Services
m7gd.metal is a General purpose [AWS Graviton processors] [Instance store volumes] Gen7 metal server offered by Amazon Web Services with 64 vCPUs, 256 GiB of memory and 3.8 TB of storage. The pricing starts at 0.2348 USD per hour.
Spare SCore
98066
(All-cores)
(All-cores)
1535
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | m7gd.metal |
Name | m7gd.metal |
API Reference | m7gd.metal |
Display Name | m7gd.metal |
Description | General purpose [AWS Graviton processors] [Instance store volumes] Gen7 metal |
Family | m7gd |
Status | active |
Observed At | 2025-07-05T22:23:26.589773 |
CPU | |
---|---|
vCPUs | 64 |
CPU Allocation | Dedicated |
CPU Cores | 64 |
CPU Speed | 2.6 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-V1 |
CPU L1 Cache | 8 MiB |
CPU L2 Cache | 64 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, jscvt, fcma, lrcpc, dcpop, sha3, sm3, sm4, asimddp, sha512, sve, asimdfhm, dit, uscat, ilrcpc, flagm, ssbs, paca, pacg, dcpodp, svei8mm, svebf16, i8mm, bf16, dgh, rng |
Memory | |
---|---|
Memory Amount | 256 GiB |
Memory Generation | DDR5 |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 3800 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 30 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / ap-south-1 | 0.913767 USD/h | 2.272 USD/h |
Northern Virgina (US) / us-east-1 | 0.3658 USD/h | 3.4171 USD/h |
Oregon (US) / us-west-2 | 0.34835 USD/h | 3.4171 USD/h |
Ohio (US) / us-east-2 | 1.053167 USD/h | 3.4171 USD/h |
Stockholm (SE) / eu-north-1 | 0.383333 USD/h | 3.6288 USD/h |
Aragón (ES) / eu-south-2 | 0.889467 USD/h | 3.8102 USD/h |
Dublin (IE) / eu-west-1 | 1.545933 USD/h | 3.8102 USD/h |
Paris (FR) / eu-west-3 | 1.27035 USD/h | 3.9917 USD/h |
California (US) / us-west-1 | 0.7393 USD/h | 4.0219 USD/h |
Frankfurt (DE) / eu-central-1 | 0.8333 USD/h | 4.1126 USD/h |
United Arab Emirates / me-central-1 | 1.13565 USD/h | 4.1914 USD/h |
Singapore (SG) / ap-southeast-1 | 1.309067 USD/h | 4.2638 USD/h |
Sydney (AU) / ap-southeast-2 | 1.3592 USD/h | 4.2941 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.759367 USD/h | 4.415 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.1672 USD/h | 5.4432 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
m7gd.medium | 1 | 4 GiB | 0 |
m7gd.large | 2 | 8 GiB | 0 |
m7gd.xlarge | 4 | 16 GiB | 0 |
m7gd.2xlarge | 8 | 32 GiB | 0 |
m7gd.4xlarge | 16 | 64 GiB | 0 |
m7gd.8xlarge | 32 | 128 GiB | 0 |
m7gd.12xlarge | 48 | 192 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|