r6gd.12xlarge by Amazon Web Services
r6gd.12xlarge is a Memory optimized [AWS Graviton processors] [Instance store volumes] Gen6 12xlarge server offered by Amazon Web Services with 48 vCPUs, 384 GiB of memory and 2.9 TB of storage. The pricing starts at 0.294 USD per hour.
Spare SCore
72827
(All-cores)
(All-cores)
1519
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | r6gd.12xlarge |
Name | r6gd.12xlarge |
API Reference | r6gd.12xlarge |
Display Name | r6gd.12xlarge |
Description | Memory optimized [AWS Graviton processors] [Instance store volumes] Gen6 12xlarge |
Family | r6gd |
Status | active |
Observed At | 2025-02-07T13:27:37.495135 |
CPU | |
---|---|
vCPUs | 48 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 48 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 6 MiB |
CPU L2 Cache | 48 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 384 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 2850 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 20 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / ap-south-1 | 0.820367 USD/h | 1.7938 USD/h |
Northern Virgina (US) / us-east-1 | 0.72806 USD/h | 2.7648 USD/h |
Ohio (US) / us-east-2 | 0.813633 USD/h | 2.7648 USD/h |
Oregon (US) / us-west-2 | 0.9224 USD/h | 2.7648 USD/h |
Stockholm (SE) / eu-north-1 | 0.34005 USD/h | 2.9184 USD/h |
Quebec (CA) / ca-central-1 | 1.077733 USD/h | 3.0336 USD/h |
Aragón (ES) / eu-south-2 | 0.54 USD/h | 3.072 USD/h |
Dublin (IE) / eu-west-1 | 1.326867 USD/h | 3.072 USD/h |
California (US) / us-west-1 | 0.8598 USD/h | 3.12 USD/h |
Paris (FR) / eu-west-3 | 1.15 USD/h | 3.2448 USD/h |
London (GB) / eu-west-2 | 1.1614 USD/h | 3.2448 USD/h |
Frankfurt (DE) / eu-central-1 | 0.856533 USD/h | 3.312 USD/h |
Seoul (KR) / ap-northeast-2 | 1.1366 USD/h | 3.3216 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.347467 USD/h | 3.336 USD/h |
Singapore (SG) / ap-southeast-1 | 1.047967 USD/h | 3.336 USD/h |
Tokyo (JP) / ap-northeast-1 | 1.083167 USD/h | 3.336 USD/h |
Sydney (AU) / ap-southeast-2 | 1.991367 USD/h | 3.336 USD/h |
Osaka (JP) / ap-northeast-3 | 1.20765 USD/h | 3.3408 USD/h |
Zurich (CH) / eu-central-2 | 1.095467 USD/h | 3.6432 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.277967 USD/h | 4.3776 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
r6gd.medium | 1 | 8 GiB | 0 |
r6gd.large | 2 | 16 GiB | 0 |
r6gd.xlarge | 4 | 32 GiB | 0 |
r6gd.2xlarge | 8 | 64 GiB | 0 |
r6gd.4xlarge | 16 | 128 GiB | 0 |
r6gd.8xlarge | 32 | 256 GiB | 0 |
r6gd.16xlarge | 64 | 512 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|