r6gd.8xlarge by Amazon Web Services
r6gd.8xlarge is a Memory optimized [AWS Graviton processors] [Instance store volumes] Gen6 8xlarge server offered by Amazon Web Services with 32 vCPUs, 256 GiB of memory and 1.9 TB of storage. The pricing starts at 0.2224 USD per hour.
Spare SCore
48585
(All-cores)
(All-cores)
1520
(Single-core)
(Single-core)
Specifications
Server Details
General | |
---|---|
Vendor ID | aws |
Server ID | r6gd.8xlarge |
Name | r6gd.8xlarge |
API Reference | r6gd.8xlarge |
Display Name | r6gd.8xlarge |
Description | Memory optimized [AWS Graviton processors] [Instance store volumes] Gen6 8xlarge |
Family | r6gd |
Status | active |
Observed At | 2025-10-07T08:30:50.963194 |
CPU | |
---|---|
vCPUs | 32 |
Hypervisor | nitro |
CPU Allocation | Dedicated |
CPU Cores | 32 |
CPU Speed | 2.5 GHz |
CPU Architecture | arm64 |
CPU Manufacturer | AWS |
CPU Family | ARMv8 |
CPU Model | Neoverse-N1 |
CPU L1 Cache | 4 MiB |
CPU L2 Cache | 32 MiB |
CPU L3 Cache | 32 MiB |
CPU Flags | fp, asimd, evtstrm, aes, pmull, sha1, sha2, crc32, atomics, fphp, asimdhp, cpuid, asimdrdm, lrcpc, dcpop, asimddp, ssbs |
Memory | |
---|---|
Memory Amount | 256 GiB |
GPU | |
---|---|
GPU Count | 0 |
GPUs |
Storage | |
---|---|
Storage Size | 1900 GB |
Storage Type | nvme ssd |
Storages |
|
Network | |
---|---|
Network Speed | 12 Gbps |
Inbound Traffic | 0 GB/month |
Outbound Traffic | 0 GB/month |
IPv4 | 0 |
Availability
REGION / ID | SPOT | ONDEMAND |
---|---|---|
Mumbai (IN) / ap-south-1 | 0.5453 USD/h | 1.1958 USD/h |
Ohio (US) / us-east-2 | 0.538933 USD/h | 1.8432 USD/h |
Northern Virgina (US) / us-east-1 | 0.75086 USD/h | 1.8432 USD/h |
Oregon (US) / us-west-2 | 1.142325 USD/h | 1.8432 USD/h |
Stockholm (SE) / eu-north-1 | 0.6554 USD/h | 1.9456 USD/h |
Quebec (CA) / ca-central-1 | 0.781867 USD/h | 2.0224 USD/h |
Aragón (ES) / eu-south-2 | 0.68415 USD/h | 2.048 USD/h |
Dublin (IE) / eu-west-1 | 0.9741 USD/h | 2.048 USD/h |
California (US) / us-west-1 | 0.44025 USD/h | 2.08 USD/h |
Paris (FR) / eu-west-3 | 0.928233 USD/h | 2.1632 USD/h |
London (GB) / eu-west-2 | 0.99285 USD/h | 2.1632 USD/h |
Frankfurt (DE) / eu-central-1 | 0.8329 USD/h | 2.208 USD/h |
Seoul (KR) / ap-northeast-2 | 0.8574 USD/h | 2.2144 USD/h |
Jakarta (ID) / ap-southeast-3 | 0.236 USD/h | 2.224 USD/h |
Tokyo (JP) / ap-northeast-1 | 0.829933 USD/h | 2.224 USD/h |
Sydney (AU) / ap-southeast-2 | 0.971233 USD/h | 2.224 USD/h |
Singapore (SG) / ap-southeast-1 | 0.9354 USD/h | 2.224 USD/h |
Osaka (JP) / ap-northeast-3 | 0.8839 USD/h | 2.2272 USD/h |
Zurich (CH) / eu-central-2 | 0.875867 USD/h | 2.4288 USD/h |
Sao Paulo (BR) / sa-east-1 | 1.626033 USD/h | 2.9184 USD/h |
Economics
Average Price per Region
Prices per Zone
Lowest Prices
Performance
Alternatives
Servers of the Same Family
INSTANCE | vCPUs | MEMORY | GPUs |
---|---|---|---|
r6gd.medium | 1 | 8 GiB | 0 |
r6gd.large | 2 | 16 GiB | 0 |
r6gd.xlarge | 4 | 32 GiB | 0 |
r6gd.2xlarge | 8 | 64 GiB | 0 |
r6gd.4xlarge | 16 | 128 GiB | 0 |
r6gd.12xlarge | 48 | 384 GiB | 0 |
r6gd.16xlarge | 64 | 512 GiB | 0 |
Similar Servers
INSTANCE | VENDOR | vCPUs | MEMORY | GPUs |
---|